Retro Uprising
  Home Game Menu Rules and FAQs Forum Community Chat Today's Posts Search Register  
Go Back   Retro Uprising


Rank Username average rank Score
1 TodayIsForgotten 1.44 10,635
2 elrod21 4.27 6,613
3 T to the C 9.33 6,290
4 krehztim 6.24 5,713
5 RevJ 6.86 5,073
6 Master_of_the_Universe 1.03 4,692
7 Jack Bando 9.76 3,759
8 joz 7.37 3,704
9 D.B. Cooper 5.96 3,669
10 lastexposfan 6.51 3,638
11 Winnebagel 5.61 3,208
12 stevie78 11.40 3,069
13 Pessimeister 5.40 2,941
14 ExedExes 2.00 2,800
15 Sawys 5.54 2,612
16 bald bull 1.73 2,560
17 Josephjo 3.59 2,222
18 Tails 8.94 2,069
19 OmegaShadow 10.41 1,986
20 BBH 1.97 1,946
21 FudgyDRS 8.00 1,874
22 Dojah 5.85 1,840
23 Seahawk 5.57 1,795
24 jable28 8.88 1,791
25 George Riley 11.29 1,788
26 PP1969GR 3.49 1,734
27 Kong 11.48 1,605
28 hackeynut 7.73 1,594
29 SMASH 2.35 1,535
30 Barra 6.98 1,437
31 902silverminer 8.73 1,418
32 Sid seattle 10.93 1,350
33 fogelmir 5.17 1,272
34 TwinChargers 11.26 1,189
35 Dudebro 9.04 1,167
36 timh 5.70 1,155
37 INNUENDO 3.05 1,153
38 nick666101 6.68 1,090
39 dre day22 5.88 1,074
40 Wolf 13.84 1,026
41 terencew 4.54 1,004
42 Youchoptrees 10.41 926
43 cheetah32p 13.20 909
44 Duaber 9.85 881
45 HAL 10.97 874
46 tanc24 9.89 853
47 simpsons99 5.79 822
48 QAOP Spaceman 11.24 779
49 Enemy Ace 5.13 778
50 kernzy 11.83 756
51 Slime Slayer 10.20 754
52 Razeluxe 5.19 743
53 agnostic79 5.38 733
54 Permafrostrick 5.34 727
55 justinm26 10.45 726
56 CaptainJivePants 11.90 723
57 Gamenguru 6.76 689
58 DJWheels 10.54 687
59 AlexGunslinger 6.05 647
60 sabby 11.07 639
61 drworm75 11.12 615
62 TRB_MetroidTeam 8.05 611
63 gastrainga 3.84 607
64 Fly 8.97 604
65 ECInc2XXX 6.27 603
66 Ikaris 3.92 589
67 maxh 7.25 548
68 unclechicken 5.67 533
69 runhippierun 4.93 521
70 thetedster 10.25 502
71 qtip21378 4.22 498
72 knt 2.12 488
73 Lauren Tyler 13.64 483
74 marky_d 5.71 479
75 Wonderboy79 8.21 475
76 Shnarf 9.14 474
77 joshdeal 5.74 466
78 nowhereman009 8.86 459
79 Thunderlips 6.02 436
80 pat33999 6.80 420
81 gardok 13.57 401
82 Top Cat 1.90 397
83 bobg 11.59 394
84 CKF 4.80 384
85 Morshu 7.02 383
86 Uter 1.29 380
87 PiotrPolska 6.98 374
88 blondesurfergirl 9.20 337
89 bearhawk72 13.14 336
90 comboace 4.63 336
91 kiwinavega 10.66 335
92 d3scride 12.57 328
93 Fordy 3.08 324
94 RU Joe 7.76 322
95 Jason L. Davis 12.40 313
96 richard_Stewart 14.28 311
97 Neko 10.72 310
98 masayume 3.93 294
99 Francute 1.88 291
100 heaven1 5.85 284
101 QUICKJUMP 15.74 276
102 syscrusher 3.33 276
103 intruderalert 1.80 273
104 doron 1.25 270
105 chris.point 10.29 265
106 GTApoker 5.25 259
107 Bith 3.96 256
108 Journeyman1 14.42 248
109 KENtonyCZ 2.25 240
110 danman123456 10.22 237
111 Mary McManus 4.00 236
112 AwesomusPrime 5.65 235
113 MajorPolska 6.59 235
114 JPE 2.31 231
115 ToaTahu003 4.78 217
116 EZE 1.70 207
117 fruitygayspaghetti 11.27 201
118 grifo507 7.95 200
119 jerky 1.00 200
120 CBearXLight 11.50 198
121 Acrolos 6.30 198
122 Ballas 13.63 196
123 CrispyChicken 12.74 188
124 lestat7902 12.00 188
125 bustaboy46 15.46 188
126 Ashums 5.77 185
127 RichyS 18.60 184
128 MrBumpNJump 22.03 184
129 Blackflag82 12.45 182
130 F_Symbols 14.56 180
131 Amarianos 1.38 178
132 pilman22 5.85 172
133 TopCat 1.75 172
134 david man45 12.13 172
135 blackheartdemise 1.38 170
136 Mareeps 19.75 167
137 mitch_513 6.75 166
138 RJM 1.89 165
139 CasinoKid 9.36 163
140 monos70 9.81 160
141 Splitbrain 4.83 158
142 StarfoxFan2009 23.38 157
143 supernintendosp 15.23 153
144 Piccolo 3.93 151
145 Dazzer 1.00 150
146 VIper 8.39 149
147 milehighdt 18.22 146
148 giga cufflings 6.60 145
149 Woollyback 12.80 144
150 Hooloovoo 7.82 140
151 Smittycal 15.39 137
152 AntiShoto 4.62 137
153 YesAffinity 1.00 137
154 ScrapKing20 4.36 129
155 JCHarrist 2.33 128
156 aeron_2000 18.82 127
157 wormreads 5.00 122
158 WES 1.67 120
159 Woolly Linnet 14.81 120
160 notthewolf 15.72 117
161 BiggerJ 18.26 116
162 nesrocks 8.50 113
163 DrunkN 11.40 112
164 themistoklis16 4.75 112
165 Vurpa 4.82 110
166 Krendall 7.00 109
167 theshred 13.34 108
168 kuros 9.22 108
169 ZEN 4.67 108
170 Spankomatik 3.00 105
171 ebinsugewa 13.20 102
172 Retroman 7.00 100
173 wmichaeldietrich 1.00 100
174 DarkalanGrenidge 2.00 100
175 alohaex 15.50 99
176 HipShotHondo 3.00 98
177 SirDragoon 5.55 96
178 panosgr23 1.80 95
179 Chronikis 1.60 95
180 homeyclaws1961 6.20 94
181 ronfromfresno 5.58 93
182 Czecher 1.75 93
183 bmoney44 5.56 92
184 wolf_lord_30 5.44 91
185 Iwantmysegaback 1.25 90
186 Barón Rojo LWC 1.25 90
187 sonic7978 3.80 89
188 robertotrindade 10.13 88
189 wanman 6.10 88
190 the_riesen 15.38 87
191 Kazziathor 8.64 87
192 ChrisP 5.75 85
193 Rip_69er 11.53 85
194 Monsta bonza 20.96 84
195 Darkmog 4.91 84
196 mr94chevys10 17.96 83
197 rebel198 6.57 82
198 Spidium 7.50 81
199 HAN 1.00 81
200 The Kombat King 1.75 81
201 TheLawnmowerMan 6.44 80
202 LEX CZ 2.80 80
203 Sledge 2.33 80
204 MK Wizard 1.00 80
205 AcePuppy 11.24 79
206 pacwhiz 3.20 77
207 thechristiangamer 21.23 77
208 Icculus570 9.50 76
209 Shemp 6.69 75
210 Estel 1.00 75
211 msbailey04 9.35 75
212 ckdghks153 1.33 75
213 ProveAll 8.00 72
214 Kugyince 18.96 72
215 Bluej 6.67 72
216 gible_v 15.08 72
217 basher 4.33 71
218 xelnia 20.28 70
219 Die 1.33 70
220 drewery1 9.92 69
221 ZedIsDead 23.60 66
222 Gonkeydong 12.74 66
223 Jean de Lima 5.00 66
224 JUL 1.33 65
225 MORENO_TeamBrazil 1.33 65
226 infraredux 11.38 64
227 cchrreiasl 17.40 62
228 ChiZ 5.29 61
229 matt0822 10.92 59
230 The Hitman 10.86 59
231 The Arcadinator 10.71 58
232 Thundarr 22.16 58
233 eblemmon 21.34 57
234 Dr_Nick 14.67 55
235 Timothy Sczerby 7.00 55
236 FaustoRoi 18.50 54
237 hocus pocus 8.10 54
238 JoshDonow 19.58 52
239 tizzomr 18.43 52
240 Mases 17.88 51
241 CharlieFar 4.33 51
242 xtremelean 12.50 51
243 starcrytas 4.50 51
244 Incubator 20.63 50
245 TheGuardian 9.80 50
246 LeaderDesslok 1.00 50
247 PauloValmirTeamBrazil 1.00 50
248 powerman7t 2.00 50
249 Meatotomy666 7.20 50
250 woodfordy 1.00 50
251 Cicca 7.00 49
252 jim5cents 18.71 49
253 jeckel22 9.00 48
254 Pinkys Up 2.75 48
255 DaLar 2.33 48
256 newportbeachgirl 16.70 46
257 AL420 14.47 45
258 DonAtreides 7.71 45
259 Ragtag 2.33 45
260 Caprone 12.75 44
261 RaMpAgE 14.90 43
262 cmarks 2.67 43
263 Billy Hoyle 25.29 42
264 preach43 16.00 42
265 B-boy Lutador 13.25 42
266 Timber Wolf 25.45 42
267 themaster100 9.92 42
268 bs86 5.17 42
269 itsthinking 26.90 41
270 CatalystiCam 30.24 41
271 OldTimer 12.09 41
272 jzygorodimos 21.68 40
273 Musseau 14.73 40
274 Dracula 3.50 40
275 jpakravan 5.00 40
276 James Rose 1.50 40
277 MasterFygar 3.33 40
278 TheEnigmaSean 16.20 39
279 dushaun 10.71 39
280 KingRyanSteenbergh 22.24 39
281 kermit73 4.33 38
282 Fabrizio_BR 4.67 38
283 irishman420 9.50 37
284 SilverDragon 8.25 37
285 Xane750 6.75 37
286 Lode 6.00 37
287 Les Martin 19.00 37
288 mtjt 17.24 35
289 Jerrycuff 15.62 35
290 chicamike12 10.00 34
291 stylishone 5.00 34
292 djstevester 22.19 33
293 Switchblade 4.33 33
294 Coolskull466 16.00 33
295 Harkai Hunor 12.40 33
296 VirtualZones 5.67 33
297 Marz Richards 13.00 32
298 Ratjuice 9.55 32
299 1up 25.21 32
300 robertotr 15.86 32
301 Tetracell 9.33 32
302 Gizzig 23.13 31
303 Vendetta 7.33 31
304 GMU 9.00 31
305 kgingerich1 11.29 30
306 TheGalaganArmy 15.27 30
307 Snakes OF Fire 2.00 30
308 gregreyh 8.50 29
309 Rocky Rose 18.86 29
310 the blastoise 15.50 29
311 Azm0darn 11.00 29
312 METALION 9.83 29
313 oldboredguy 10.00 29
314 hi77tltl 5.25 28
315 L3PiK 6.50 28
316 kwillia383 14.70 27
317 ghill41 8.50 27
318 dustburn 18.67 27
319 ninetix 5.50 27
320 fungusman 21.67 26
321 Hote 11.00 26
322 serphintizer 1.00 26
323 C-Dubtree 22.75 26
324 warghoul 9.60 26
325 Tim Sczerby 5.67 26
326 Shnypz 23.57 25
327 jake2009 3.00 25
328 gogo 1.00 25
329 stargr 1.00 25
330 TeamTaito 11.57 25
331 jdllama 1.00 25
332 goku814 1.00 25
333 pieman124 9.40 25
334 gs82882 1.00 25
335 Rhitch75 1.00 25
336 mjwright 1.00 25
337 GraceUnderPressure 1.00 25
338 Weehawk 1.00 25
339 ATM 1.00 25
340 bigrawb 1.00 25
341 Q6Spoon 1.00 25
342 IOWoldmaster 1.00 25
343 Gockel 1.00 25
344 shinoni 1.00 25
345 Michael Harris Jr 1.00 25
346 DCPhunks 1.00 25
347 Limbo 1.00 25
348 N8dog 6.33 24
349 Mylochek 17.50 24
350 SonicVinny 23.83 23
351 TBE 3.50 22
352 adgrover 16.60 22
353 gmorris 4.67 22
354 Dumple 10.00 22
355 kevhugh12 3.50 22
356 br26 15.40 21
357 Belmontzar 14.38 21
358 Jonny Badass 19.40 21
359 Empanatron 10.71 21
360 BankBank 13.00 21
361 BRODYMAN 25.07 20
362 prgmr7 7.00 20
363 Skayde 14.29 19
364 bigbee99 11.00 19
365 BoogyZhane 19.50 19
366 520outlaw 18.50 19
367 andeparks 11.25 18
368 slobulus 11.33 18
369 keilbaca 19.33 18
370 oasis 14.14 18
371 Drunkguy89 14.83 18
372 danny111 3.50 18
373 harold 4.00 17
374 bensweeneyonbass 9.67 17
375 cecil 24.80 17
376 psimaster 19.44 17
377 Potter 8.00 17
378 michaelbarton1976 23.00 16
379 Emayl 7.00 16
380 VTPunk 20.00 16
381 tabedu002 9.67 16
382 jessepoker 16.00 16
383 80sguy 28.50 16
384 willmadude 13.40 16
385 Dark Deity 12.50 16
386 Jordan Gold 16.00 16
387 Fellowroot 7.33 16
388 MasloCZ 8.00 16
389 vikingos 7.00 15
390 ZeroAbyss 2.00 15
391 Brandonrice123 28.40 15
392 brandonman11 32.40 15
393 NeutraLiTe 2.00 15
394 Peazeralus 20.20 15
395 TrakMastaTom 11.20 15
396 Jessariah 2.00 15
397 punkrockman 16.00 15
398 stevebro 20.25 15
399 kami1974 10.67 15
400 Son of Sawys 17.71 15
401 AndRo 2.00 15
402 niels86 13.75 15
403 Kamen V3 2.00 15
404 Despatche 2.00 15
405 PRATTY 2.00 15
406 Bartimeus 2.00 15
407 Meadowcakes 2.00 15
408 ILLSeaBass 2.00 15
409 Citra 2.00 15
410 Shane_NC 2.00 15
411 robo7896 2.00 15
412 Moonville 2.00 15
413 xpiation 2.00 15
414 Robemon0504 20.13 14
415 mystico 5.50 14
416 jackal777 5.50 14
417 joshofsilence 31.21 14
418 Skrat5 13.80 14
419 philt80 25.43 14
420 ARedLetterDay 10.40 14
421 hi199797 10.00 13
422 al3xmartinez 5.50 13
423 GameGod 4.00 13
424 Silkie 18.00 12
425 fullirish 9.33 12
426 Dunkajon 17.00 12
427 ZAGOR 6.00 12
428 AlmightyPineapple 13.71 12
429 backdoorfred 9.67 12
430 dryad 9.33 12
431 JoustSonic82 6.00 12
432 gamesmasher 40.43 11
433 michaelsroka 31.50 11
434 MrPacman 35.43 11
435 haemorrhage 12.50 11
436 guytah 16.60 11
437 General_AK47 13.00 11
438 Seven7 7.00 11
439 andyamstrad 16.00 11
440 alexparkin007 35.00 10
441 Donkey Kong Genius 3.00 10
442 EJT2012 11.83 10
443 NINJArank 14.50 10
444 torres61179 3.00 10
445 count100 23.00 10
446 Naruto56 3.00 10
447 BourneFrozen 20.33 10
448 Schalkefan 11.40 10
449 ctrocker 3.00 10
450 Lee Boon 3.00 10
451 AVGNJr1985 10.25 10
452 MCM 12.33 10
453 megaman 16.00 10
454 nimlot7 3.00 10
455 shadowreptile 5.00 10
456 Maxfx4u 7.00 10
457 KarlT 3.00 10
458 pagestomp 3.00 10
459 PAQ 4.00 10
460 AVLFinest87 3.00 10
461 JLX DA OUTLAW 3.00 10
462 coin-op-kid 3.00 10
463 yoshi_star10 3.00 10
464 RetroPER 7.50 9
465 8x1000bit 24.00 9
466 Prinny Saturn 17.00 9
467 SporeMan 37.33 9
468 jacobman 7.50 9
469 stainer4ever 35.50 8
470 jagwir3 19.50 8
471 Davidizer13MK2 21.50 8
472 cretting 4.00 8
473 spckdt 4.00 8
474 GameGirl80 22.67 8
475 olimortus 4.00 8
476 pszczola2 4.00 8
477 alexandarj 4.00 8
478 Bernard Larquey 4.00 8
479 sky1989 4.00 8
480 NJred14 4.00 8
481 Adam Wilmot 4.00 8
482 Gryrozx 7.00 8
483 Game_Crazy06 4.00 8
484 synnge 4.00 8
485 Pokeman92 4.00 8
486 JGrove303 24.67 8
487 Mechtech 8.50 8
488 Malis001 4.00 8
489 DeadZone 4.00 8
490 dctron 4.00 8
491 MegaRetroMan 4.00 8
492 robertmfreeman 4.00 8
493 Keng 4.00 8
494 david3150 4.00 8
495 julio3205 13.00 7
496 jeda1976 22.75 7
497 Kronous72 10.00 7
498 khawarashraf 5.00 7
499 Bisboch 5.00 7
500 Mariowned 5.00 7
501 Richard Kevin Stewart 26.00 7
502 campb174 22.75 7
503 Winbag4 11.00 7
504 Hot_Tamale 10.00 7
505 brotherhack 5.00 7
506 19.00 7
507 dely17 5.00 7
508 nojoy 5.00 7
509 dee360 18.00 7
510 CBearXLightlyLite 5.00 7
511 jerrydad 10.50 7
512 Solid Bake 5.00 7
513 Olgamer2014 5.00 7
514 kmr214 14.00 6
515 ALX 6.00 6
516 biggestnate 14.50 6
517 Arv 6.00 6
518 Klawlight 20.00 6
519 karunax5 6.00 6
520 Powrie 11.00 6
521 LunaAngelRose 24.33 6
522 slicerv 14.00 6
523 Dabigjbowski1 6.00 6
524 Dr_SaGe 6.00 6
525 Almorte 15.00 6
526 Bunnyformoney21 6.00 6
527 DeSangre 11.50 5
528 CrunkInHere 34.20 5
529 j3nafa 54.00 5
530 Baptistbravesfan 43.60 5
531 Usumaki Naruto 7.00 5
532 stringfellow 20.50 5
533 kikimoniki 12.00 5
534 mhcastrillon 10.00 5
535 DHeadshot 7.00 5
536 PhantasyMan5455 13.00 5
537 gsampson35 14.00 5
538 lyo.1984 19.33 5
539 supermariodk14 7.00 5
540 KAISERKRAUT 7.00 5
541 Calavera 7.00 5
542 kralj120 7.00 5
543 bakingumby 7.00 5
544 Spidiumm 7.00 5
545 simgeezy33 7.00 5
546 TeT3eS 7.00 5
547 Enigmatic Angel 7.00 5
548 Ace.of.Spades1 7.00 5
549 A_Civilian 7.00 5
550 ronem68 43.75 4
551 sandmanx 8.00 4
552 sickboy4000 21.75 4
553 The Good Doctor 8.00 4
554 kevron81 22.25 4
555 Kevin 28.00 4
556 gundamstar 18.00 4
557 PoundDawg 8.00 4
558 eddie_rj 14.50 4
559 Krusei 8.00 4
560 starscream 11.00 4
561 solarius 8.00 4
562 scaris 8.00 4
563 Antman 24.50 3
564 HJD 21.00 3
565 Kibbey93 29.33 3
566 jsmountic 43.00 3
567 mattjackson5 26.00 3
568 Horizons1 26.00 3
569 Rainbow Pancake 36.00 3
570 Biguag8 9.00 3
571 Primarck 26.33 3
572 Pearl 19.67 3
573 Snootz 9.00 3
574 Protoman Zero 9.00 3
575 TNTisKING 11.00 3
576 Redjohnson83 9.00 3
577 Protoman 9.00 3
578 itsthatalexguy 9.00 3
579 Mario46147 18.67 3
580 DokuJisatsu 9.00 3
581 jgilbert508 37.50 2
582 mklump 35.00 2
583 MontyCircus 39.00 2
584 Dirq218 26.00 2
585 nesjess 24.00 2
586 cunnin14 43.00 2
587 TheLoneSuperWolf 36.00 2
588 yungsebastian 43.00 2
589 Dod 23.00 2
590 kurosawa99 52.50 2
591 Arcadehero695 34.00 2
592 snooptodd 22.00 2
593 Solfegieto 13.50 2
594 KingRanech 16.00 2
595 sent 27.00 2
596 FoxBoy 20.50 2
597 classicgamer34 14.50 2
598 Sinner6661 34.00 2
599 bryndal36 27.00 2
600 UltraTaco 38.50 2
601 TheGalaxianArmy 10.00 2
602 tok 21.50 2
603 GamingWolf 17.50 2
604 kcnut 29.00 2
605 jibril87 15.00 2
606 Melonclone 28.00 2
607 lowdown 10.00 2
608 Simon#Belmont 17.00 2
609 SecretAgentCat 22.00 2
610 atari2600guy 13.00 2
611 Hornet 11.00 2
612 galaga553 19.50 2
613 vamvp 29.00 1
614 dale 22.00 1
615 rinoscar 17.00 1
616 DarkZombie 19.00 1
617 dmiller 16.00 1
618 JuanSoka 14.00 1
619 discharge82 49.00 1
620 MrsJivePants 42.00 1
621 retro76 29.00 1
622 brandedone 72.00 1
623 Bounty Bob 63.00 1
624 riffraff 55.00 1
625 085jay1991 48.00 1
626 Dustin Myers 18.00 1
627 cunnin12 35.00 1
628 jeskidmore 20.00 1
629 pixel killer 1995 25.00 1
630 skip1966 14.00 1
631 Montel111 49.00 1
632 Kamaro50 48.00 1
633 muk 62.00 1
634 Agnitio 60.00 1
635 tuchi2001 57.00 1
636 TNixon123 52.00 1
637 MarkyMark 45.00 1
638 Gangsternerd 24.00 1
639 Ddims 22.00 1
640 Pacm 18.00 1
641 rotten 47.00 1
642 hke 34.00 1
643 Elroe 16.00 1
644 starhero26 12.00 1
645 rpgamer 38.00 1
646 jbeazy 26.00 1
647 RetroDan16 13.00 1
648 Casey Sasaki 18.00 1
649 Jmarcs 22.00 1
650 Buddy 49.00 1
651 Alora Dana 12.00 1
652 Retardedjim 12.00 1
653 Impossamolespike 26.00 1
654 classicgamer77 60.00 1
655 astn220 58.00 1
656 SSBBrawler 49.00 1
657 randallflagg 42.00 1
658 disconfrno 36.00 1
659 lb524222 44.00 1
660 chriswb 76.00 1
661 Chris Arnold 30.00 1
662 hankaaron 62.00 1
663 EP59 58.00 1
664 camdogz2000 53.00 1
665 AparkinTheInquisitor 46.00 1
666 punksteve 42.00 1
667 ohrigel 37.00 1
668 graysgamble 30.00 1
669 dirtbag10 29.00 1
670 Esty8nine 19.00 1
671 LuigiStar72 11.00 1
672 Lee 20.00 1
673 Pantzig 19.00 1
674 Chuck Norris 15.00 1
675 biohzd 29.00 1
676 phil01 12.00 1
677 Lostnthought560 15.00 1
678 sontuk 11.00 1
679 scdman35 42.00 1
680 Jossp283 38.00 1
681 Zorak 13.00 1
682 blademantis 17.00 1
683 Toadtoad12345 39.00 1
684 KATZ 19.00 1
685 tSnDjKniteX 19.00 1
686 TheCoolKindofNerd 46.00 1
687 macelonel 44.00 1
688 rusty_dagger 19.00 1
689 Gidyup2 15.00 1
690 cdieckelt 11.00 1
691 mario90s 24.00 1
692 m33grip 11.00 1
693 negative1 12.00 1
694 westtxfrog12 57.00 1
695 Eddie64 16.00 1
696 punkrocksteve 12.00 1
697 MoboKeeT 11.00 1
698 Blue Weatherley 14.00 1
699 trinitycapital 12.00 1
700 GaMeR_mAn_1 13.00 1
701 berenjeno 26.00 1
702 flashiv 41.00 1
703 DRIFTOFLIFE 13.00 1
704 bruce22 30.00 1
705 toomy 18.00 1
706 TreTre98 18.00 1
707 retrokid 33.00 1
708 Sn0w Beast 23.00 1
709 hccball17 11.00 1
710 martindiharce 13.00 1
711 Raziel403 12.00 1
712 faixa 22.00 1
713 CerealKilla 49.00 1
714 AK Bullet Storm 38.00 1
715 Uknown 34.00 1
716 gavinm066 53.00 1
717 jerrx 50.00 1
718 neostorm 30.00 1
719 fonsey 46.00 1
720 ilikepie21k 27.00 1
721 Engarde 13.00 1
722 zeldalover 13.00 1
723 champjt707 20.00 1
724 Gamer46147 23.00 1
725 samejamesbond 21.00 1
726 MrMachete 13.00 1
727 frks73 28.00 1
728 Shiduba 28.00 1
729 fiveslo92 27.00 1
730 bigcol 24.00 1
731 KrzysztofczachaPolska 17.00 1
732 ivans80 15.00 1
733 lancross1978 11.00 1
734 Jbomb115 12.00 1
735 zeldafan123 19.00 1
736 TakeThis 18.00 1
737 xAlexProject 38.00 1
738 Jman2448 61.00 1
739 OgLiitJayy 25.00 1
740 Banafrit 16.00 1
 

All times are GMT -5. The time now is 07:05 PM.

» vBadvanced CMPS