Retro Uprising
  Home Game Menu Rules and FAQs Forum Community Chat Today's Posts Search Register  
Go Back   Retro Uprising


D.B. Cooper's First Place Trophies
Game Score Time Spent Date High Score Age World Record
32 In One - Atari 2600 250170 00:00 01-07-2014 4686 20:25:42 Unknown
Air Raid - Atari 2600 11350 00:00 04-10-2012 5323 09:50:28 Unknown
APB All Points Bulletin - Coin Op 76775 00:00 02-28-2012 5365 18:45:16 Unknown
Arcade's Greatest Hits: The Atari Collec - Super Nintendo 127470 00:00 05-23-2012 5280 18:32:18 Unknown
Argus - Coin Op 86600 00:00 04-15-2014 4589 09:47:22 Unknown
Armor Attack - Coin Op 3770 00:00 05-15-2012 5288 09:55:09 Unknown
Asteroids - Game Boy Color 174400 00:00 10-06-2014 4414 14:21:56 Unknown
Asteroids - Atari 7800 56010 00:00 05-05-2012 5298 18:41:45 Unknown
Asteroids - Game Boy 39760 00:00 09-24-2012 5156 10:07:09 Unknown
Asteroids Deluxe - Coin Op 84380 00:00 01-30-2016 3933 16:44:35 Unknown
Astropal - Coin Op 38540 00:00 06-19-2012 5253 10:20:57 Unknown
Atari Anniversary Advance - Game Boy Advance 149550 00:00 06-26-2014 4516 14:58:41 Unknown
Barrier - Coin Op 353 00:00 02-11-2012 5382 23:08:09 Unknown
Bugs Bunny - Atari 2600 8493 00:00 12-24-2013 4700 12:57:21 Unknown
Capcom Baseball - Coin Op 11 00:00 04-30-2012 5303 10:19:55 Unknown
Championship Sprint - Coin Op 12660 00:00 06-14-2014 4528 23:52:23 Unknown
Change Lanes - Coin Op 714967 00:00 03-12-2012 5352 10:13:33 Unknown
Chase HQ - Game Gear 1204600 00:00 12-25-2012 5064 14:18:12 Unknown
Chase HQ - Game Boy 714422 00:00 04-12-2013 4957 09:17:24 Unknown
Chase HQ - Turbo Grafx-16 1741910 00:00 07-10-2012 5232 10:21:06 Unknown
Circus - Coin Op 20710 00:00 06-12-2013 4895 11:39:53 Unknown
Cosmic Commuter - Atari 2600 89613 00:00 04-04-2012 5329 09:55:05 Unknown
Cracked - Atari 2600 38500 00:00 05-10-2014 4563 18:42:41 Unknown
D Day - Coin Op 32550 00:00 09-13-2012 5168 09:28:19 Unknown
Danny Phantom - Urban Jungle - Game Boy Advance 5074890 00:00 08-12-2014 4469 10:18:47 Unknown
Darius R - Game Boy Advance 495300 00:00 09-02-2014 4448 21:22:14 Unknown
Dark Planet - Coin Op 21900 00:00 03-27-2014 4607 21:10:59 Unknown
Dead Heat Scramble Racing - Game Boy 680160 00:00 08-06-2014 4476 09:29:10 Unknown
Dig Dug - Game Boy 276270 00:00 09-14-2012 5167 09:36:16 Unknown
Dishaster - Atari 2600 231910 00:00 04-19-2014 4584 21:11:20 Unknown
Drakton - Coin Op 48929 00:00 02-21-2012 5372 11:19:30 Unknown
Dynamic Ski - Coin Op 98700 00:00 03-06-2012 5359 09:47:35 Unknown
Dynamite League - Coin Op 12 00:00 06-04-2012 5268 10:31:46 Unknown
Eliminator - Coin Op 196100 00:00 02-13-2012 5380 11:58:14 Unknown
F 18 Thunder Strike - Game Boy Color 670 00:00 10-15-2013 4771 09:41:51 Unknown
Fighting Basketball - Coin Op 5 00:00 10-08-2012 5142 10:45:59 Unknown
Flintstones - Sega 11340 00:00 06-11-2013 4896 10:28:55 Unknown
Fun Car Rally 2: Combat Cars - Genesis 182400 00:00 02-09-2012 5385 08:13:34 Unknown
Glacier Patrol - Atari 2600 27215 00:00 05-24-2014 4549 23:51:22 Unknown
Grand Champion - Coin Op 12904 00:00 12-26-2012 5063 13:33:13 Unknown
Hole Hunter - Atari 2600 7686 00:00 01-04-2014 4689 20:29:29 Unknown
Jim Henson's Muppet Adventure: Chaos at - Nintendo 52500 00:00 02-19-2013 5008 12:45:21 Unknown
John Elway's Quarterback - Nintendo 49 00:00 05-26-2014 4547 22:39:01 Unknown
Kick Rider - Coin Op 284700 00:00 10-09-2012 5142 09:34:57 Unknown
Kick Start Wheelie King - Coin Op 76960 00:00 04-03-2014 4600 10:12:23 Unknown
Knight Rider - Nintendo 85961 00:00 04-13-2013 4955 13:25:57 Unknown
Laser Blast - Atari 2600 213300 00:00 12-23-2013 4701 15:23:00 Unknown
Libble Rabble - Coin Op 205470 00:00 02-15-2013 5013 08:38:28 Unknown
Liberator - Coin Op 53410 00:00 05-16-2013 4922 13:30:36 Unknown
Logger - Coin Op 91600 00:00 06-08-2012 5264 15:44:54 Unknown
Looping - Coin Op 66370 00:00 08-06-2012 5205 10:04:27 Unknown
Mach Rider - Nintendo 113360 00:00 06-08-2013 4899 21:16:59 Unknown
Max RPM - Coin Op 105425 00:00 04-12-2014 4591 22:22:40 Unknown
Mega Games 10 in 1 - Genesis 14725860 00:00 06-11-2014 4531 17:47:22 Unknown
Mermaid - Coin Op 44748 00:00 12-10-2013 4714 10:29:47 Unknown
Micro Machines 2: Turbo Tournament - Genesis 9 00:00 12-01-2012 5088 16:07:11 Unknown
Micro Machines 2: Turbo Tournament - Super Nintendo 9 00:00 01-26-2013 5033 08:10:35 Unknown
Moonwar - Coin Op 8820 00:00 06-07-2012 5265 13:24:40 Unknown
Moto Roader 2 - Turbo Grafx-16 15000 00:00 12-13-2012 5076 12:33:54 Unknown
Motor Psycho - Atari 7800 752502 00:00 05-30-2013 4908 19:12:59 Unknown
Namco Gallery Volume 2 - Game Boy 170460 00:00 04-19-2013 4949 16:30:39 Unknown
Nicktoons Racing - Game Boy Color 600 00:00 04-19-2013 4949 18:19:21 Unknown
Nuts - Atari 2600 15300 00:00 01-01-2014 4692 19:20:05 Unknown
P'radikus Conflict - Nintendo 185125 00:00 05-25-2012 5278 16:42:31 Unknown
Parallel Turn - Coin Op 56850 00:00 06-05-2012 5268 09:27:51 Unknown
Percussor - Coin Op 67210 00:00 05-05-2012 5298 20:31:42 Unknown
Pigs In Space Starring Miss Piggy - Atari 2600 1013160 00:00 01-04-2014 4690 08:06:40 Unknown
Pins Revenge - Atari 2600 19250 00:00 01-13-2014 4680 09:55:18 Unknown
Power Drift - Coin Op 1027694 00:00 07-11-2013 4866 12:41:34 Unknown
Power Drive - Genesis 8038 00:00 10-13-2013 4772 22:41:49 Unknown
Power Drive - Super Nintendo 5750 00:00 01-26-2013 5033 07:35:56 Unknown
Pulsar - Coin Op 22400 00:00 03-05-2013 4994 12:06:52 Unknown
Race America - Nintendo 385200 00:00 08-15-2013 4831 11:44:11 Unknown
Raiders - Coin Op 271350 00:00 02-03-2012 5390 14:23:21 Unknown
Rally Bike - Nintendo 44200 00:00 04-13-2013 4956 01:46:27 Unknown
Ram It - Atari 2600 127340 00:00 04-20-2014 4583 22:10:04 Unknown
Redline Racer - Coin Op 12092 00:00 08-05-2014 4476 14:51:50 Unknown
Safari - Coin Op 7200 00:00 06-07-2012 5265 11:45:52 Unknown
San Francisco Rush 2049 - Game Boy Color 1292 00:00 01-14-2013 5044 10:44:59 Unknown
Scorpion - Coin Op 16000 00:00 11-16-2012 5104 08:42:21 Unknown
Shot Rider - Coin Op 52840 00:00 04-13-2013 4955 21:24:30 Unknown
Shuffleboard - Coin Op 11 00:00 07-18-2012 5224 22:41:36 Unknown
Sky Bumper - Coin Op 59700 00:00 03-14-2012 5350 09:49:28 Unknown
Solar Quest - Coin Op 355950 00:00 09-07-2012 5174 09:33:47 Unknown
Space Force - Coin Op 28170 00:00 04-11-2013 4957 14:50:20 Unknown
Space Fury - ColecoVision 326190 00:00 09-06-2013 4809 10:35:24 Unknown
Space Invaders - Atari 2600 43710 00:00 01-02-2014 4691 15:38:39 Unknown
Space Jockey - Atari 2600 333330 00:00 02-26-2016 3906 16:35:34 Unknown
Space Ranger - Coin Op 90250 00:00 04-25-2014 4579 09:36:47 Unknown
Spy Hunter - Atari 2600 53100 00:00 04-13-2013 4956 02:58 Unknown
Super Asteroids And Missile Command - Atari LYNX 23660 00:00 02-06-2012 5388 09:33:28 Unknown
Super Baseball Double Play Home Run Derb - Coin Op 448 00:00 06-04-2012 5268 10:05:30 Unknown
Super Ferrari - Atari 2600 5919 00:00 12-11-2012 5078 13:10:04 Unknown
Super Off Road - Super Nintendo 10760000 00:00 03-26-2013 4973 18:14:04 Unknown
Super Rc Pro am - Game Boy 50260 00:00 01-22-2013 5036 12:27:34 Unknown
Super Sprint - Coin Op 12420 00:00 06-14-2014 4528 22:37:16 Unknown
Super Sprint - Nintendo 277500 00:00 06-23-2012 5249 17:21:13 Unknown
Super Star Force: Jikuureki no Himitsu - Nintendo 99990 00:00 05-29-2013 4909 15:20:34 Unknown
Super Xevious Gump no Nazo - Nintendo 147710 00:00 09-06-2012 5174 10:03:15 Unknown
Superbike - Coin Op 2560 00:00 07-16-2012 5227 08:47:31 Unknown
Taxi Driver - Coin Op 12770 00:00 12-11-2013 4713 13:27:24 Unknown
Tempest - Atari 2600 18850 00:00 02-05-2012 5388 14:28:19 Unknown
Timber - Coin Op 1100000 00:00 02-19-2012 5375 07:47:15 Unknown
Time Race - Atari 2600 155015 00:00 06-14-2014 4528 21:08:41 Unknown
Time Scanner - Coin Op 872400 00:00 05-04-2013 4934 19:13:27 Unknown
Up 'N Down - ColecoVision 42470 00:00 06-03-2013 4904 11:50:05 Unknown
Vindicators Part 2 - Coin Op 56750 00:00 10-26-2012 5125 09:33:54 Unknown
Wai Wai Jockey Gate In! - Coin Op 42100 00:00 03-03-2012 5362 08:36:09 Unknown
Water Match - Coin Op 41332 00:00 10-02-2012 5148 16:39:26 Unknown
Zig Zag - Coin Op 53290 00:00 05-24-2014 4549 21:47:04 Unknown
Player Details for D.B. Cooper
World Records: 0
Cleared: 95
1st Place: 110
2nd Place: 115
3rd Place: 108
Top Ten: 541
Outside Top Ten: 66
Distinct Scores: 679
Total Scores: 1043
Games Played: 14196
Time Spent on Scores: 15 13:58:59
Leaderboard Points: 7164
View Profile: D.B. Cooper
D.B. Cooper's Cleared Games
1942Nintendo
1942Game Boy Color
4 Player Bowling AlleyCoin Op
Action 52 in 1Genesis
Activision AnthologyGame Boy Advance
Al Unser Jr's Road To The TopSuper Nintendo
Antarctic AdventureNintendo
Arcade's Greatest Hits: The Atari Collection 1Super Nintendo
AsteroidsCoin Op
AsteroidsAtari 2600
AstropalCoin Op
Atari Anniversary AdvanceGame Boy Advance
Baseball Simulator 1.000Nintendo
BasketballCoin Op
BoxingAtari 2600
Bugs BunnyAtari 2600
ButasanCoin Op
Capcom BaseballCoin Op
Capcom BowlingCoin Op
Car PoloCoin Op
CheckmateCoin Op
Crazy KongCoin Op
Danny Phantom - Urban JungleGame Boy Advance
DominosCoin Op
Donald Duck's Speedboat RaceAtari 2600
Donkey KongCoin Op
Donkey KongNintendo
Donkey KongAtari 2600
Donkey KongAtari 7800
Donkey Kong 3Nintendo
Donkey Kong Jr MathNintendo
Double AxleCoin Op
DraktonCoin Op
Dynamite LeagueCoin Op
Elmo in Grouchland, Sesame Street: The Adventures ofGame Boy Color
F ZeroSuper Nintendo
F Zero 2, BSSuper Nintendo
F Zero Castle, BSSuper Nintendo
F1 Grand PrixCoin Op
Final Soldier Special VersionTurbo Grafx-16
Fishing DerbyAtari 2600
GorfCoin Op
Grand Prix StarCoin Op
Gridiron FightCoin Op
Hoccer Coin Op
John Elway's QuarterbackNintendo
John Elway's Team QuarterbackCoin Op
Jungle HuntColecoVision
Jungle KingCoin Op
Kick RiderCoin Op
Knight RiderNintendo
Konami Collection 3Game Boy
LoggerCoin Op
LoopingCoin Op
Mega Games 10 in 1Genesis
MonopolyNintendo
MTV Sports: Pure RideGame Boy Color
Nicktoons RacingGame Boy Color
Out RunGenesis
Out RunTurbo Grafx-16
Out RunnersGenesis
Pepsi InvadersAtari 2600
PhoenixAtari 2600
Pigs In Space Starring Miss PiggyAtari 2600
Pins RevengeAtari 2600
PitstopColecoVision
Pocket RacerCoin Op
Pole PositionAtari 2600
Pong: The Next LevelGame Boy Color
Rad Rally Coin Op
Ram ItAtari 2600
RiskGenesis
Road Riot 4WDSuper Nintendo
Rock N Roll RacingSuper Nintendo
ScorpionCoin Op
ShuffleboardCoin Op
ShuuzCoin Op
SkiingAtari 2600
SolitaireGame Boy
Space FuryCoin Op
Space InvadersAtari 2600
Sprint 8Coin Op
Sprint MasterAtari 2600
StockerCoin Op
Super Hang OnGenesis
Super Mario KartSuper Nintendo
Super SprintNintendo
Super Star Force: Jikuureki no HimitsuNintendo
Tecmo Bowl Coin Op
Tecmo Super Bowl 2: Special EditionSuper Nintendo
Test Drive 2: The DuelGenesis
Test Drive 2: The DuelSuper Nintendo
Tetris The Soviet ChallengeNintendo
TimberCoin Op
Vegas DreamNintendo
D.B. Cooper's Favorites
Final Lap TwinTurbo Grafx-16
Final SoldierTurbo Grafx-16
Town and Country Surf Designs Wood and Water RageNintendo
D.B. Cooper's Other Scores
2Hardcore PinballGame Boy Advance


All times are GMT -5. The time now is 09:48 AM.

» vBadvanced CMPS