Retro Uprising
  Home Game Menu Rules and FAQs Forum Community Chat Today's Posts Search Register  
Go Back   Retro Uprising


elrod21's First Place Trophies
Game Score Time Spent Date High Score Age World Record
64th Street A Detective Story - Coin Op 411101 00:00 10-19-2016 3670 30:32 Unknown
Acrobatic Dog Fight - Coin Op 615600 00:00 10-29-2011 5486 20:50:13 Unknown
Adventures of Rad Gravity - Nintendo 173823 00:00 12-23-2012 5066 13:33:16 Unknown
Amagon - Nintendo 148600 00:00 02-13-2016 3919 14:26:47 Unknown
Ambush - Coin Op 247300 00:00 01-30-2011 5758 18:24:11 Unknown
Angel Marlowe - Game Boy 16700 00:00 04-17-2016 3855 15:15:07 Unknown
Asterix And Obelix - Super Nintendo 73050 00:00 12-24-2012 5064 22:59:26 Unknown
Astroblast - Atari 2600 27975 00:00 02-04-2012 5389 13:00:42 Unknown
Atomic Robokid Special - Turbo Grafx-16 391300 00:00 04-29-2011 5670 14:59:40 Unknown
Battle Bull - Game Boy 114500 00:00 12-24-2010 5796 13:52:30 Unknown
Battle K Road - Coin Op 311900 00:00 11-29-2010 5820 16:09:54 Unknown
Battle Road - Coin Op 107960 00:00 09-13-2012 5166 15:58:10 Unknown
Bay Route - Coin Op 237550 00:00 10-19-2012 5131 16:13 Unknown
Big Karnak - Coin Op 105550 00:00 05-24-2014 4549 01:18:56 Unknown
Bio Warrior Dan - Nintendo 18690 00:00 04-06-2016 3865 22:03:40 Unknown
Black Forest Tale - Game Boy 13010 00:00 01-21-2016 3942 13:36:16 Unknown
Blue Lightning - Atari LYNX 120700 00:00 03-15-2012 5348 18:43:28 Unknown
Blue Print - Atari 5200 51550 00:00 02-20-2012 5372 23:19:20 Unknown
Body Slam - Coin Op 49620 00:00 03-05-2011 5725 02:25:58 Unknown
Bonk's Adventure - Turbo Grafx-16 270550 00:00 03-06-2012 5357 17:14:08 Unknown
Bonk's Adventure 2: Bonk's Revenge - Turbo Grafx-16 273900 00:00 03-29-2012 5335 11:55:50 Unknown
Bonk's Adventure 3: Bonk's Big Adventure - Turbo Grafx-16 416940 00:00 12-28-2010 5791 23:28:29 Unknown
Boomer's Adventure In Asmik World - Game Boy 9310 00:00 01-03-2011 5786 17:00 Unknown
Borderline - Coin Op 36750 00:00 10-02-2012 5147 16:13:57 Unknown
Bubble Trouble - Atari LYNX 7000 00:00 03-20-2012 5344 03:35:00 Unknown
Buck Rogers: Planet Of Zoom - ColecoVision 59728 00:00 11-22-2010 5827 22:23:05 Unknown
Ca Da - Game Boy 12758 00:00 08-04-2012 5206 17:52:52 Unknown
California Games - Atari LYNX 11254 00:00 03-17-2012 5347 13:06:34 Unknown
Captain America and the Avengers - Genesis 412051 00:00 11-06-2011 5478 20:27:01 Unknown
Captain Planet And The Planeteers - Nintendo 15500 00:00 03-31-2011 5698 18:53:34 Unknown
Centipede - Atari LYNX 68817 00:00 11-24-2012 5095 12:01:02 Unknown
Chacha Maru Panic - Game Boy 43496 00:00 01-27-2012 5396 23:20:45 Unknown
Challenge Of Nexar - Atari 2600 97900 00:00 05-14-2014 4559 03:27:01 Unknown
Champion Wrestler - Turbo Grafx-16 22600 00:00 03-25-2012 5339 15:12:13 Unknown
Chanbara - Coin Op 14550 00:00 12-15-2010 5804 18:32:25 Unknown
China Gate - Coin Op 113210 00:00 02-01-2014 4661 12:31:44 Unknown
Chinese Hero - Coin Op 761100 00:00 05-15-2012 5287 16:46:55 Unknown
Choky! Choky! - Coin Op 329200 00:00 03-26-2011 5703 19:38:10 Unknown
Circus Caper - Nintendo 43500 00:00 12-14-2012 5075 02:09:18 Unknown
Cliffhanger - Genesis 81000 00:00 06-09-2011 5629 15:08:37 Unknown
Contra Spirits - Game Boy 223680 00:00 11-14-2010 5835 16:08:26 Unknown
Cool Pool - Coin Op 14 00:00 07-16-2012 5226 14:35:25 Unknown
Crack'ed - Atari 7800 38500 00:00 02-01-2012 5391 23:36:37 Unknown
Cruise Missile - Atari 2600 16410 00:00 05-14-2014 4559 02:30:48 Unknown
Cutthroat Island - Game Boy 10970 00:00 05-05-2016 3837 14:37:07 Unknown
Cybernoid: The Fighting Machine - Nintendo 13490 00:00 02-23-2016 3909 15:00:01 Unknown
Daredevil - Game Boy Advance 96850 00:00 06-08-2016 3802 17:39:06 Unknown
Dark Chambers - Atari 2600 98930 00:00 11-02-2010 5848 14:23:18 Unknown
Dashin' Desperadoes - Genesis 61400 00:00 05-09-2011 5660 15:08:23 Unknown
Dead Angle - Sega 145400 00:00 10-08-2012 5141 22:22:55 Unknown
Demons and Dragons - Coin Op 41250 00:00 12-07-2012 5081 18:30:48 Unknown
Dig Dug - Atari 5200 121270 00:00 02-16-2012 5376 16:23:00 Unknown
Donkey Kong Jr - ColecoVision 254400 00:00 02-19-2012 5373 21:03:25 Unknown
Double Dragon - Atari 7800 68470 00:00 05-29-2013 4909 14:39:50 Unknown
DownTown - Coin Op 32000 00:00 03-10-2011 5719 17:51:53 Unknown
Dragon Bowl - Coin Op 20400 00:00 06-06-2014 4536 14:48:48 Unknown
Dragon Buster 2 - Nintendo 25650 00:00 03-11-2011 5718 23:31:28 Unknown
Earth Attack - Atari 2600 369600 00:00 11-26-2012 5093 14:42:40 Unknown
Electrocop - Atari LYNX 2125 00:00 03-18-2012 5346 13:31:59 Unknown
Elevator Action - Nintendo 49550 00:00 12-12-2012 5076 23:47:37 Unknown
Felix Return - Atari 2600 20260 00:00 12-30-2012 5059 13:37:11 Unknown
Fighting Roller - Coin Op 86110 00:00 06-28-2012 5244 15:28:21 Unknown
Final Fight - Super Nintendo 2349900 00:00 03-30-2019 2777 21:12:20 Unknown
Final Fight One - Game Boy Advance 2345760 00:00 05-13-2017 3463 17:54:57 Unknown
Fishin' Frenzy - Coin Op 229300 00:00 12-19-2010 5800 20:59:25 Unknown
Flash Gordon - Atari 2600 360745 00:00 03-20-2016 3882 17:42:35 Unknown
Flight of the Intruder - Nintendo 44600 00:00 03-30-2011 5699 21:32:39 Unknown
Formation Z - Nintendo 45000 00:00 05-20-2011 5649 13:16:26 Unknown
Frantic Freddy - ColecoVision 22110 00:00 02-27-2012 5366 01:24:56 Unknown
Freeze - Coin Op 24425 00:00 10-30-2010 5851 11:18:47 Unknown
Front Line - Atari 2600 21700 00:00 11-01-2010 5848 16:37:42 Unknown
Galactic Storm - Coin Op 2554200 00:00 01-13-2012 5411 14:53:46 Unknown
Galactic Warriors - Coin Op 141400 00:00 01-06-2013 5052 12:48:49 Unknown
Galaxy 5000 - Nintendo 308700 00:00 03-29-2011 5701 00:29 Unknown
Galivan: Cosmo Police - Coin Op 129200 00:00 05-18-2012 5285 14:51:59 Unknown
Gekitotsu Yonku Battle - Nintendo 83000 00:00 09-26-2010 5884 23:43:25 Unknown
Genji Tsushin Agedama - Turbo Grafx-16 1399400 00:00 06-17-2011 5620 23:48:54 Unknown
Genpei Toumaden Volume 2 - Turbo Grafx-16 17000 00:00 05-16-2017 3460 16:28:56 Unknown
Ghosts 'N Goblins: Hardtype - Nintendo 67600 00:00 02-13-2016 3919 14:08:57 Unknown
Ghosts'n Goblins - Game Boy Color 88100 00:00 07-18-2012 5224 05:40:12 Unknown
Ginga NinkyouDen - Coin Op 329000 00:00 04-29-2012 5304 15:00:01 Unknown
Gorf - Atari 5200 26490 00:00 01-29-2014 4664 13:42:28 Unknown
Great Escape - Atari 2600 18135 00:00 05-14-2014 4558 21:41:50 Unknown
Hercules - Game Boy 1700 00:00 01-29-2011 5759 19:11:58 Unknown
High Voltage - Coin Op 140230 00:00 05-15-2012 5288 15:26:49 Unknown
Hiryu Gaiden - Game Boy 121600 00:00 02-16-2011 5741 22:34:27 Unknown
Hunt For Red October - Nintendo 15275 00:00 03-27-2012 5337 15:00:56 Unknown
Ikari 3: The Rescue - Coin Op 23800 00:00 08-25-2012 5185 20:13:41 Unknown
Impossamole - Turbo Grafx-16 81500 00:00 03-19-2012 5344 19:24:33 Unknown
Jajamaru no Daibouken - Nintendo 100700 00:00 03-01-2011 5729 15:18:44 Unknown
James Bond 007 - Atari 5200 12850 00:00 04-23-2016 3849 15:03:35 Unknown
Jim Henson's Muppets - Game Boy Color 10290 00:00 02-28-2016 3904 14:54:26 Unknown
Kaizou Ningen Shubibiman - Turbo Grafx-16 62700 00:00 01-22-2014 4671 14:45:33 Unknown
Kamikaze Cabbie - Coin Op 30060 00:00 03-07-2011 5722 15:37:26 Unknown
Kaos - Coin Op 13000 00:00 07-17-2012 5224 16:16:20 Unknown
Karamucho Ziken - Game Boy 37300 00:00 01-16-2012 5408 14:08:13 Unknown
Kid Niki Radical Ninja - Nintendo 368300 00:00 10-18-2010 5862 23:11:22 Unknown
King of Boxer - Coin Op 518000 00:00 04-01-2011 5698 15:15:17 Unknown
Konami Collection 2 - Game Boy 465000 00:00 01-27-2012 5396 23:45:35 Unknown
Konami GT - Coin Op 64720 00:00 07-14-2012 5228 13:54:36 Unknown
Konami Sports - Game Boy 6770 00:00 09-16-2012 5163 18:27:26 Unknown
Kouryuu No Mimi - Super Nintendo 387200 00:00 03-21-2016 3881 21:09:31 Unknown
Kung Food - Atari LYNX 31400 00:00 03-01-2012 5362 22:59:21 Unknown
Kung Fu Kid - Sega 431100 00:00 01-06-2014 4687 13:56:04 Unknown
Kuri Kinton - Coin Op 168250 00:00 08-12-2011 5565 37:00 Unknown
Last Starfighter - Atari 5200 2800 00:00 01-30-2014 4663 13:09:33 Unknown
Legend of Kage - Coin Op 499000 00:00 12-02-2010 5818 03:15:45 Unknown
Legend of Kage - Nintendo 167250 00:00 12-02-2010 5818 03:29:00 Unknown
Legendary Axe - Turbo Grafx-16 857100 00:00 01-17-2014 4676 13:40:47 Unknown
Lethal Weapon - Game Boy 264500 00:00 01-19-2016 3944 13:34:06 Unknown
Levers - Coin Op 70640 00:00 03-03-2012 5361 13:01:17 Unknown
Lock 'n Chase - Game Boy 64810 00:00 12-07-2010 5813 11:10:11 Unknown
Lucky Monkey - Game Boy 56060 00:00 01-27-2012 5396 23:55:51 Unknown
Mad Motor - Coin Op 55859 00:00 07-11-2012 5231 13:56:14 Unknown
Master Karateka - Game Boy 29000 00:00 09-20-2011 5525 16:42:23 Unknown
Mayday - Coin Op 25900 00:00 12-27-2011 5428 13:55:08 Unknown
Misterious Thief - Atari 2600 19480 00:00 02-21-2016 3911 14:37:09 Unknown
Mitsume Gatooru - Nintendo 12210 00:00 03-29-2011 5701 14:26:05 Unknown
Monkey Academy - ColecoVision 44140 00:00 03-24-2011 5706 02:49:04 Unknown
Montezuma's Revenge - ColecoVision 244300 00:00 09-11-2010 5899 15:37:22 Unknown
Mountain King - Atari 5200 15270 00:00 04-03-2012 5330 13:19:11 Unknown
Mountain King - ColecoVision 18250 00:00 04-29-2012 5304 14:34:34 Unknown
Mouser - Coin Op 68200 00:00 10-07-2010 5874 05:11:34 Unknown
Mr. Do!'s Castle - Atari 2600 64080 00:00 09-07-2012 5173 14:06:27 Unknown
Mr. Do!'s Castle - ColecoVision 759180 00:00 02-13-2011 5744 22:31:17 Unknown
My Hero - Coin Op 318520 00:00 02-15-2016 3916 22:39:11 Unknown
Narc - Coin Op 539750 00:00 05-02-2011 5666 17:05:22 Unknown
Nastar Warrior - Coin Op 115600 00:00 03-31-2016 3872 15:00:09 Unknown
Naughty Boy - Coin Op 152190 00:00 01-15-2011 5773 21:48:54 Unknown
Nemesis 2 - Game Boy 77400 00:00 12-02-2010 5818 13:28:14 Unknown
Ninja Boy - Game Boy 1188400 00:00 01-25-2014 4668 12:10 Unknown
Ninja Gaiden - Atari LYNX 67400 00:00 03-13-2012 5350 16:31:05 Unknown
Ninja Spirit - Game Boy 18365 00:00 02-15-2011 5742 16:37:07 Unknown
Omega Race - Atari 2600 105000 00:00 10-25-2012 5125 23:27 Unknown
Parodius Da! - Game Boy 146700 00:00 03-19-2012 5345 15:12:20 Unknown
Performan - Coin Op 77390 00:00 03-28-2011 5701 18:29:04 Unknown
Philly Flasher - Atari 2600 113 00:00 03-05-2016 3898 14:17:57 Unknown
Pioneer Balloon - Coin Op 307400 00:00 11-06-2010 5843 22:05:28 Unknown
Polaris - Atari 2600 44700 00:00 02-05-2012 5387 19:39:58 Unknown
Popeye - Atari 5200 77970 00:00 01-30-2012 5394 14:29:26 Unknown
Power Factor - Atari LYNX 370 00:00 03-09-2012 5355 11:40:01 Unknown
Prebillian - Coin Op 1282500 00:00 12-16-2011 5439 12:45:13 Unknown
Probotector 2 - Game Boy 50300 00:00 12-24-2011 5431 10:54:12 Unknown
PuLiRuLa - Coin Op 49510 00:00 02-14-2012 5378 15:31:55 Unknown
Radar - Atari 2600 19960 00:00 02-23-2016 3909 14:30:32 Unknown
Rally Bike / Dash Yarou - Coin Op 125060 00:00 03-29-2011 5700 17:35:00 Unknown
Rampart - Game Boy Color 10483 00:00 12-12-2012 5076 19:54:42 Unknown
Rastan Saga 2 - Turbo Grafx-16 249600 00:00 03-21-2019 2787 03:09:10 Unknown
Rastan Saga 2 - Genesis 192200 00:00 03-24-2019 2783 15:56:39 Unknown
Riding Fight - Coin Op 174630 00:00 12-31-2011 5424 11:57:29 Unknown
River Patrol - Atari 2600 9040 00:00 09-04-2010 5907 01:21:45 Unknown
RoadBlasters - Nintendo 670563 00:00 05-23-2011 5646 15:22:02 Unknown
Robin Hood - Atari 2600 258000 00:00 01-19-2016 3944 15:00:09 Unknown
Robo Army - Coin Op 41000 00:00 10-29-2016 3660 25:37 Unknown
Roc 'N Rope - ColecoVision 66280 00:00 11-02-2010 5847 16:35:51 Unknown
Rollerblade Racer - Nintendo 28155 00:00 02-22-2016 3910 15:23:08 Unknown
Rollergames - Nintendo 37600 00:00 05-22-2011 5646 19:48:38 Unknown
Room Of Doom - Atari 2600 21125 00:00 05-07-2012 5296 15:15:26 Unknown
Sammy Lightfoot - ColecoVision 43070 00:00 09-12-2012 5167 20:48:01 Unknown
Sarge - Coin Op 37700 00:00 10-20-2016 3668 16:04:01 Unknown
Sector Alpha - ColecoVision 34300 00:00 03-09-2012 5355 12:26:24 Unknown
Shadow - Super Nintendo 27426 00:00 02-28-2016 3904 15:28:27 Unknown
Shippo De Bun - Game Boy 307700 00:00 10-30-2012 5120 32:40 Unknown
Shogun Warriors - Coin Op 79100 00:00 04-18-2012 5315 14:04:34 Unknown
Simpsons: Night of the Living Treehouse - Game Boy Color 25120 00:00 04-11-2016 3861 14:49:06 Unknown
Slither - ColecoVision 22490 00:00 04-20-2013 4948 13:45:49 Unknown
Snake Pit - Coin Op 37050 00:00 10-29-2010 5852 15:11:47 Unknown
Solar Fox - Atari 2600 310800 00:00 05-14-2012 5289 04:56:03 Unknown
Son Son 2 - Turbo Grafx-16 830570 00:00 04-20-2014 4582 17:20:15 Unknown
Space Harrier 2 - Genesis 10424400 00:00 02-10-2014 4651 16:06:52 Unknown
Space Robot - Atari 2600 118475 00:00 03-28-2011 5701 17:32:56 Unknown
Spanky's Quest - Game Boy 52620 00:00 01-18-2012 5405 23:13:04 Unknown
Spelunker - Nintendo 58890 00:00 06-01-2011 5637 14:34:18 Unknown
Spider Man And Venom: Separation Anxiety - Super Nintendo 306560 00:00 02-16-2012 5376 23:52:46 Unknown
Spy Hunter - ColecoVision 549320 00:00 02-03-2012 5390 40:27 Unknown
Spy Hunter 2 - Coin Op 211900 00:00 03-23-2012 5340 19:47:40 Unknown
Squeeze Box - Atari 2600 9340 00:00 04-04-2016 3867 17:05:55 Unknown
Sssnake - Atari 2600 512 00:00 03-31-2012 5333 12:20:35 Unknown
Star Cruiser - Coin Op 7 00:00 04-04-2011 5694 15:35:00 Unknown
Star Trek: Strategic Operations Simulato - ColecoVision 229775 00:00 11-17-2010 5833 11:54:56 Unknown
Star Wars Return of the Jedi: Death Star - Atari 2600 43513 00:00 01-19-2013 5039 13:48:17 Unknown
Star Wars: Arcade Game - ColecoVision 185522 00:00 02-17-2014 4645 15:27:01 Unknown
Star Wars: The Arcade Game - Atari 5200 2265700 00:00 10-06-2012 5143 19:00:49 Unknown
Star Wars: The Arcade Game - Atari 2600 19012 00:00 02-05-2011 5753 13:02:02 Unknown
Street Heat: Cardinal Amusements - Coin Op 42325 00:00 07-20-2011 5588 13:37:41 Unknown
Streets of Rage - Sega 529100 00:00 06-30-2011 5608 15:14:53 Unknown
Strider Returns: Journey from Darkness - Game Gear 26160 00:00 11-20-2010 5830 18:23 Unknown
Stronghold - Atari 2600 11140 00:00 04-15-2016 3857 15:18:17 Unknown
Submarine Commander - Atari 2600 1535 00:00 04-17-2012 5315 17:02:12 Unknown
Subroc - ColecoVision 225400 00:00 03-12-2016 3890 17:28:05 Unknown
Subroc 3D - Coin Op 54050 00:00 03-02-2011 5727 18:39:45 Unknown
Super Arabian - Nintendo 56100 00:00 11-04-2010 5846 15:08:41 Unknown
Super Bikkuri - Game Boy 4000 00:00 01-19-2016 3944 14:21:58 Unknown
Super Chinese Land - Game Boy 1438800 00:00 05-09-2012 5294 13:26:28 Unknown
Super Circus - Atari 2600 4326 00:00 04-07-2012 5326 15:00:13 Unknown
Super Cobra - ColecoVision 16880 00:00 11-25-2010 5825 11:51:56 Unknown
Super DK! - ColecoVision 126000 00:00 07-17-2012 5224 19:03:40 Unknown
Super Double Dragon - Super Nintendo 1217700 00:00 02-26-2017 3539 16:05:16 Unknown
Super Hunchback - Game Boy 12540 00:00 01-14-2012 5409 16:12:05 Unknown
Super Speed Race - Coin Op 4770 00:00 02-17-2012 5376 12:07:01 Unknown
Super Stingray - Coin Op 370000 00:00 12-24-2012 5065 13:10:09 Unknown
Switchblade 2 - Atari LYNX 15800 00:00 01-18-2013 5040 14:03:44 Unknown
Tag Team Wrestling - Nintendo 11 00:00 11-04-2012 5115 13:56:14 Unknown
Tank Wars - ColecoVision 89000 00:00 10-08-2012 5142 10:32:50 Unknown
Targ - Coin Op 12650 00:00 03-03-2012 5360 21:58:04 Unknown
Tarzan - Return to the Jungle - Game Boy Advance 17000 00:00 03-22-2016 3880 17:45:08 Unknown
Task Force - Atari 2600 43390 00:00 04-06-2011 5693 14:56:05 Unknown
Tiger Road - Coin Op 26380 00:00 10-24-2010 5856 21:43:07 Unknown
Time Killers - Genesis 95084 00:00 06-30-2012 5242 14:23:39 Unknown
Time Machine - Atari 2600 17011 00:00 02-16-2011 5742 15:12:18 Unknown
Time Pilot - Atari 2600 49600 00:00 12-13-2010 5807 14:41:02 Unknown
Time Pilot - ColecoVision 114800 00:00 02-07-2012 5386 12:20:11 Unknown
Time Race 2 - Atari 2600 8966 00:00 01-11-2013 5047 11:12:32 Unknown
Time Soldiers - Sega 157200 00:00 03-21-2019 2787 01:15:41 Unknown
Titan - Nintendo 20760 00:00 01-03-2011 5786 12:17:06 Unknown
Tomarc The Barbarian - Atari 2600 153560 00:00 03-12-2016 3891 14:10:52 Unknown
Tomarc the Barbarian - ColecoVision 32050 00:00 02-15-2016 3917 14:51:04 Unknown
Top Roller - Coin Op 18158 00:00 12-08-2011 5447 14:29:04 Unknown
Tora E No Michi - Turbo Grafx-16 50010 00:00 03-27-2012 5336 23:29:22 Unknown
Totally Rad - Nintendo 325 00:00 03-30-2011 5700 12:52:29 Unknown
Trip World - Game Boy 10920 00:00 10-28-2012 5121 15:46:48 Unknown
Tron: Deadly Discs - Atari 2600 52885 00:00 01-27-2016 3936 13:34:15 Unknown
Turbo Sub - Atari LYNX 22800 00:00 01-18-2013 5039 23:06:22 Unknown
Ufo Senshi Yohko Chan - Coin Op 95350 00:00 11-01-2012 5118 51:40 Unknown
Universal Chaos - Atari 2600 50930 00:00 05-15-2012 5287 17:48:06 Unknown
Violence Fight - Coin Op 3214800 00:00 11-13-2010 5837 41:37 Unknown
Wacko - Coin Op 94900 00:00 04-23-2013 4944 17:49:05 Unknown
Wall Defender - Atari 2600 229485 00:00 04-01-2011 5697 22:39:10 Unknown
Water Ski - Coin Op 49440 00:00 01-13-2012 5411 13:03:25 Unknown
Weltraum Tunnel - Atari 2600 5440 00:00 10-21-2016 3667 16:51:20 Unknown
Wrestle War - Coin Op 730400 00:00 09-30-2012 5149 20:01:04 Unknown
X Kaliber 2097 - Super Nintendo 8240 00:00 04-01-2016 3871 14:32:38 Unknown
Xenophobe - Atari 2600 63525 00:00 01-08-2011 5780 22:36:04 Unknown
Yo, Bro - Turbo Grafx-16 84550 00:00 04-27-2011 5671 22:53:06 Unknown
Player Details for elrod21
World Records: 0
Cleared: 45
1st Place: 234
2nd Place: 343
3rd Place: 252
Top Ten: 1211
Outside Top Ten: 51
Distinct Scores: 1285
Total Scores: 2816
Games Played: 13575
Time Spent on Scores: 45 23:38:18
Leaderboard Points: 16183
View Profile: elrod21
elrod21's Cleared Games
Black TigerCoin Op
Bonk's AdventureGame Boy
Bonk's AdventureTurbo Grafx-16
Bonk's Adventure 2: Bonk's RevengeTurbo Grafx-16
CarnivalColecoVision
CheckmateCoin Op
ContraNintendo
Contra SpiritsGame Boy
Contra The Alien WarsGame Boy
DJ BoyGenesis
Donkey KongColecoVision
Felix ReturnAtari 2600
Final FightSuper Nintendo
Final Fight GuySuper Nintendo
Front LineCoin Op
Galactic WarriorsCoin Op
Ghost ManorAtari 2600
GorfAtari 2600
Intrepid Coin Op
KangarooCoin Op
KangarooAtari 5200
Kick RiderCoin Op
Kung FuNintendo
Legendary AxeTurbo Grafx-16
Motor PsychoAtari 7800
Out RunGenesis
OutRunSega
PopeyeAtari 2600
PopeyeAtari 5200
Rastan Saga 2Turbo Grafx-16
Rubble Saver 2Game Boy
Snow BrothersNintendo
Son Son 2Turbo Grafx-16
SplatterhouseTurbo Grafx-16
SssnakeAtari 2600
Street Fighter 2Game Boy
Streets of RageSega
Super DK!ColecoVision
Super Mario BrosNintendo
Super Ninja Kid, BSSuper Nintendo
Taiyou no Yuusha FighbirdNintendo
Tetris The Soviet ChallengeNintendo
VigilanteSega
World HeroesGenesis
WWF WrestleFestCoin Op
elrod21's Favorites
elrod21's Other Scores
2Pocky & Rocky with BeckyGame Boy Advance


All times are GMT -5. The time now is 03:31 PM.

» vBadvanced CMPS