Retro Uprising
  Home Game Menu Rules and FAQs Forum Community Chat Today's Posts Search Register  
Go Back   Retro Uprising


Winnebagel's First Place Trophies
Game Score Time Spent Date High Score Age World Record
3 Count Bout - Coin Op 285200 00:00 10-20-2009 6224 21:10:59 Unknown
3 Ninjas Kick Back - Super Nintendo 325890 00:00 04-14-2009 6414 05:17:55 Unknown
Adventure Island 2 Bikkuri Nekketou - Game Boy 194890 00:00 07-16-2009 6320 22:34:40 Unknown
Alien vs Predator - Coin Op 2654000 00:00 10-23-2009 6221 20:39:15 Unknown
Art Of Fighting - Super Nintendo 122550 00:00 04-08-2009 6419 22:34:36 Unknown
Batman Returns - Game Gear 286300 00:00 04-26-2009 6402 11:51 Unknown
Battle Blaze - Super Nintendo 559050 00:00 01-11-2015 4316 07:28:50 Unknown
Battletoads - Game Gear 327500 00:00 05-06-2009 6392 01:13:54 Unknown
Battletoads - Nintendo 999999 00:00 08-11-2008 6659 22:50:21 Unknown
Battletoads In Ragnarok's World - Game Boy 635150 00:00 06-27-2009 6340 08:51:29 Unknown
Battletoads: Battlemaniacs - Sega 14540 00:00 09-12-2008 6628 01:56:13 Unknown
Beauty and the Beast: Belle's Quest - Genesis 25955 00:00 12-27-2008 6522 01:32:42 Unknown
Beauty And The Beast: Roar Of The Beast - Genesis 25750 00:00 12-27-2008 6521 21:13:17 Unknown
Bebe's Kids - Super Nintendo 203624 00:00 03-21-2011 5707 22:43:20 Unknown
Black Panther - Coin Op 98600 00:00 03-21-2011 5708 03:02:17 Unknown
Blasted - Coin Op 273350 00:00 11-25-2009 6189 04:44:48 Unknown
Blocken - Coin Op 1753810 00:00 02-03-2010 6119 20:29:45 Unknown
Boing! - Atari 2600 48205 00:00 07-07-2009 6329 22:19:55 Unknown
Bomb Kick - Coin Op 133600 00:00 03-27-2011 5702 01:04:28 Unknown
Boxing Bugs - Coin Op 33760 00:00 05-05-2010 6027 21:26:12 Unknown
Brute Force - Coin Op 27700 00:00 04-17-2011 5681 05:01:09 Unknown
Bubble Ghost - Game Boy 194750 00:00 02-02-2011 5754 22:59:05 Unknown
Bucky O'Hare - Coin Op 50950 00:00 11-08-2009 6206 01:46:54 Unknown
Bullfight - Coin Op 152400 00:00 08-07-2012 5202 22:07:19 Unknown
Captain America And The Avengers - Super Nintendo 196300 00:00 08-08-2009 6297 21:51:45 Unknown
Captain America and the Avengers - Coin Op 896202 00:00 10-29-2009 6215 22:10:05 Unknown
Cheese Chase - Coin Op 4572 00:00 04-04-2010 6059 08:24:11 Unknown
Chi Chi's Pro Challenge Golf - Genesis 65 00:00 06-03-2010 5999 08:16:25 Unknown
Cloak and Dagger - Coin Op 238710 00:00 11-22-2010 5826 23:26:06 Unknown
Congo Bongo - Atari 2600 47460 00:00 05-21-2010 6011 21:47:02 Unknown
Cosmos - Coin Op 308000 00:00 01-18-2011 5769 22:41:57 Unknown
Cratermaze - Turbo Grafx-16 2111500 00:00 07-04-2009 6333 16:51:27 Unknown
Custer's Revenge - Atari 2600 1484 00:00 04-12-2010 6050 23:39:32 Unknown
D Day - Coin Op 42550 00:00 11-26-2010 5823 08:16:16 Unknown
Daffy Duck in Hollywood - Genesis 35740400 00:00 08-30-2008 6641 05:34:51 Unknown
Danan the Jungle Fighter - Sega 130100 00:00 12-04-2010 5815 04:22:23 Unknown
Darkman - Game Boy 129730 00:00 11-21-2010 5828 08:09:41 Unknown
Dazzler - Coin Op 56400 00:00 03-21-2011 5708 03:08 Unknown
Deep Duck Trouble - Game Gear 108300 00:00 08-31-2008 6640 06:42:16 Unknown
DJ Boy - Coin Op 416400 00:00 07-05-2010 5967 09:35:43 Unknown
Donkey Kong - Atari 7800 150300 00:00 01-19-2011 5769 02:22:06 Unknown
Double Dragon 2 - Game Boy 234100 00:00 07-06-2009 6331 02:02:12 Unknown
Duck Tales - Game Boy 12559000 00:00 09-03-2010 5906 21:32:35 Unknown
Espial - Atari 2600 21940 00:00 05-16-2010 6017 01:19:40 Unknown
Fatal Fury 2 - Super Nintendo 882002 00:00 04-11-2009 6417 18:17:58 Unknown
Fox's Peter Pan and the Pirates: The Rev - Nintendo 484500 00:00 01-15-2009 6502 22:02:08 Unknown
Frogger 2: ThreeDeep! - ColecoVision 43611 00:00 12-13-2010 5805 22:03:36 Unknown
GI Joe - Nintendo 3563990 00:00 09-04-2009 6271 05:23:22 Unknown
Growl - Coin Op 309500 00:00 01-10-2015 4317 19:53:35 Unknown
Growl - Genesis 692500 00:00 01-10-2015 4316 23:29:50 Unknown
Heist - ColecoVision 26093 00:00 10-31-2010 5849 09:08 Unknown
Hook - Nintendo 5250 00:00 03-12-2011 5717 09:46:44 Unknown
James Bond 007: The Duel - Game Gear 27500 00:00 05-07-2011 5661 09:44:51 Unknown
Kero Kero Keroppi no Daibouken 2: Donuts - Nintendo 204300 00:00 01-17-2011 5770 22:30:04 Unknown
Kick Boy - Coin Op 126200 00:00 04-01-2011 5697 19:57 Unknown
Kid Icarus - Nintendo 184100 00:00 12-05-2008 6544 20:36:42 Unknown
Kodure Ookami - Coin Op 37300 00:00 04-21-2011 5676 23:05:17 Unknown
Kung Fu Master - Atari 2600 149000 00:00 10-15-2009 6229 23:32:42 Unknown
Last Action Hero - Nintendo 33000 00:00 01-29-2011 5759 09:07:40 Unknown
Mad Gear - Coin Op 1272440 00:00 04-17-2011 5681 08:39:01 Unknown
Monster Maulers - Coin Op 206750 00:00 04-22-2011 5676 06:07:25 Unknown
Mystical Fighter - Genesis 684740 00:00 01-18-2009 6499 20:49:33 Unknown
Night Slashers - Coin Op 287200 00:00 11-17-2009 6196 22:48:57 Unknown
Night Stalker - Atari 2600 263000 00:00 05-13-2011 5654 23:34:11 Unknown
Ninja Gaiden - Sega 6213200 00:00 11-19-2008 6559 20:37:47 Unknown
Nitro Ball - Coin Op 7393870 00:00 12-31-2012 5057 13:09:44 Unknown
No Man's Land - Coin Op 121950 00:00 02-13-2011 5744 01:55:33 Unknown
Pocket Zaurus: Ju Ouken no Nazo - Nintendo 158620 00:00 12-06-2009 6178 07:18:43 Unknown
Probotector - Game Boy 140600 00:00 03-22-2011 5707 02:25:36 Unknown
Red Robin - Coin Op 117750 00:00 11-20-2010 5829 08:53:07 Unknown
Road Runner - Atari 2600 68600 00:00 01-11-2015 4316 02:34:56 Unknown
Robocop 3 - Sega 56451 00:00 05-01-2009 6397 02:48 Unknown
Save Mary! - Atari 2600 25000 00:00 02-02-2015 4293 23:35:03 Unknown
Skull & Crossbones - Coin Op 1406 00:00 01-11-2015 4316 01:46:48 Unknown
Snow Brothers - Nintendo 2062710 00:00 06-24-2010 5977 23:34:03 Unknown
Sonic Blast Man 2 - Super Nintendo 446100 00:00 08-16-2009 6290 05:29:10 Unknown
Star Force - Nintendo 938800 00:00 10-02-2010 5877 20:51:08 Unknown
Sunset Riders - Genesis 430700 00:00 01-20-2009 6498 20:05:57 Unknown
Super Alfred Chicken - Super Nintendo 50860 00:00 11-26-2010 5822 22:22:04 Unknown
Wit's - Coin Op 784060 00:00 01-11-2015 4316 51:19 Unknown
X Men - Coin Op 2144 00:00 12-24-2014 4333 20:38:32 Unknown
X Men: Mojo World - Sega 161800 00:00 09-06-2009 6269 07:41:12 Unknown
Player Details for Winnebagel
World Records: 0
Cleared: 61
1st Place: 82
2nd Place: 120
3rd Place: 122
Top Ten: 613
Outside Top Ten: 53
Distinct Scores: 715
Total Scores: 1406
Games Played: 11389
Time Spent on Scores: 26 12:03:26
Leaderboard Points: 7092
View Profile: Winnebagel
Winnebagel's Cleared Games
1945k 3Coin Op
2nd SpaceGame Boy
AsteroidsAtari 2600
Back to the FutureNintendo
Battle BlazeSuper Nintendo
BattletoadsGenesis
Battletoads: BattlemaniacsSega
CameltryCoin Op
Captain America and the AvengersCoin Op
ContraCoin Op
ContraNintendo
Dan LaserGame Boy
Danan the Jungle FighterSega
Daze Before ChristmasSuper Nintendo
Donkey KongNintendo
Donkey KongGame Boy
Donkey KongAtari 7800
Donkey Kong JrNintendo
Double Dragon 2Game Boy
Double Dragon 2: The RevengeNintendo
Duck TalesNintendo
Duck TalesGame Boy
ET The Extra TerrestrialAtari 2600
Golden AxeGenesis
Growl Coin Op
GrowlGenesis
HookGenesis
HookSuper Nintendo
Jungle HuntColecoVision
Kero Kero Keroppi no Daibouken 2: Donuts Ike ha Oosawagi!Nintendo
King Of DragonsSuper Nintendo
Kung FuNintendo
Kung fu MasterGame Boy
Marble MadnessCoin Op
Mortal KombatGame Gear
Mortal KombatGenesis
Mortal KombatSuper Nintendo
Penguin Kun Wars VsGame Boy
Penguin WarsGame Boy
Pepsi InvadersAtari 2600
POW: Prisoners of WarCoin Op
Pro WrestlingNintendo
Shaq FuGame Boy
Shaq FuGame Gear
ShinobiCoin Op
Simpsons: Bart vs the Space MutantsNintendo
Sly SpyCoin Op
Snow BrothersNintendo
SplatterhouseTurbo Grafx-16
Street Fighter 2Game Boy
Super Mario BrosNintendo
Super Mario BrosTurbo Grafx-16
Super Mario LandGame Boy
Super Mario WorldSuper Nintendo
Super Mario World WinterSuper Nintendo
Taiyou no Yuusha FighbirdNintendo
Teenage Mutant Ninja TurtlesGame Boy
Teenage Mutant Ninja Turtles Tournament FightersNintendo
Tetris AttackGame Boy
X MenCoin Op
Zombies Ate My NeighborsSuper Nintendo
Winnebagel's Favorites
1945k 3Coin Op
Bobby Is Going HomeAtari 2600
BullfightCoin Op
ChickenFlash
Crazy KongCoin Op
DazzlerCoin Op
Disney's Adventures in the Magic KingdomNintendo
Donkey KongNintendo
Duck TalesNintendo
Eternal ChampionsGenesis
Final FantasyNintendo
Ghosts 'N GoblinsNintendo
Golden AxeGenesis
Ironsword: Wizards and Warriors 2Nintendo
Legend of Zelda, The - A Link to the PastSuper Nintendo
Mike Tyson's Punch Out!!Nintendo
Mortal KombatCoin Op
Mutant League FootballGenesis
OutlawAtari 2600
Pandora's PalaceCoin Op
POW: Prisoners of WarCoin Op
Power Punch 2Nintendo
Punch Out!!Coin Op
Punch Out!! Featuring Mr DreamNintendo
RygarCoin Op
Shadow Of The BeastGenesis
Smash TV, SuperSuper Nintendo
Star WarsGame Gear
Star Wars: The Empire Strikes BackNintendo
Super Mario Bros CrossoverFlash
Super Mario Bros: The Lost LevelsNintendo
Super Punch OutSuper Nintendo
Teenage Mutant Ninja TurtlesCoin Op
Title FightCoin Op
Trojan Coin Op
X MenCoin Op
Winnebagel's Other Scores
2Adventure IslandGame Boy


All times are GMT -5. The time now is 08:37 PM.

» vBadvanced CMPS