Retro Uprising
Go Back   Retro Uprising


Oldest High Scores
Rank Username Game Score Date Age
1 Kugyince Airwolf - Nintendo 216,000 04-10-2007 7148 02:17:13
2 Gaara7817 Super Mario Bros 3: Super Carrots The Ve - Nintendo 1,260,420 07-07-2007 7060 03:24:15
3 trippykid Crue Ball - Genesis 51,681,600 11-02-2007 6942 07:24:58
4 IggyZ Paperboy 2 - Genesis 405,150 11-13-2007 6931 05:36:00
5 Tails Double Dragon - Nintendo 247,070 02-09-2008 6843 07:51:50
6 Tails Shaq Fu - Genesis 906,397 03-09-2008 6814 01:16:58
7 Tails Bubsy 2 - Genesis 272,950 03-19-2008 6804 10:13:14
8 biv07 Asterix and the Secret Mission - Sega 205,300 03-24-2008 6799 19:57:32
9 Kong Air Rescue - Sega 161,000 03-30-2008 6793 23:30:50
10 Curt2398 Golf - Nintendo 57 04-17-2008 6775 16:56:17
11 Neko Strider 2 - Sega 29,300 04-18-2008 6774 15:28:09
12 basketballmanROB Rainbow Islands: The Story of Bubble Bob - Sega 1,625,800 04-28-2008 6764 07:25:32
13 DoodlePlex Jungle Book - Genesis 393,430 05-02-2008 6760 01:11:35
14 tehlvler Xexyz - Nintendo 1,272,850 05-04-2008 6758 23:43:34
15 count100 Ganbare Goemon! Karakuri Douchuu - Nintendo 256,800 05-04-2008 6758 02:29:45
16 Tails Kenyuu Densetsu Yaiba - Game Gear 87,910 05-10-2008 6752 06:02:32
17 basketballmanROB Addams Family - Genesis 551,000 05-20-2008 6742 13:12:15
18 Bsmoke Ottifants - Sega 3,630 05-20-2008 6742 11:47:40
19 Tails Metal Storm - Nintendo 271,704 05-23-2008 6739 06:13:47
20 Kong Pirates! - Nintendo 28 06-13-2008 6719 29:40
21 oasis Super Mario Bros: Adventure - Nintendo 798,700 06-13-2008 6718 22:57:13
22 jonjamo Altered Beast - Sega 468,000 06-13-2008 6718 13:03:16
23 jonjamo Legendary Axe 2 - Turbo Grafx-16 377,450 06-14-2008 6717 20:02:57
24 Bsmoke Krusty's Super Fun House - Game Gear 51,070 06-14-2008 6717 07:48:26
25 jonjamo Tiger Road - Turbo Grafx-16 65,800 06-14-2008 6717 04:44:29
26 jonjamo Final Blaster - Turbo Grafx-16 465,000 06-15-2008 6716 11:28:10
27 jonjamo Jigoku Meguri - Turbo Grafx-16 672,900 06-16-2008 6715 23:33:48
28 joshofsilence R Type Complete - Turbo Grafx-16 583,000 06-18-2008 6713 23:30:03
29 AndrewKratz Streets of Rage 2 - Genesis 999,999 07-08-2008 6693 08:14:31
30 oasis Mickey Mouse in Fantasia - Genesis 227,800 07-11-2008 6691 42:25
31 kiwinavega RC Grand Prix - Sega 814 07-26-2008 6675 16:51:56
32 Winnebagel Battletoads - Nintendo 999,999 08-11-2008 6659 03:09:24
33 crazyhats Zoop - Genesis 162,000 08-15-2008 6655 15:41:41
34 Winnebagel Daffy Duck in Hollywood - Genesis 35,740,400 08-30-2008 6640 09:53:54
35 Winnebagel Deep Duck Trouble - Game Gear 108,300 08-31-2008 6639 11:01:19
36 Icculus570 Berenstain Bears' Camping Adventure - Game Gear 46,500 09-04-2008 6635 08:37:26
37 Icculus570 PGA Tour Golf 3 - Genesis 57 09-11-2008 6628 10:15:09
38 Winnebagel Battletoads: Battlemaniacs - Sega 14,540 09-12-2008 6627 06:15:16
39 Ace.of.Spades1 Somari - Nintendo 36,900 09-14-2008 6625 16:25:59
40 count100 Mighty Max, Adventures of - Genesis 343,800 09-21-2008 6618 05:42:09
41 count100 Youkai Club - Nintendo 34,100 09-23-2008 6616 23:20:04
42 Lee Berenstain Bears Camping Adventure - Genesis 155,475 09-23-2008 6616 10:58:37
43 kmr214 Punisher - Genesis 3,323,000 09-25-2008 6614 15:55:46
44 Lee Jewel Master - Genesis 478,900 09-25-2008 6614 12:37:34
45 kiwinavega Double Clutch - Genesis 670,000 10-05-2008 6604 15:46:46
46 rebel198 Blades of Vengence - Genesis 255,150 10-15-2008 6594 06:10:18
47 Dirq218 Dick Tracy - Genesis 377,650 10-17-2008 6592 10:03:07
48 Icculus570 X Men - Game Gear 17,850 10-23-2008 6586 11:07:09
49 Tails Wiz 'n' Liz - Genesis 1,240,570 10-28-2008 6581 11:33:35
50 Kong Ninja Kid: Majou no Bouken - Nintendo 86,240 11-11-2008 6567 08:56:54
51 Tails Mickey Mouse and Minnie: Great Circus - Genesis 270,200 11-12-2008 6566 04:05:36
52 classicgamer Mendel Palace - Nintendo 1,137,830 11-14-2008 6564 08:11:24
53 Kugyince World Class Leaderboard - Sega 76 11-18-2008 6560 02:08:02
54 Kugyince World Class Leaderboard Golf - Game Gear 73 11-18-2008 6560 01:28:40
55 Winnebagel Ninja Gaiden - Sega 6,213,200 11-19-2008 6559 56:50
56 sabby Bird Week - Nintendo 21,950 11-21-2008 6557 09:59:48
57 david man45 Assault City - Sega 160,900 11-22-2008 6556 03:40:23
58 Kugyince Tetra Star: The Fighter - Nintendo 6,042,420 11-23-2008 6555 15:00:11
59 Kugyince Super Thunder Blade - Genesis 3,191,400 11-24-2008 6554 04:32:34
60 tanc24 Top Pro Golf 2 - Genesis 76 11-25-2008 6553 05:06:09
61 tanc24 Top Pro Golf - Genesis 82 12-01-2008 6547 04:56:30
62 tanc24 PGA Tour Golf - Sega 79 12-04-2008 6544 11:12:15
63 Winnebagel Kid Icarus - Nintendo 184,100 12-05-2008 6544 55:45
64 lestat7902 Untouchables - Nintendo 14,400 12-11-2008 6537 07:43:57
65 Dj_Feetz Masters of Combat - Sega 144,610 12-12-2008 6536 22:54:23
66 Lee Contra Hard Corps - Genesis 294,013 12-12-2008 6536 02:49:21
67 Lee Arcus Odyssey - Genesis 40,880 12-13-2008 6536 20:30
68 Stupid Flanders Magic Block - Nintendo 10,070 12-15-2008 6533 04:02:55
69 Kugyince Front Line - Nintendo 51,700 12-17-2008 6531 19:17:46
70 TNTisKING Deathbots - Nintendo 3,310 12-23-2008 6525 04:20:12
71 Winnebagel Beauty and the Beast: Belle's Quest - Genesis 25,955 12-27-2008 6521 05:51:45
72 Winnebagel Beauty And The Beast: Roar Of The Beast - Genesis 25,750 12-27-2008 6521 01:32:20
73 POWVGMaster Shinobi, Revenge of - Genesis 1,575,500 12-29-2008 6519 23:32:15
74 david man45 Smash TV, Super - Game Gear 81,466 12-29-2008 6519 01:32:20
75 david man45 Ghost Hunter - Genesis 135,500 12-30-2008 6518 07:46:23
76 david man45 Lethal Enforcers - Genesis 3,856 12-31-2008 6517 02:50:54
77 notthewolf Alex Kidd in Miracle World - Sega 333,000 01-04-2009 6513 14:41:48
78 jim5cents Tricky Kick - Turbo Grafx-16 31,550 01-06-2009 6511 06:55:21
79 david man45 Smash TV - Sega 100,008 01-10-2009 6507 03:54:10
80 Winnebagel Fox's Peter Pan and the Pirates: The Rev - Nintendo 484,500 01-15-2009 6502 02:21:11
81 nammymoris Batman Returns - Genesis 931,200 01-17-2009 6500 23:27:14
82 Winnebagel Mystical Fighter - Genesis 684,740 01-18-2009 6499 01:08:36
83 Winnebagel Sunset Riders - Genesis 430,700 01-20-2009 6498 25:00
84 BadMagick Galahad - Genesis 183,700 01-25-2009 6492 07:48:42
85 cormark13 Thunder & Lightning - Nintendo 506,010 01-26-2009 6491 07:42:10
86 snooptodd Bio Ship Paladin - Genesis 403,990 01-29-2009 6488 05:12:04
87 dre day22 Spy Hunter - Nintendo 187,840 02-03-2009 6483 13:29:26
88 cowetajacket Defender - ColecoVision 658,550 02-09-2009 6477 03:24:07
89 Dirq218 Rampart - Sega 23,654 02-10-2009 6476 03:49:18
90 snooptodd Burning Angels - Turbo Grafx-16 465,660 02-15-2009 6471 11:27:56
91 Dirq218 Battle City - Nintendo 370,500 02-15-2009 6471 05:25:20
92 EddieArianna Street Smart - Genesis 890,900 02-20-2009 6466 07:15:52
93 hookedonwax Galaxy Force 2 - Genesis 2,903,100 02-23-2009 6463 02:41:55
94 CaptonRon RC Pro Am 2 - Nintendo 352 03-18-2009 6441 19:15
95 POWVGMaster Barbie - Nintendo 68,275 03-27-2009 6432 17:22
96 Lee Captain Skyhawk - Nintendo 441,171 03-27-2009 6431 04:57:14
97 The Good Doctor Captain Planet and the Planeteers - Genesis 111,200 03-28-2009 6430 07:25:16
98 The Good Doctor Booby Kids - Nintendo 132,000 03-30-2009 6428 08:12:50
99 EJT2012 Ghouls 'N Ghosts - Sega 43,700 04-05-2009 6422 13:13:36
100 Winnebagel Art Of Fighting - Super Nintendo 122,550 04-08-2009 6419 02:53:39
101 Winnebagel Fatal Fury 2 - Super Nintendo 882,002 04-11-2009 6416 22:37:01
102 oasis Athena - Nintendo 108,550 04-11-2009 6416 08:26:58
103 Dudebro Populous - Super Nintendo 127,000 04-14-2009 6413 16:48:32
104 Winnebagel 3 Ninjas Kick Back - Super Nintendo 325,890 04-14-2009 6413 09:36:58
105 the_riesen Fire and Ice - Sega 78,200 04-15-2009 6412 10:35:06
106 Gamenguru After Burner 2 - Genesis 6,271,480 04-19-2009 6408 08:29:53
107 lestat7902 Air Cavalry - Super Nintendo 1,325 04-21-2009 6406 10:34:24
108 Neko Fatal Fury - Super Nintendo 392,400 04-22-2009 6405 10:09:43
109 Ragtag Smash TV, Super - Super Nintendo 24,699,300 04-22-2009 6405 09:36:27
110 Ragtag Sword of Sodan - Genesis 50,250 04-22-2009 6405 06:35:09
111 Neko Fatal Fury Special - Super Nintendo 666,703 04-23-2009 6404 08:03:40
112 Winnebagel Batman Returns - Game Gear 286,300 04-26-2009 6401 04:30:54
113 Mugen159 Alphabet Zoo - ColecoVision 9,990 04-26-2009 6401 01:28:20
114 Smuff Incredible Crash Dummies - Sega 71 04-30-2009 6397 15:44:31
115 Winnebagel Robocop 3 - Sega 56,451 05-01-2009 6396 04:21:51
116 megaman Sonic the Hedgehog - Game Gear 357,520 05-05-2009 6392 04:07:48
117 Winnebagel Battletoads - Game Gear 327,500 05-06-2009 6391 05:32:57
118 hrabonzm Jack Nicklaus Golf - Super Nintendo 56 05-07-2009 6390 13:02:26
119 Dojah Earnest Evans - Genesis 36,270 05-08-2009 6389 03:44:08
120 sky1989 Zombies Ate My Neighbors - Genesis 700,450 05-09-2009 6388 20:16:48
121 Dojah Vindicators - Nintendo 54,450 05-11-2009 6386 05:30:49
122 dseekatz Sonic the Hedgehog: Triple Trouble - Game Gear 343,300 05-12-2009 6386 50:18
123 dseekatz Sonic the Hedgehog Chaos - Sega 265,970 05-12-2009 6385 11:57:00
124 Ragtag Pirates of Dark Water - Genesis 475,200 05-12-2009 6385 11:30:57
125 megaman Sonic Labyrinth - Game Gear 106,110 05-14-2009 6383 08:43:41
126 Dojah Captain Silver - Nintendo 30,700 05-16-2009 6381 02:09:45
127 Dojah Home Alone 2: Lost In New York - Nintendo 53,510 05-18-2009 6379 07:43:55
128 david man45 Granada - Genesis 1,058,510 05-19-2009 6378 06:23:46
129 Dojah Cool Spot 2: Spot Goes To Hollywood - Genesis 31,940 05-19-2009 6378 05:12:42
130 stevebro Joust - ColecoVision 174,600 05-19-2009 6378 01:34:52
131 Dojah Home Alone - Sega 3,280 05-20-2009 6378 55:22
132 Dojah Cool World - Nintendo 104,800 05-20-2009 6377 08:08:03
133 Dojah Sylvester and Tweety in Cagey Capers - Genesis 329,243 05-21-2009 6376 11:51:55
134 SirDragoon Toki: Going Ape Spit - Genesis 208,260 05-24-2009 6373 05:54:04
135 Dojah Home Alone - Nintendo 120,620 05-30-2009 6367 22:05:51
136 Dojah Ms Space Fury - ColecoVision 51,820 06-05-2009 6361 23:02:35
137 Dojah Air Diver - Genesis 159,500 06-05-2009 6361 22:31:37
138 rebel198 Choplifter 3 - Game Gear 14,330 06-12-2009 6354 18:48:55
139 jim5cents Super Pitfall - Nintendo 303,500 06-13-2009 6353 10:14:19
140 Dojah Porky's - ColecoVision 62,800 06-14-2009 6352 05:39:37
141 Kevin Time Cruise - Turbo Grafx-16 35,267,500 06-16-2009 6350 23:50:35
142 Dojah Kart Fighter - Nintendo 134,990 06-17-2009 6349 19:38:39
143 Ace.of.Spades1 Vectorman 2 - Genesis 508,850 06-19-2009 6347 14:47:25
144 Dojah ESWAT City Under Siege - Sega 46,500 06-21-2009 6345 07:39:27
145 Dojah Kenseiden - Sega 62,900 06-25-2009 6341 15:23:20
146 Puyo20 Battle Zone and Super Breakout - Game Boy 476,000 06-26-2009 6340 04:29:38
147 Winnebagel Battletoads In Ragnarok's World - Game Boy 635,150 06-27-2009 6339 13:10:32
148 cecil Amazing Bumpman - ColecoVision 99,995 06-27-2009 6339 05:56:07
149 Dojah Lethal Weapon - Nintendo 295,900 07-01-2009 6335 23:15:22
150 Dojah Bram Stoker's Dracula - Sega 59,610 07-03-2009 6333 04:25:58
151 Winnebagel Cratermaze - Turbo Grafx-16 2,111,500 07-04-2009 6332 21:10:30
152 Dojah Fido Dido - Genesis 56,410 07-05-2009 6331 11:11:32
153 Winnebagel Double Dragon 2 - Game Boy 234,100 07-06-2009 6330 06:21:15
154 Winnebagel Boing! - Atari 2600 48,205 07-07-2009 6329 02:38:58
155 Icculus570 PGA European Tour - Genesis 62 07-08-2009 6328 10:27:27
156 Winnebagel Adventure Island 2 Bikkuri Nekketou - Game Boy 194,890 07-16-2009 6320 02:53:43
157 lestat7902 Superman - Genesis 159,200 07-17-2009 6319 16:37:11
158 joshdeal Adventure Island - Game Boy 226,450 07-17-2009 6319 14:54:11
159 justinm26 Majin Eiyu Wataru - Turbo Grafx-16 9,999 07-17-2009 6319 04:07:16
160 joshdeal Drac's Night Out - Nintendo 6,250 07-20-2009 6316 21:02:41
161 Dojah Dennis The Menace - Game Boy 119,400 07-20-2009 6316 10:00:25
162 Dojah China Syndrome - Atari 2600 511 07-23-2009 6313 08:10:10
163 justinm26 SCI Special Criminal Investigation - Turbo Grafx-16 1,098,170 07-24-2009 6312 10:25:18
164 Gamenguru Jr Pac Man - Atari 2600 81,610 07-27-2009 6310 43:03
165 joshdeal Tutankham - ColecoVision 159,008 07-30-2009 6306 17:30:33
166 Dojah Crash Dive - Atari 2600 177,606 07-31-2009 6305 08:05:00
167 joshdeal Empire City 1931 - Nintendo 187,930 08-01-2009 6304 18:14:35
168 Gamenguru Michael Jackson's Moonwalker - Sega 581,600 08-02-2009 6303 23:18:11
169 lestat7902 Who Framed Roger Rabbit? - Nintendo 166,050 08-06-2009 6299 06:09:42
170 Winnebagel Captain America And The Avengers - Super Nintendo 196,300 08-08-2009 6297 02:10:48
171 Dojah F 117 Night Storm - Genesis 200,000 08-11-2009 6294 02:06:22
172 Dojah Jurassic Park - Super Nintendo 1,982 08-12-2009 6294 25:45
173 Belmontzar Strider 2 - Genesis 46,445 08-13-2009 6292 17:54:15
174 aqua_hedgehog Chakan - Game Gear 29,250 08-13-2009 6292 03:53:28
175 Dojah Tin Head - Genesis 242,580 08-15-2009 6290 05:15:31
176 Winnebagel Sonic Blast Man 2 - Super Nintendo 446,100 08-16-2009 6289 09:48:13
177 Dojah Asterix And The Great Rescue - Genesis 60,350 08-16-2009 6289 05:45:49
178 megaman Sonic Chaos - Game Gear 309,460 08-17-2009 6288 03:42:37
179 Dojah Incredible Hulk - Genesis 92,800 08-20-2009 6286 53:26
180 Dojah Pharaoh's Curse - Atari 2600 28,560 08-25-2009 6280 08:34:25
181 Dojah Incredible Hulk - Game Gear 113,180 08-26-2009 6279 04:05:47
182 Gamenguru Mega Force - Atari 2600 73,948 08-26-2009 6279 01:55:46
183 Dojah Mountain Man - Atari 2600 8,600 08-27-2009 6278 05:33:12
184 Gamenguru Phantom UFO - Atari 2600 519,210 08-27-2009 6278 02:56:45
185 Dojah Jungle Book - Game Gear 63,140 08-28-2009 6277 22:49:23
186 Dojah Universal Soldier - Genesis 569,590 09-01-2009 6273 19:08:36
187 lestat7902 Gunship - Genesis 51,410 09-03-2009 6271 15:46:28
188 Winnebagel GI Joe - Nintendo 3,563,990 09-04-2009 6270 09:42:25
189 Dojah Zero the Kamikaze Squirrel - Genesis 284,100 09-05-2009 6269 20:26:00
190 Bluej Perfect Bowling - Nintendo 246 09-05-2009 6269 01:59:41
191 Winnebagel X Men: Mojo World - Sega 161,800 09-06-2009 6268 12:00:15
192 Dojah Zool - Genesis 153,559 09-07-2009 6267 06:31:12
193 Gamenguru Cool Spot - Sega 198,510 09-07-2009 6267 04:36:06
194 Gamenguru Cool Spot - Genesis 406,670 09-08-2009 6266 23:06:34
195 fogelmir Super Earth Defense Force - Super Nintendo 10,461,900 09-23-2009 6251 21:14:19
196 lestat7902 720 Degrees - Nintendo 240,150 09-23-2009 6251 06:40:48
197 fogelmir King Of Dragons - Super Nintendo 1,490,400 09-25-2009 6249 11:43:47
198 fogelmir Knights of the Round - Super Nintendo 426,748 09-25-2009 6249 10:45:32
199 fogelmir Lightening Force: Quest for the Darkstar - Genesis 1,981,350 09-26-2009 6248 21:53:21
200 fogelmir Ninja Gaiden 2: The Dark Sword of Chaos - Nintendo 943,400 09-28-2009 6247 51:15
201 Rip_69er Wonder Boy - Sega 312,680 09-28-2009 6246 02:55:51
202 AL420 Back To The Future 3 - Genesis 7,950 10-06-2009 6238 07:43:16
203 AL420 Bimini Run - Genesis 74,010 10-06-2009 6238 06:42:06
204 justinm26 Crossbow - Atari 2600 78,650 10-07-2009 6237 01:20:34
205 AL420 Championship Bowling - Genesis 380 10-09-2009 6235 08:24:05
206 AL420 Columns - Genesis 11,002,500 10-10-2009 6234 17:11:53
207 AL420 Clay Fighter - Genesis 629,000 10-10-2009 6234 12:54:07
208 irishman420 Robo Warrior - Nintendo 1,133,800 10-11-2009 6233 11:01:47
209 MDS1983 Samurai Ghost - Turbo Grafx-16 49,700 10-11-2009 6233 01:21:36
210 OtisNixon Pirates! Gold - Genesis 121 10-11-2009 6233 01:01:55
211 justinm26 Back to the Future 2 - Sega 6,800 10-12-2009 6232 04:57:11
212 justinm26 Streets of Rage 2 - Sega 91,840 10-13-2009 6231 10:29:53
213 AL420 King of the Monsters 2 - Genesis 43,605 10-13-2009 6231 08:35:28
214 Dojah Ex Mutants - Genesis 308,400 10-14-2009 6230 21:54:16
215 Dojah Astro Rabby - Game Boy 1,566,910 10-14-2009 6230 19:58:53
216 lestat7902 Indiana Jones and the Last Crusade - Game Gear 8,800 10-14-2009 6230 16:21:26
217 Gamenguru Condor Attack - Atari 2600 5,256 10-14-2009 6230 02:27:02
218 willmadude Veigues Tactical Gladiator - Turbo Grafx-16 1,900,760 10-15-2009 6229 17:17:12
219 Winnebagel Kung Fu Master - Atari 2600 149,000 10-15-2009 6229 03:51:45
220 lestat7902 Alien - Atari 2600 169,149 10-16-2009 6228 05:29:45
221 Gamenguru Survival Run - Atari 2600 196,840 10-19-2009 6225 14:41:36
222 Winnebagel 3 Count Bout - Coin Op 285,200 10-20-2009 6224 01:30:02
223 fogelmir Midnight Resistance - Genesis 1,544,400 10-21-2009 6223 09:24:38
224 stevencassidy13 Cameltry - Coin Op 587,640 10-23-2009 6221 07:01:30
225 Winnebagel Alien vs Predator - Coin Op 2,654,000 10-23-2009 6221 58:18
226 fogelmir Pocky And Rocky - Super Nintendo 516,330 10-25-2009 6219 03:44:12
227 fogelmir Space Megaforce - Super Nintendo 6,585,180 10-27-2009 6217 09:51:25
228 joshdeal Magical Drop 2 - Coin Op 550,636 10-29-2009 6215 17:16:01
229 fogelmir Bio Hazard Battle - Coin Op 290,970 10-29-2009 6215 06:46:54
230 Seahawk Gradius 3 - Coin Op 674,760 10-29-2009 6215 06:05:13
231 Winnebagel Captain America and the Avengers - Coin Op 896,202 10-29-2009 6215 02:29:08
232 Solidus Solar Jetman: Hunt for the Golden Warpsh - Nintendo 20,841 11-02-2009 6211 07:28:39
233 Seahawk Panel De Pon - Super Nintendo 99,999 11-03-2009 6211 11:59
234 fogelmir Thunder Spirits - Super Nintendo 2,098,380 11-03-2009 6210 05:47:23
235 Winnebagel Bucky O'Hare - Coin Op 50,950 11-08-2009 6205 06:05:57
236 Seahawk Mega Man 2: Power Fighters - Coin Op 681,500 11-12-2009 6201 05:41:46
237 Dojah Road Runner and Wile E Coyote, Desert D - Genesis 145,100 11-15-2009 6198 23:23:00
238 Kong Pit Fighter - Genesis 1,834,950 11-15-2009 6198 02:40:29
239 jable28 Hachoo! - Coin Op 237,300 11-17-2009 6196 09:03:55
240 jable28 Dragon Unit / Castle of Dragon - Coin Op 1,075,930 11-17-2009 6196 08:51:30
241 Winnebagel Night Slashers - Coin Op 287,200 11-17-2009 6196 03:08:00
242 stevencassidy13 Cosmic Avenger - Coin Op 18,530 11-17-2009 6196 01:00:00
243 fogelmir King Of Demons - Super Nintendo 96,840 11-23-2009 6190 21:43:42
244 ECInc2XXX Frankenstein: The Monster Returns - Nintendo 90,300 11-23-2009 6190 04:55:02
245 Seahawk Bank Heist - Atari 2600 43,343 11-25-2009 6188 11:41:21
246 Winnebagel Blasted - Coin Op 273,350 11-25-2009 6188 09:03:51
247 Dojah Captain Commando - Super Nintendo 155,090 11-26-2009 6187 04:07:10
248 AntiShoto Keith Courage In Alpha Zones - Turbo Grafx-16 9,999 11-30-2009 6183 11:24:07
249 Seahawk Nemesis - Coin Op 567,500 12-04-2009 6179 01:07:53
250 Seahawk Tetris 2 - Game Boy 259,780 12-06-2009 6177 23:51:41
251 Dojah Ultra Toukon Densetsu - Coin Op 234,200 12-06-2009 6177 21:05:12
252 Winnebagel Pocket Zaurus: Ju Ouken no Nazo - Nintendo 158,620 12-06-2009 6177 11:37:46
253 kevo343 Pitfall: The Mayan Adventure - Genesis 270,718 12-06-2009 6177 05:38:17
254 jable28 Captain Commando - Coin Op 97,990 12-07-2009 6176 09:36:32
255 jable28 Shadow Dancer - Coin Op 535,050 12-08-2009 6175 08:19:37
256 Dojah Avenging Spirit - Coin Op 338,400 12-15-2009 6168 03:25:56
257 Dojah Dino Rex - Coin Op 481,200 12-20-2009 6163 03:48:51
258 Dojah Montezuma's Revenge - Sega 127,850 12-22-2009 6161 07:35:17
259 Stupid Flanders Rock 'n' Ball - Nintendo 574,470 12-25-2009 6158 04:16:41
260 AntiShoto Fighter's History - Coin Op 431,000 12-26-2009 6157 03:02:29
261 AntiShoto Fighter's History Dynamite - Coin Op 306,250 12-26-2009 6157 02:53:10
262 heaven1 Vendetta - Coin Op 73 01-01-2010 6151 10:08:04
263 cowetajacket Lady Bug - ColecoVision 3,262,680 01-01-2010 6151 04:54:13
264 oasis Jungle Book - Nintendo 67,250 01-05-2010 6147 21:02:55
265 oldboredguy Lunar Lander - Coin Op 1,400 01-11-2010 6141 13:46:02
266 nesrocks Frostbite - Atari 2600 514,440 01-12-2010 6140 03:21:04
267 Dojah Digger T Rock: The Legend of the Lost - Nintendo 109,490 01-18-2010 6135 40:24
268 nesrocks Battletoads In Battlemaniacs - Super Nintendo 940,560 01-18-2010 6134 01:42:55
269 Seahawk Welltris - Coin Op 23,760 01-19-2010 6133 10:11:00
270 nesrocks Gun Nac - Nintendo 5,045,830 01-19-2010 6133 06:48:24
271 nesrocks Demon Attack - Atari 2600 99,990 01-19-2010 6133 01:49:48
272 nesrocks See Saw - Atari 2600 1,212 01-20-2010 6132 13:26:56
273 nesrocks Adventure Island - Nintendo 298,680 01-20-2010 6132 09:53:34
274 nesrocks KickMaster - Nintendo 117,980 01-23-2010 6129 13:47:54
275 Dojah Rolo to the Rescue - Genesis 426,000 01-23-2010 6129 02:05:40
276 Seahawk Twin Bee Yahhoo! Fushigi no Kuni de Oo A - Coin Op 2,432,560 01-25-2010 6127 13:59:36
277 Winnebagel Blocken - Coin Op 1,753,810 02-03-2010 6119 48:48
278 sabby Field Combat - Coin Op 48,000 02-05-2010 6116 07:34:50
279 AntiShoto Rush'n Attack - Nintendo 316,400 02-06-2010 6115 05:26:03
280 joshdeal Gremlins - Atari 2600 73,780 02-09-2010 6112 15:10:11
281 Dojah Ghoul School - Nintendo 17,530 02-11-2010 6110 21:35:49
282 Dojah Cool Spot - Game Gear 116,450 02-12-2010 6109 03:30:52
283 wolfman24 Appoooh - Coin Op 27,420 02-18-2010 6103 21:23:36
284 Ace.of.Spades1 Super Mario Bros 3: Ultimate - Nintendo 49,500 02-18-2010 6103 05:52:42
285 Ace.of.Spades1 Super Mario Bros 3: Lost Levels - Nintendo 1,008,290 02-22-2010 6099 02:21:13
286 guytah 1944 - Nintendo 2,719,100 02-23-2010 6098 16:47:13
287 Rip_69er Asterix - Sega 88,900 02-26-2010 6095 18:02:26
288 Kong Battletoads - Genesis 999,990 03-01-2010 6092 19:36:18
289 kevo343 Vectorman - Genesis 960,890 03-06-2010 6087 07:55:00
290 Dojah Ninja Kids - Coin Op 910,850 03-15-2010 6078 08:40:06
291 Dojah Zool - Game Boy 136,019 03-22-2010 6071 06:10:23
292 joshdeal After Burst - Game Boy 633,970 03-25-2010 6068 14:09:38
293 Rip_69er Doki Doki Penguin Land - Coin Op 19,540 03-28-2010 6065 03:45:51
294 Dojah Water World - Game Boy 32,600 04-03-2010 6059 01:03:46
295 Winnebagel Cheese Chase - Coin Op 4,572 04-04-2010 6058 12:43:14
296 Dojah Hammer - Coin Op 308,400 04-04-2010 6058 06:54:10
297 Dojah Tail Gator - Game Boy 510,540 04-06-2010 6056 22:57:24
298 jable28 Super Pang - Coin Op 7,186,640 04-07-2010 6055 17:01:42
299 jable28 Meikyu Jima - Coin Op 961,850 04-07-2010 6055 06:01:34
300 Winnebagel Custer's Revenge - Atari 2600 1,484 04-12-2010 6050 03:58:35
301 joz Mobile Suit Gundam - Coin Op 213,400 04-13-2010 6049 16:10:03
302 heaven1 Funky Jet - Coin Op 1,286,800 04-17-2010 6045 23:30:46
303 joz Syvalion - Coin Op 1,143,320 04-22-2010 6040 10:53:47
304 Seahawk Gradius - Turbo Grafx-16 717,900 04-24-2010 6039 33:44
305 Ace.of.Spades1 Super Mario Bros 3: The 2nd Adventure - Nintendo 600,170 04-30-2010 6032 11:54:43
306 Ace.of.Spades1 Super Mario Bros 3: Challenge - Nintendo 387,550 05-04-2010 6028 21:47:07
307 Seahawk Tetris The Grand Master - Coin Op 57,319 05-04-2010 6028 11:21:28
308 jable28 Knights of the Round - Coin Op 179,000 05-04-2010 6028 09:08:29
309 Winnebagel Boxing Bugs - Coin Op 33,760 05-05-2010 6027 01:45:15
310 heaven1 Karate Blazers - Coin Op 27,590 05-09-2010 6023 21:49:16
311 oasis Krusty's Fun House - Nintendo 151,355 05-10-2010 6022 19:37:52
312 jable28 Combat School - Coin Op 218,320 05-14-2010 6018 13:48:33
313 Winnebagel Espial - Atari 2600 21,940 05-16-2010 6016 05:38:43
314 LilKid Flying Dragon: The Secret Scroll - Nintendo 9,349,000 05-17-2010 6015 03:49:34
315 Winnebagel Congo Bongo - Atari 2600 47,460 05-21-2010 6011 02:06:05
316 joshdeal Donald Land - Nintendo 168,240 05-26-2010 6006 14:42:22
317 tanc24 720 Degrees - Coin Op 54,350 05-30-2010 6002 23:41:03
318 guytah Road Fighter - Nintendo 504,490 05-31-2010 6001 08:25:49
319 Winnebagel Chi Chi's Pro Challenge Golf - Genesis 65 06-03-2010 5998 12:35:28
320 jable28 Hammerin' Harry - Coin Op 144,000 06-03-2010 5998 08:21:50
321 Seahawk Michael Jackson's MoonWalker - Coin Op 262,480 06-07-2010 5994 09:12:09
322 Seahawk Gradius - Nintendo 1,242,100 06-09-2010 5992 03:16:26
323 sky1989 Test Drive 2: The Duel - Genesis 233,281 06-10-2010 5991 23:39:25
324 Seahawk Trivia Quest - Coin Op 1,090,400 06-10-2010 5991 12:09:59
325 Tails Kung Fu Taikun - Coin Op 16,100 06-11-2010 5990 18:37:18
326 Tails Angel Kids - Coin Op 21,920 06-16-2010 5985 15:13:30
327 Tails Jammit - Genesis 200 06-17-2010 5984 11:23:34
