Retro Uprising
  Home Game Menu Rules and FAQs Forum Community Chat Today's Posts Search Register  
Go Back   Retro Uprising


Master_of_the_Universe's First Place Trophies
Game Score Time Spent Date High Score Age World Record
007 - Everything or Nothing - Game Boy Advance 550 00:00 06-22-2026 150 15:44:39 Unknown
3D Bowling - Coin Op 247 00:00 02-28-2024 995 03:47:13 Unknown
4 Fun in 1 - Coin Op 233460 00:00 03-19-2024 975 03:33:21 Unknown
4 Player Bowling Alley - Coin Op 8410 00:00 12-01-2025 353 01:02:48 Unknown
Advance GT2 - Game Boy Advance 21653 00:00 05-19-2026 184 14:46:31 Unknown
Ah Eikou no Koshien - Coin Op 10 00:00 05-27-2026 176 14:56:53 Unknown
Al Unser Jr's Road To The Top - Super Nintendo 20349 00:00 05-10-2026 193 04:52:13 Unknown
Al Unser Jr's Turbo Racing - Nintendo 1154 00:00 05-19-2026 184 14:30:29 Unknown
Ataxx - Coin Op 1219 00:00 05-26-2026 177 04:58:54 Unknown
Athena - Coin Op 88050 00:00 03-02-2024 992 05:38:42 Unknown
ATV - Thunder Ridge Riders - Game Boy Advance 73110 00:00 04-24-2026 209 10:15:07 Unknown
Back Track - Game Boy Advance 4 00:00 05-14-2026 188 23:14:03 Unknown
Backfire! - Coin Op 5 00:00 03-01-2024 993 09:27:10 Unknown
Banishing Racer - Game Boy 22500 00:00 05-06-2026 197 06:44:41 Unknown
Batman - Coin Op 174363 00:00 04-23-2024 940 12:58:28 Unknown
Battle Arena Toshinden 2 - Coin Op 41156 00:00 05-27-2026 176 14:22:23 Unknown
Battle Grand Prix - Super Nintendo 51815 00:00 04-21-2026 212 06:27:53 Unknown
Battle Out Run - Sega 3000 00:00 06-16-2026 156 05:44:40 Unknown
Battlecity - Game Boy 69200 00:00 05-02-2026 201 07:17:03 Unknown
Battleship - Nintendo 11 00:00 05-14-2026 188 22:38:29 Unknown
BattleTanx - Game Boy Color 565125 00:00 05-11-2026 192 03:45:16 Unknown
Beastorizer - Coin Op 41760 00:00 05-27-2026 176 14:03:10 Unknown
Beat Head - Coin Op 4 00:00 05-19-2026 184 15:56:20 Unknown
Big Mutha Truckers - Game Boy Advance 67788 00:00 04-30-2026 203 05:45:35 Unknown
Big Run - Coin Op 458600 00:00 02-29-2024 994 07:37:35 Unknown
Big Striker - Coin Op 10 00:00 04-14-2024 949 10:46:19 Unknown
Bill Elliott's Nascar Fast Tracks - Game Boy 33451 00:00 05-21-2026 182 15:34:27 Unknown
Bilyard - Coin Op 2 00:00 03-05-2024 989 12:37:34 Unknown
Birdie Try - Coin Op 3 00:00 03-18-2024 976 14:10:00 Unknown
Blomby Car - Coin Op 13202 00:00 03-01-2024 993 11:25:35 Unknown
Boogie Wings - Coin Op 218890 00:00 02-23-2024 1000 11:20:33 Unknown
Botanic - Coin Op 74400 00:00 12-02-2025 352 04:48:01 Unknown
Bowl O Rama - Coin Op 9600 00:00 12-07-2025 347 31:17 Unknown
Buccaneers - Coin Op 136880 00:00 03-04-2024 990 03:12:04 Unknown
Buggy Boy - Coin Op 80280 00:00 01-28-2024 1026 01:23:38 Unknown
Capcom Bowling - Coin Op 300 00:00 02-29-2024 994 06:17:51 Unknown
Carrera - Coin Op 23740 00:00 12-03-2025 350 23:37:52 Unknown
Cars - Game Boy Advance 1173 00:00 02-04-2026 288 04:08:03 Unknown
Cars - Mater-National Championship - Game Boy Advance 1515 00:00 02-04-2026 288 03:59:51 Unknown
Checkered Flag - Atari LYNX 3888 00:00 05-06-2026 197 06:00:26 Unknown
Chequered Flag - Coin Op 138190 00:00 03-02-2024 992 08:07:23 Unknown
Cleopatra Fortune - Coin Op 999999990 00:00 02-21-2024 1002 11:42:06 Unknown
Cliffhanger - Super Nintendo 73500 00:00 05-26-2026 177 12:13:54 Unknown
Cocoto - Kart Racer - Game Boy Advance 11180 00:00 01-05-2026 318 07:00:45 Unknown
Colin McRae Rally 2.0 - Game Boy Advance 10813 00:00 02-05-2026 287 14:11:51 Unknown
Continental Circus - Coin Op 6321510 00:00 04-20-2024 943 06:16:19 Unknown
Corvette - Game Boy Advance 61198 00:00 02-05-2026 287 15:51:36 Unknown
Crash - Coin Op 10700 00:00 03-03-2024 991 10:50:07 Unknown
Crash Nitro Kart - Game Boy Advance 40493 00:00 01-05-2026 318 07:11:29 Unknown
Crazy Rally - Coin Op 49524 00:00 03-18-2024 976 08:28:41 Unknown
Cruis'n Exotica - Game Boy Color 221 00:00 02-05-2026 287 12:51:09 Unknown
Cruis'n Velocity - Game Boy Advance 24138 00:00 02-05-2026 287 12:09:27 Unknown
Danny Sullivan's Indy Heat - Coin Op 76 00:00 04-01-2024 962 08:11:58 Unknown
Danny Sullivan's Indy Heat - Nintendo 184 00:00 06-18-2026 154 03:37:08 Unknown
Demon Driver - Time to Burn Rubber! - Game Boy Advance 797 00:00 02-09-2026 283 11:31:12 Unknown
Desert Breaker - Coin Op 62680 00:00 02-22-2024 1001 06:23:03 Unknown
Digimon Racing - Game Boy Advance 22973 00:00 05-15-2026 188 21:57:04 Unknown
Dirty Racing - Game Boy 16 00:00 02-08-2026 284 07:48:32 Unknown
Disney Sports - Motocross - Game Boy Advance 41430 00:00 05-26-2026 177 14:43:50 Unknown
Disney Sports - Skateboarding - Game Boy Advance 31819 00:00 05-26-2026 177 14:36:15 Unknown
Dominos - Coin Op 4 00:00 05-27-2026 176 12:55:50 Unknown
Doraemon - Game Boy 25800 00:00 05-26-2026 177 15:19:36 Unknown
Double Axle - Coin Op 24449 00:00 01-30-2024 1024 10:17:59 Unknown
Double Dribble - Coin Op 9 00:00 04-02-2024 960 22:53:38 Unknown
Dragon Saber - Coin Op 59760 00:00 02-12-2024 1011 14:30:31 Unknown
Dribbling - Coin Op 19 00:00 03-03-2024 991 04:32:56 Unknown
Drift Out - Coin Op 12 00:00 02-14-2024 1009 20:47:44 Unknown
Driver - Game Boy Color 1821 00:00 05-09-2026 194 06:43:21 Unknown
Driver 2 Advance - Game Boy Advance 57 00:00 05-15-2026 188 21:46:48 Unknown
Driving Force - Coin Op 14790 00:00 03-19-2024 975 11:44:59 Unknown
Drome Racers - Game Boy Advance 12 00:00 02-20-2026 272 19:44:40 Unknown
Dunk Shot - Coin Op 8 00:00 04-10-2024 953 14:48:24 Unknown
Dynamic Shooting - Coin Op 2 00:00 05-27-2026 176 12:29:44 Unknown
Eagle Shot Golf - Coin Op 15 00:00 02-12-2024 1011 20:42:03 Unknown
Eight Ball Action - Coin Op 6450 00:00 02-25-2024 998 17:52:06 Unknown
Embargo - Coin Op 3 00:00 03-31-2024 963 04:56:22 Unknown
Enforce - Coin Op 369300 00:00 04-13-2024 950 10:57:33 Unknown
Escape Kids - Coin Op 21 00:00 05-27-2026 176 12:36:43 Unknown
Excite League - Coin Op 72400 00:00 03-03-2024 991 01:12:47 Unknown
F 1 Boy - Game Boy 12815 00:00 02-05-2026 287 06:27:09 Unknown
F1 Championship - Sega 1712 00:00 02-05-2026 287 05:22:13 Unknown
F1 Dream - Coin Op 4 00:00 03-14-2024 980 09:32:54 Unknown
F1 Exhaust Note - Coin Op 83 00:00 02-10-2024 1013 01:55:19 Unknown
F1 Grand Prix - Coin Op 10 00:00 03-20-2024 974 12:42:45 Unknown
F1 Grand Prix Part 2 - Coin Op 10 00:00 03-18-2024 976 01:26:44 Unknown
F1 Grand Prix Star 2 - Coin Op 41684 00:00 02-06-2024 1016 23:23:47 Unknown
F1 Pole Position - Super Nintendo 51317 00:00 05-26-2026 177 07:00:37 Unknown
F1 Pole Position 2 - Super Nintendo 13880 00:00 05-15-2026 188 20:11:59 Unknown
F1 ROC 2: Race Of Champions - Super Nintendo 11547 00:00 05-26-2026 177 06:38:23 Unknown
F1 ROC: Race Of Champions - Super Nintendo 21195 00:00 05-26-2026 177 05:48:20 Unknown
F1 Triple Battle - Turbo Grafx-16 442472 00:00 05-26-2026 177 05:57:00 Unknown
F1 World Grand Prix 2: for Game Boy Colo - Game Boy Color 12110 00:00 05-09-2026 194 02:10:10 Unknown
Face Off - Coin Op 3 00:00 03-24-2024 970 07:44:07 Unknown
Fastest 1 - Genesis 148151 00:00 02-08-2026 284 03:25:59 Unknown
Fastest Lap - Game Boy 45 00:00 02-08-2026 284 04:23:42 Unknown
Fax - Coin Op 85300 00:00 03-13-2024 981 03:08:15 Unknown
Fighting Golf - Coin Op 9 00:00 05-27-2026 176 07:48:30 Unknown
Filetto - Coin Op 739000 00:00 12-10-2025 344 18:41:57 Unknown
Final Lap - Coin Op 7 00:00 03-07-2024 987 04:11:23 Unknown
Final Lap Twin - Turbo Grafx-16 46 00:00 02-17-2026 275 04:55:56 Unknown
Final Tetris - Coin Op 76000 00:00 12-04-2025 350 20:07:29 Unknown
Flash Point - Coin Op 186424 00:00 02-11-2024 1012 18:01:11 Unknown
Ford Racing 3 - Game Boy Advance 1570 00:00 05-19-2026 184 20:02:29 Unknown
Formula 1 Sensation - Nintendo 1105 00:00 02-28-2026 264 02:29 Unknown
Four Trax - Coin Op 3019 00:00 01-30-2024 1024 08:59:57 Unknown
Gadget Racers - Game Boy Advance 25543 00:00 02-16-2026 276 50:39 Unknown
Golden Par Golf - Coin Op 69 00:00 03-20-2024 974 08:25:24 Unknown
Golden Tee '97 - Coin Op 67 00:00 03-14-2024 980 08:45:46 Unknown
Golden Tee '98 - Coin Op 70 00:00 03-17-2024 976 23:47:36 Unknown
Golden Tee '99 - Coin Op 63 00:00 03-30-2024 963 23:19:28 Unknown
Golden Tee 2K - Coin Op 60 00:00 04-09-2024 954 16:11:35 Unknown
Golden Tee 3D Golf - Coin Op 5 00:00 02-18-2024 1005 15:21:31 Unknown
Golden Tee Classic - Coin Op 64 00:00 04-11-2024 952 13:58:41 Unknown
Golden Tee Golf - Coin Op 69 00:00 04-14-2024 949 09:40:41 Unknown
Golfing Greats - Coin Op 32 00:00 03-30-2024 964 19:56:11 Unknown
GP 1 - Super Nintendo 57 00:00 02-18-2026 274 01:52:49 Unknown
GP 1 Part 2 - Super Nintendo 225870 00:00 02-19-2026 273 06:13:38 Unknown
GP Rider - Coin Op 90 00:00 03-29-2024 964 23:44:09 Unknown
GP Rider - Game Gear 68350 00:00 02-17-2026 275 07:16:59 Unknown
Grand Prix - Game Boy 11431 00:00 02-11-2026 281 01:07:06 Unknown
Grand Prix Star - Coin Op 43806 00:00 02-06-2024 1017 03:02:14 Unknown
Grand Striker: Human Cup - Coin Op 9 00:00 04-26-2024 937 05:38:44 Unknown
Great 1000 Miles Rally - Coin Op 4937 00:00 02-11-2024 1012 16:51:11 Unknown
Ground Effects - Coin Op 31070 00:00 03-04-2024 990 12:35:15 Unknown
Grudge Match - Coin Op 1 00:00 05-27-2026 176 05:49:31 Unknown
Grudge Match - Coin Op 150 00:00 02-10-2026 282 04:09:49 Unknown
Hanna Barbera's Turbo Toons - Super Nintendo 14362 00:00 06-17-2026 155 06:14:03 Unknown
Hard Drivin' - Coin Op 124964 00:00 01-24-2024 1030 01:25:35 Unknown
Hard Drivin's Airborne - Coin Op 151032 00:00 01-27-2024 1026 23:27:47 Unknown
Head On - Coin Op 17035 00:00 04-11-2024 952 20:46:32 Unknown
Head On - Coin Op 8470 00:00 02-17-2024 1006 21:08:29 Unknown
Head On - Game Boy 257900 00:00 02-06-2026 286 05:33:40 Unknown
Head On 2 - Coin Op 14320 00:00 02-17-2024 1006 20:35:52 Unknown
Heuk sun baek sa - Coin Op 9 00:00 04-09-2024 953 23:40:34 Unknown
Holosseum - Coin Op 9 00:00 05-27-2026 176 05:25:45 Unknown
Hoops - Coin Op 23 00:00 03-17-2024 976 22:30:55 Unknown
Hot Mind - Coin Op 6 00:00 03-26-2024 968 46:18 Unknown
Hot Rod - Coin Op 84981 00:00 04-05-2024 957 23:00:46 Unknown
International Cup '94 - Coin Op 4 00:00 04-06-2024 957 20:39:59 Unknown
Iron Fortress - Coin Op 74100 00:00 01-27-2024 1027 03:00:34 Unknown
Ironman Stewart's Super Off Road - Coin Op 1497000 00:00 02-18-2024 1005 20:20:22 Unknown
J League Fighting Soccer: The King of Ac - Nintendo 5 00:00 05-26-2026 177 11:40:38 Unknown
Jeep Jamboree - Game Boy 2316 00:00 12-31-2025 323 04:21:33 Unknown
Kabuki Z - Coin Op 2 00:00 04-04-2024 959 01:38:34 Unknown
Karate Tournament - Coin Op 226700 00:00 03-05-2024 989 07:00:19 Unknown
Karnaaj Rally - Game Boy Advance 20790 00:00 02-11-2026 281 01:22:57 Unknown
Kattobi Road - Game Boy 1937 00:00 02-15-2026 277 09:06:09 Unknown
Kevtris - ColecoVision 106660 00:00 11-09-2025 375 07:53:58 Unknown
Kick Off - Coin Op 1 00:00 04-02-2024 961 19:13 Unknown
Lamborghini American Challenge - Super Nintendo 19200 00:00 02-10-2026 282 02:37:09 Unknown
Laser Battle - Coin Op 7560 00:00 01-31-2026 292 05:27:40 Unknown
Last Striker / Kyuukyoku no Striker - Coin Op 1 00:00 04-05-2024 958 21:31:02 Unknown
Leader Board - Coin Op 3 00:00 05-27-2026 176 03:57:09 Unknown
LEGO Racers - Game Boy Color 90 00:00 02-13-2026 279 05:40:41 Unknown
Little Humped Horse - Coin Op 5 00:00 05-27-2026 176 03:32:33 Unknown
Lode Runner: Dig Fight - Coin Op 4 00:00 05-27-2026 176 03:40:04 Unknown
Looney Tunes Racing - Game Boy Color 610 00:00 02-14-2026 278 03:03:40 Unknown
Lucky and Wild - Coin Op 4500 00:00 02-02-2024 1021 06:42:27 Unknown
M1 Abrams Battle Tank - Genesis 128 00:00 05-10-2026 193 06:43:27 Unknown
Major Title - Coin Op -4 00:00 03-22-2024 972 09:38:05 Unknown
Major Title 2 - Coin Op -5 00:00 03-22-2024 972 09:13:24 Unknown
Mario Andretti Racing - Genesis 43106 00:00 02-14-2026 278 22:56 Unknown
Mario Kart - Super Circuit - Game Boy Advance 11700 00:00 02-14-2026 278 02:50:50 Unknown
Mary Kate and Ashley: Crush Course - Game Boy Color 78 00:00 02-18-2026 274 01:47:08 Unknown
Meadows Lanes - Coin Op 300 00:00 04-06-2024 957 04:54:55 Unknown
Metal Slug 2 - Coin Op 4234320 00:00 03-28-2024 965 22:41:16 Unknown
Metal Slug 3 - Coin Op 3227010 00:00 03-09-2024 985 09:12:39 Unknown
Metal Slug 4 - Coin Op 1131000 00:00 03-15-2024 979 07:59:37 Unknown
Metal Slug 5 - Coin Op 1382510 00:00 03-10-2024 984 12:59:11 Unknown
Metal Slug X - Coin Op 3962040 00:00 03-28-2024 966 22:28:41 Unknown
Micro Machines 1 and 2: Twin Turbo - Game Boy Color 1 00:00 06-22-2026 150 20:55:49 Unknown
Micro Machines 2 - Game Boy 8 00:00 02-13-2026 279 05:56:28 Unknown
Mille Miglia 2: Great 1000 Miles Rally - Coin Op 4 00:00 04-10-2024 953 22:09:16 Unknown
Mogura Desse - Coin Op 50 00:00 03-25-2024 969 09:15:22 Unknown
Monster Force - Game Boy Advance 1895 00:00 06-19-2026 153 04:45:52 Unknown
Monster Truck - Game Boy 2000 00:00 06-19-2026 153 05:51:22 Unknown
Monster Truck Wars - Game Boy 46 00:00 02-06-2026 286 11:09:07 Unknown
Monster Trucks - Game Boy Advance 2450 00:00 06-22-2026 150 19:15:41 Unknown
Monster Trucks Mayhem - Game Boy Advance 5068 00:00 06-22-2026 150 19:06:45 Unknown
Monte Carlo - Coin Op 620 00:00 04-07-2024 955 23:22:18 Unknown
More More Plus - Coin Op 8 00:00 05-28-2026 175 05:33:20 Unknown
Mosaic - Coin Op 56370 00:00 03-27-2024 967 09:41:02 Unknown
Ms Pac Man - Atari 7800 165430 00:00 12-22-2025 332 18:42:02 Unknown
Ms Pac Man - Nintendo 331250 00:00 12-21-2025 333 11:32:56 Unknown
Ms Pac Man - Genesis 132640 00:00 12-17-2025 337 14:55:31 Unknown
Ms Pac Man - Sega 133420 00:00 12-23-2025 331 18:40:36 Unknown
Ms Pac Man - Super Nintendo 350080 00:00 12-21-2025 333 08:51:36 Unknown
Ms Pac Man Fast - Coin Op 702390 00:00 01-29-2024 1025 03:04:49 Unknown
Mutant Night - Coin Op 200830 00:00 02-18-2024 1005 14:11:31 Unknown
Naughty Mouse - Coin Op 25580 00:00 02-03-2024 1020 20:22:21 Unknown
Neck N Neck - Coin Op 4855 00:00 05-28-2026 175 04:53:21 Unknown
Newman Hass Indy Car Featuring Nigel Man - Super Nintendo 40 00:00 02-09-2026 283 12:48:01 Unknown
Nigel Mansell's World Championship '92 - Game Boy 10 00:00 02-06-2026 286 08:09:46 Unknown
Nigel Mansell's World Championship '93 - Game Boy 10 00:00 02-08-2026 284 03:50:36 Unknown
Numan Athletics - Coin Op 2 00:00 06-22-2026 150 21:41:31 Unknown
Out Run - Turbo Grafx-16 24408430 00:00 06-16-2026 156 06:10:12 Unknown
Out Run - Genesis 10379160 00:00 05-29-2026 174 12:23:47 Unknown
Out Run 2019 - Genesis 43813 00:00 06-16-2026 156 05:35:51 Unknown
Out Runners - Genesis 45995 00:00 12-25-2025 329 07:18:13 Unknown
Outrun - Game Gear 354700 00:00 05-30-2026 173 05:18:55 Unknown
Pac Man 2: The New Adventures - Super Nintendo 66360 00:00 12-21-2025 333 09:55:23 Unknown
Pac Man: Pac Mania - Genesis 772120 00:00 01-07-2026 316 13:51 Unknown
Paddle Mania - Coin Op 1 00:00 06-21-2026 151 22:26:38 Unknown
Panic Street - Coin Op 9572 00:00 05-28-2026 175 03:56:36 Unknown
Paradise 2 Deluxe - Coin Op 21900 00:00 02-04-2024 1019 07:28:03 Unknown
Perfect Billiard - Coin Op 167400 00:00 02-13-2024 1010 15:01:39 Unknown
Phoenix - Coin Op 370581 00:00 04-26-2024 937 10:47:32 Unknown
Pitstop - ColecoVision 336000 00:00 05-14-2026 189 03:30:13 Unknown
PK Scramble - Coin Op 1 00:00 05-29-2026 174 02:33:06 Unknown
Pleiades - Coin Op 30110 00:00 04-09-2024 954 21:04 Unknown
Plotting - Coin Op 45120 00:00 05-01-2026 202 34:29 Unknown
Pocket Bowling - Game Boy Color 300 00:00 05-11-2026 192 05:26:55 Unknown
Pocket Racer - Coin Op 253665 00:00 02-04-2024 1019 33:11 Unknown
Poto Poto - Coin Op 313 00:00 05-29-2026 174 02:20:21 Unknown
Power Racer - Game Boy 237400 00:00 02-06-2026 286 05:03:15 Unknown
Premier Soccer - Coin Op 4 00:00 04-10-2024 953 17:15:09 Unknown
Prime Goal EX - Coin Op 2 00:00 04-05-2024 958 04:51:41 Unknown
Pro Golf - Coin Op 9500 00:00 04-10-2024 953 14:21:58 Unknown
Puckman Pockimon - Coin Op 186710 00:00 01-30-2024 1024 01:21:15 Unknown
Python - Coin Op 8250 00:00 02-11-2026 281 03:23:11 Unknown
Question of Sport - Coin Op 59 00:00 04-06-2024 957 07:52:48 Unknown
R2D Tank - Coin Op 40730 00:00 12-19-2025 335 21:16:43 Unknown
Race Days - Game Boy 77 00:00 02-06-2026 286 03:52:36 Unknown
Race Drivin' - Coin Op 112909 00:00 12-28-2025 326 06:48:10 Unknown
Racing Damashii - Game Boy 24720 00:00 12-31-2025 323 04:31:47 Unknown
Rack + Roll - Coin Op 16 00:00 03-06-2024 988 04:15:03 Unknown
Rad Rally - Coin Op 257982 00:00 01-05-2026 318 02:33:25 Unknown
Raiden - Atari Jaguar 56060 00:00 02-15-2026 277 01:13:45 Unknown
Ridge Racer - Coin Op 218503 00:00 02-01-2024 1022 06:11:05 Unknown
Riding Hero - Coin Op 9 00:00 03-17-2024 977 11:01:37 Unknown
Road Rash - Game Boy Color 2400 00:00 03-28-2026 236 05:27:39 Unknown
Road Rash - Genesis 22630 00:00 03-31-2026 233 09:18:51 Unknown
Road Rash - Game Gear 8430 00:00 04-01-2026 232 04:58:23 Unknown
Road Rash - Jailbreak - Game Boy Advance 10150 00:00 03-29-2026 235 01:04:06 Unknown
Road Rash 2 - Genesis 9100 00:00 04-02-2026 231 22:07:43 Unknown
Road Rash 3 - Genesis 14120 00:00 04-03-2026 230 01:01:53 Unknown
Robot Bowl - Coin Op 279 00:00 04-04-2024 959 30:20 Unknown
Rough Racer - Coin Op 33000 00:00 03-07-2024 987 05:32:23 Unknown
See See Find Out - Coin Op 3400 00:00 12-17-2025 337 15:30:32 Unknown
Sega Rally Championship - Game Boy Advance 5226 00:00 01-10-2026 312 23:27:41 Unknown
Sensible Soccer - Sega 1 00:00 06-09-2026 163 53:13 Unknown
Shocking - Coin Op 11130 00:00 04-12-2024 951 12:57:31 Unknown
Shuuz - Coin Op 36 00:00 04-05-2024 958 06:36:30 Unknown
Side Pocket - Coin Op 44200 00:00 02-28-2024 995 11:35:22 Unknown
Skiing - Atari 2600 3157 00:00 03-15-2026 249 14:04:11 Unknown
Skiing - ColecoVision 2539 00:00 03-15-2026 249 14:39:18 Unknown
Slipstream - Coin Op 34426 00:00 03-08-2024 986 02:15:48 Unknown
Snezhnaya Koroleva - Coin Op 31 00:00 02-05-2024 1018 21:39:25 Unknown
SOS - Coin Op 1000 00:00 01-29-2024 1025 10:59:35 Unknown
Space Chaser - Coin Op 115090 00:00 04-11-2024 952 16:48:20 Unknown
Sprint 4 - Coin Op 176 00:00 03-17-2024 977 46:02 Unknown
Sprint 8 - Coin Op 99 00:00 03-22-2024 972 07:10:12 Unknown
Steel Talons - Coin Op 16700 00:00 12-09-2025 345 04:37:37 Unknown
Strata Bowling - Coin Op 2700 00:00 04-03-2024 960 05:00:18 Unknown
Street Rider - Game Boy 109900 00:00 02-16-2026 276 24:05 Unknown
Strike Bowling - Coin Op 300 00:00 03-26-2024 968 06:09:24 Unknown
Super Battle Tank - Game Boy 6300 00:00 12-18-2025 336 13:48:43 Unknown
Super Battletank 2 - Super Nintendo 12800 00:00 05-02-2026 201 08:00:17 Unknown
Super BattleTank: War In The Gulf - Genesis 44610 00:00 05-06-2026 197 08:09:31 Unknown
Super Battletank: War In The Gulf, Garry - Super Nintendo 36120 00:00 05-05-2026 198 08:26:44 Unknown
Super Bug - Coin Op 240 00:00 03-31-2024 963 06:13:50 Unknown
Super Football Champ - Coin Op 20 00:00 04-04-2024 959 06:38:24 Unknown
Super Off Road - Game Boy 8230 00:00 12-28-2025 326 05:07:56 Unknown
Super Off Road: The Baja - Super Nintendo 286 00:00 04-09-2026 224 19:05:00 Unknown
Super Tank - Coin Op 39980 00:00 12-18-2025 336 19:00:28 Unknown
Super Tetris - Game Gear 557222 00:00 12-17-2025 337 13:39:13 Unknown
Super Visual Football: European Sega Cup - Coin Op 5 00:00 04-14-2024 949 20:07:37 Unknown
Suzuka 8 Hours - Coin Op 35190 00:00 02-05-2024 1018 21:22:05 Unknown
Suzuka 8 Hours 2 - Coin Op 33283 00:00 02-05-2024 1018 20:51:54 Unknown
Tail to Nose: Great Championship - Coin Op 9 00:00 03-06-2024 988 07:30:10 Unknown
Tank Battalion - Coin Op 47960 00:00 04-04-2024 959 21:57:05 Unknown
Tank Force - Coin Op 476300 00:00 03-07-2024 987 07:04:41 Unknown
Tehkan World Cup - Coin Op 7.3 00:00 03-25-2024 969 09:58:13 Unknown
Ten Up - Coin Op 500 00:00 03-11-2024 983 09:56:20 Unknown
Test Drive 2001 - Game Boy Color 12230 00:00 03-22-2026 242 03:54:11 Unknown
Test Drive 6 - Game Boy Color 1004 00:00 03-22-2026 242 04:05:32 Unknown
Test Drive Cycles - Game Boy Color 21850 00:00 03-22-2026 242 04:16:04 Unknown
Test Drive Le Mans - Game Boy Color 5 00:00 03-19-2026 245 11:50:26 Unknown
Test Drive Off Road 3 - Game Boy Color 1128 00:00 03-24-2026 240 11:26:10 Unknown
Tetris - Coin Op 7631 00:00 02-02-2024 1021 19:56:44 Unknown
Tetris - Coin Op 319585 00:00 03-13-2024 981 04:28:31 Unknown
Tetris - Genesis 31666 00:00 12-13-2025 341 21:31:58 Unknown
Tetris Plus 2 - Coin Op 1804600 00:00 11-25-2025 359 02:36:22 Unknown
Thrash Rally - Coin Op 32 00:00 02-21-2024 1002 18:05 Unknown
TOCA Touring Car Championship - Game Boy Color 4061 00:00 03-26-2026 238 08:54:23 Unknown
Tonka Raceway - Game Boy Color 8 00:00 03-24-2026 240 10:22:30 Unknown
Top Gear 2 - Super Nintendo 40 00:00 06-24-2026 148 16:17:28 Unknown
Top Gear GT Championship - Game Boy Advance 50261 00:00 03-26-2026 238 08:40:58 Unknown
Top Gear Pocket - Game Boy Color 32770 00:00 12-23-2025 331 16:35:08 Unknown
Top Gear Pocket 2 - Game Boy Color 23538 00:00 01-05-2026 318 06:29:27 Unknown
Top Gear Rally - Game Boy Advance 20372 00:00 03-24-2026 240 08:59:35 Unknown
Toy Story Racer - Game Boy Color 1786 00:00 03-28-2026 236 05:02:41 Unknown
Trick Boarder - Game Boy Color 10591 00:00 03-28-2026 236 05:51:34 Unknown
Trivia - Coin Op 606120 00:00 03-30-2024 964 01:27:03 Unknown
Trivia Hangup - Coin Op 364500000 00:00 03-30-2024 964 22:28:43 Unknown
Trivia Whiz 3 - Coin Op 368004600 00:00 03-31-2024 963 05:29 Unknown
Trivia Whiz 4 - Coin Op 368004600 00:00 03-29-2024 965 21:06:09 Unknown
Turf Masters - Coin Op -18 00:00 04-15-2024 948 08:42:31 Unknown
Ultra Tank - Coin Op 14 00:00 01-30-2024 1024 08:26:30 Unknown
V rally Championship Edition - Game Boy 24590 00:00 02-01-2026 291 10:22:55 Unknown
V Rally: Championship Edition - Game Boy Color 25704 00:00 02-01-2026 291 10:52:08 Unknown
Video Eight Ball - Coin Op 31170 00:00 04-22-2024 941 07:15:12 Unknown
Wacky Races - Game Boy Color 240 00:00 03-28-2026 236 06:31:26 Unknown
Walt Disney World Quest: Magical Racing - Game Boy Color 2105 00:00 03-15-2026 249 17:07:02 Unknown
Wheels Runner - Coin Op 46500 00:00 04-04-2024 959 20:51:45 Unknown
Winter Challenge - Genesis 4568 00:00 02-28-2026 263 23:43:45 Unknown
Winter Gold - Game Boy 4700 00:00 02-28-2026 264 55:58 Unknown
Winter Olympic Games Lillehammer 94 - Super Nintendo 11954 00:00 02-28-2026 263 22:49:24 Unknown
Winter Olympics '94 - Sega 2470 00:00 03-01-2026 263 21:52:34 Unknown
Winter Olympics: Lillehammer 94 - Game Gear 5126 00:00 03-01-2026 263 21:36:53 Unknown
Winter Sports - Game Boy Advance 12654 00:00 03-01-2026 263 21:22:33 Unknown
Woodpecker - Coin Op 39520 00:00 02-03-2024 1020 03:01 Unknown
World Class Bowling - Coin Op 300 00:00 03-24-2024 970 06:36:31 Unknown
World Class Bowling Deluxe - Coin Op 1300 00:00 03-30-2024 964 04:15:20 Unknown
World Destruction League: Thunder Tanks - Game Boy Color 16 00:00 05-10-2026 193 06:08:34 Unknown
World Grand Prix - Sega 138 00:00 05-25-2026 178 09:18:17 Unknown
World Soccer '94: Road To Glory - Super Nintendo 2 00:00 05-25-2026 178 08:10:16 Unknown
World Soccer Finals - Coin Op 255000 00:00 03-29-2024 965 09:14:24 Unknown
World Sports Competition - Turbo Grafx-16 426 00:00 05-25-2026 178 08:43:35 Unknown
XS Moto - Game Boy Advance 5896 00:00 05-23-2026 180 06:53:05 Unknown
Xtreme Wheels - Game Boy Color 23750 00:00 05-25-2026 178 07:32:25 Unknown
Xyonix - Coin Op 466750 00:00 12-12-2025 341 23:58:49 Unknown
Young Indiana Jones Chronicles - Nintendo 50600 00:00 05-25-2026 178 06:25:00 Unknown
Player Details for Master_of_the_Universe
World Records: 0
Cleared: 56
1st Place: 323
2nd Place: 5
3rd Place: 2
Top Ten: 330
Outside Top Ten: 0
Distinct Scores: 376
Total Scores: 393
Games Played: 3832
Time Spent on Scores: 15 10:56:59
Leaderboard Points: 8371
View Profile: Master_of_the_Universe
Master_of_the_Universe's Cleared Games
