Retro Uprising
Go Back   Retro Uprising


david man45's Trophies
Game Score Time Spent Date High Score Age
Acne Be Gone 12700 01:03 07-27-2009 403 04:07:27
Aleste 1440980 00:00 01-17-2009 593 09:34:57
Alien Commander 7010 05:16 12-11-2009 265 08:44:31
Alien Syndrome 144200 00:00 01-19-2009 591 06:22:16
Amagon 130800 09:47 06-22-2009 437 09:33:43
Arcade Classics 132290 29:58 06-06-2009 453 19:01:38
Arcade Smash Hits 38590 00:00 12-06-2008 635 17:18:53
Assault City 160900 00:00 11-22-2008 649 07:14:54
Asteroids and Missile Command 132155 11:37 01-09-2010 236 10:42:51
Astro Warrior 155800 00:00 11-29-2008 642 11:10:58
B-Wings 146430 35:50 03-29-2009 522 09:39:48
Beamrider 36098 00:00 09-06-2008 727 03:31:56
Blood Shed 820 00:00 07-15-2008 779 15:45:35
Booger Flick 25210 00:00 08-18-2008 745 11:49:40
Boomerang Mayhem 11079 00:00 06-20-2008 804 14:57:41
Boxteroid 72660 00:00 12-16-2008 625 10:26:45
Brighton Bounty Hunter 67700 00:00 09-18-2008 714 07:54:48
Burning Force 304830 00:00 12-23-2008 618 09:59:00
Caesar's Palace 16200 27:27 04-04-2010 152 04:29:07
Chaos Engine, The 23210 00:00 12-20-2008 621 08:05:44
Chase H.Q. 857290 22:14 06-27-2009 432 11:12:51
Cosmic Epsilon 47200 10:10 06-22-2009 437 07:31:20
Crazy Shuttle 10997 15:14 06-13-2009 446 18:28:53
Darius Alpha 1347800 58:39 06-27-2009 432 09:53:40
De-Animator 426 41:16 06-09-2009 450 11:32:05
Deep Blue 44160 35:32 05-28-2009 462 13:25:25
Disc Dash 164310 00:00 05-08-2008 847 09:42:09
Doraemon Meikyu Daisakusen 349400 28:48 07-27-2009 402 17:49:30
Double Ring 1998270 17:34 12-05-2009 271 07:16:52
DTunnel 3D 3624 00:00 01-01-2009 609 14:16:41
Dynamite Duke 921360 18:17 10-15-2009 322 06:45:06
Dynamite Duke 216500 00:00 12-11-2008 630 06:27:49
Fantasy Zone 231000 27:24 03-29-2009 522 07:25:08
Fantasy Zone (set 2, unprotected) 98200 13:33 12-08-2009 268 05:41:20
Fantasy Zone 2 The Tears of OpaOpa 114900 00:00 11-30-2008 641 15:12:51
Fantasy Zone II 109100 03:00 12-02-2009 274 05:34:51
Fantasy Zone II: The Teardrop of Opa Opa 105100 13:26 04-17-2009 503 18:50:02
Final Zone 152000 00:00 12-28-2008 613 05:15:36
Finger Footy 2645 00:00 06-15-2008 809 07:19:19
Forgotten Worlds 348800 21:10 05-18-2010 107 10:00:38
Forgotten Worlds 307100 00:00 11-30-2008 641 09:26:41
Forgotten Worlds (US) 176500 09:01 04-04-2010 151 15:20:08
Formation Armed F 96400 00:00 12-21-2008 620 17:51:57
Fun 'n' Games 2800 00:00 01-20-2009 590 09:53:42
Galaxian 18900 00:00 05-13-2008 842 08:31:30
Genji Tsushin Agedama 382000 00:00 01-12-2009 598 09:45:04
Ghost Hunter 135500 00:00 12-30-2008 611 11:20:54
Golden Axe Warrior 89 00:00 05-25-2008 830 12:17:06
Granada 1058510 45:51 05-19-2009 471 09:58:17
Gunhed 1121890 00:00 12-14-2008 627 09:36:59
H.E.R.O. 94655 07:58 04-07-2010 148 12:40:53
H.E.R.O. 116760 18:11 05-31-2009 459 16:19:45
Hurricanes 9700 00:00 01-12-2009 598 05:10:30
Image Fight 180000 00:00 12-21-2008 620 10:18:49
Jet Pac Stan 64821 00:00 07-11-2008 783 15:11:34
Jim Power - The Arcade Game 35425 00:00 11-12-2008 659 06:04:31
Killer Bob 264 00:00 08-22-2008 741 08:07:55
Krusty's Fun House 35760 00:00 09-13-2008 719 12:34:06
Last Starfighter 1200 02:48 04-04-2010 151 17:14:35
Lethal Enforcers 6561 30:36 11-21-2009 285 10:35:01
Lethal Enforcers 2 - Gun Fighters 3686 19:17 11-21-2009 285 09:48:35
Mercs 37165 00:00 01-28-2009 582 09:20:49
Mick & Mack as the Global Gladiators 49850 00:00 01-10-2009 600 09:14:01
Mick and Mack as the Global Gladiators 15050 00:00 01-10-2009 600 10:37:46
Mission To Mars 372 00:00 12-13-2008 628 07:36:00
Mr. Heli No Dai Bouken 67360 00:00 12-07-2008 634 13:18:12
Override 933000 00:00 12-14-2008 627 08:28:59
Plasma V2 184 00:00 01-07-2009 603 18:35:34
Psycho Chaser 116500 00:00 12-07-2008 634 14:37:01
Psychosis 105900 00:00 12-21-2008 620 14:59:00
Raiden Trad 349250 19:55 10-26-2009 311 08:46:11
Rastan Saga II 45100 00:00 01-12-2009 598 08:02:26
Ren and Stimpy Quest for the Shaven Yak, 13600 00:00 10-22-2008 680 09:36:55
Road Blasters 421090 00:00 01-12-2009 598 04:40:34
Robocop Versus Terminator 18700 00:00 04-25-2008 860 12:18:34
Robocop vs. the Terminator 17340 00:00 02-28-2009 551 17:00:31
Rotobo 1159 00:00 03-06-2008 910 05:21:44
Smash T.V. 100008 00:00 01-10-2009 600 07:28:41
Smash TV 81466 00:00 12-29-2008 612 05:06:51
Smurfs 2: The Smurfs travel the World 196400 00:00 01-11-2009 599 18:20:36
Smurfs, The 22180 12:14 04-01-2009 519 09:31:37
Snake Coil 18545 00:00 02-26-2008 919 12:06:07
Sol-Deace 63192 00:00 01-11-2009 599 11:07:45
Space Invaders 91 57320 00:00 09-06-2008 726 06:02:48
Super Cross Force 154500 00:00 12-21-2008 620 09:20:13
Super Fantasy Zone 5026100 00:00 01-19-2009 591 15:59:53
Super Space Invaders 100050 00:00 11-11-2008 660 07:21:47
Super Space Invaders 102450 00:00 09-08-2008 724 06:03:10
Superman 57000 00:00 12-28-2008 613 08:14:11
Taz Mania The Search for the Lost Seabir 5650 00:00 01-01-2009 609 13:14:46
Tazmanian Devil in Burgers -N- Bombs, Th 15970 00:00 11-03-2008 668 09:15:01
Terminator 2 The Arcade Game 2161230 00:00 12-28-2008 613 07:33:32
Terminator 2 The Arcade Game 3183150 23:10 07-25-2009 404 21:26:50
Thunder Blade 156000 00:00 01-07-2009 603 08:34:22
Tiger Shark 178200 00:00 12-14-2008 627 05:24:47
Toilet Kids 47600 00:00 12-31-2008 610 15:06:57
Trouble Shooter 310530 00:00 01-15-2009 595 06:58:30
Player Details for david man45
Mastered: 0
1st Place: 97
2nd Place: 73
3rd Place: 104
Top Ten: 670
Outside Top Ten: 952
Farms: 0
Time Spent on Scores: 2 22:36:51
Leaderboard Points: 5171
Games Played: 1369
Distinct Scores: 542
Tournaments Won: 0
View Profile: david man45
david man45's Favorites
Battletechgenesis
Golden Axe - The Revenge of Death Addercoin-op
Golden Axe Warriorsega
david man45's Mastered Games


All times are GMT -5. The time now is 04:31 AM.

Retro Uprising Version 5 ©2004 - 2009 » vBulletin® ©2000 - 2010, Jelsoft Enterprises Ltd. » Search Engine Optimization by vBSEO 3.3.0

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25