Retro Uprising
Go Back   Retro Uprising


Leaderboard
Rank Username average rank Score
1 Winnebagel 3.22 6,756
2 Tails 4.69 6,643
3 Dojah 3.21 6,448
4 jozman3000 3.91 5,848
5 david man45 4.56 5,205
6 sabby 4.16 3,709
7 Seahawk 2.92 3,455
8 tanc24 4.82 2,907
9 justinm26 2.97 2,861
10 oasis 4.74 2,648
11 Tenser 3.67 2,236
12 Kong 5.22 2,062
13 Gamenguru 3.08 1,654
14 jable28 2.87 1,573
15 joshdeal 3.15 1,570
16 Icculus570 4.27 1,563
17 fogelmir 2.24 1,515
18 joshofsilence 4.73 1,451
19 lestat7902 3.87 1,386
20 trippykid 5.37 1,315
21 agnostic79 4.77 1,280
22 cowetajacket 5.70 1,199
23 stevencassidy13 3.98 1,194
24 ninjatiamat 5.22 1,161
25 Kevin 5.60 1,147
26 capri1979 5.53 1,121
27 Neko 4.04 1,108
28 Dudebro 4.93 1,080
29 Wonderboy79 3.62 1,066
30 rambo 5.14 1,028
31 Ace.of.Spades1 4.14 1,002
32 bearhawk72 4.00 963
33 count100 4.80 959
34 Billy Hoyle 4.96 934
35 kiwinavega 4.42 922
36 AcePuppy 3.44 915
37 msbailey04 4.32 879
38 EJT2012 5.30 873
39 nesrocks 2.47 870
40 TNTisKING 5.28 867
41 snooptodd 5.32 784
42 McNasty616 4.66 745
43 brawlmaster12344 4.85 737
44 Dj_Feetz 3.80 727
45 cklayrun 4.94 721
46 wanman 5.08 706
47 monos70 3.66 687
48 Dirq218 5.01 684
49 Rip_69er 3.84 682
50 the_riesen 4.63 652
51 Bsmoke 4.35 645
52 Cam3ron36 4.59 610
53 jim5cents 3.35 609
54 irishman420 1.77 601
55 basketballrob 5.15 597
56 The Good Doctor 4.05 572
57 DeviantDemon 4.79 563
58 wolfman24 5.16 517
59 stevebro 3.06 494
60 zarny 5.56 488
61 Demon-Mask 5.82 488
62 Ashums 2.78 467
63 CaptonRon 3.45 467
64 AntiShoto 2.72 438
65 jeckel22 5.44 425
66 Ragtag 2.95 419
67 AL420 2.46 417
68 lionheartyz 4.04 404
69 Woolly Linnet 2.97 397
70 Soul Reaper 4.09 397
71 willmadude 3.63 396
72 Smittycal 4.07 390
73 Stupid Flanders 5.59 389
74 Gizzy 4.33 383
75 ronfromfresno 5.87 379
76 IggyZ 4.23 373
77 JoeGrotowski 1.97 365
78 torres61179 5.07 364
79 Maquis 5.17 360
80 SirDragoon 2.53 348
81 Hobbes 4.55 343
82 rebel198 4.00 335
83 Bumpeig 5.32 335
84 heaven1 3.92 330
85 Kenny02021983 4.46 328
86 L2P 5.09 310
87 Starkiller666 6.62 307
88 yasly 5.00 307
89 Gaara7817 4.19 306
90 Josephjo 4.14 305
91 amichotep 5.58 303
92 Lee 2.13 294
93 Izalual 4.76 286
94 xfighter1138 4.12 272
95 OmegaShadow 6.22 264
96 SonicVinny 4.39 263
97 Mugen159 5.31 263
98 OldTimer 3.35 262
99 powerman7t 4.87 261
100 dre day22 3.74 257
101 guytah 5.17 247
102 Davidizer13MK2 4.82 244
103 tehlvler 2.20 241
104 Antarctic 3.46 233
105 cecil 2.86 224
106 boblitpraful 6.76 224
107 jonjamo 3.90 201
108 bballrob25 4.86 195
109 kevron81 5.34 194
110 TRD2001 6.16 193
111 notthewolf 4.48 193
112 TrakMastaTom 5.84 184
113 Mizak 3.47 179
114 BRODYMAN 4.68 173
115 Zandri 5.08 172
116 drunkninja 3.75 169
117 afireinside 5.79 168
118 megaman 3.00 160
119 madgamer852 4.53 157
120 Purevomit 5.96 155
121 mj23 5.40 153
122 dushaun 2.71 152
123 hankaaron 5.81 147
124 Rawritsandrew 2.86 146
125 hexbil 3.81 145
126 TheRaj 4.50 145
127 bakingumby 3.47 145
128 ECInc2XXX 2.69 143
129 Triparker 6.55 142
130 jessepoker 2.85 139
131 scmartin79 5.52 137
132 meshpa 4.65 137
133 StarfoxFan2009 4.63 135
134 para 5.55 133
135 SirRags 5.24 132
136 Zarly 5.25 132
137 alexnester 6.28 131
138 timh 5.50 130
139 bs86 3.93 128
140 GreasedFerret 4.63 128
141 cromags 4.71 127
142 jake2009 5.06 127
143 kmr214 4.69 125
144 biv07 3.71 123
145 Azm0darn 4.56 123
146 Belmontzar 3.25 122
147 mario90s 5.47 121
148 Hurrikane 5.53 121
149 disconfrno 4.67 115
150 Koopa King 5.44 114
151 fungusman 3.27 111
152 Skayde 4.17 110
153 apostleshane 4.36 110
154 blazess556 5.40 110
155 kuros 4.23 110
156 the blastoise 4.36 108
157 chessdeviantno1 4.64 105
158 ajameson1228 5.31 104
159 buccaneeerbrian 5.71 103
160 Teh_Panda 4.86 103
161 kevo343 5.63 102
162 sezthemank 6.33 102
163 dseekatz 4.00 101
164 ascotta 4.46 100
165 Alien3434 4.86 100
166 Diablosbomb 3.36 99
167 crazyhats 4.85 99
168 Herb Superb 3.45 98
169 michaelbarton1976 5.20 97
170 bombermanOG 4.93 97
171 oldboredguy 3.91 94
172 mame 5.47 94
173 MontyCircus 3.73 94
174 Broncoboy27 5.88 94
175 aqua_hedgehog 5.00 93
176 basher 2.25 93
177 Saxboy714 5.15 92
178 DanbouK 5.21 91
179 bluej 4.73 89
180 GamingWolf 4.00 88
181 basketballmanROB 5.08 88
182 Marz Richards 3.60 88
183 BadMagick 2.75 87
184 slayer2k 7.42 86
185 nesjess 4.27 86
186 Goodguy3 6.63 86
187 tilkru 5.36 85
188 eddie_rj 4.55 84
189 Smuff 4.00 82
190 marxxx 5.08 82
191 hookedonwax 2.00 81
192 Jonny Badass 5.09 81
193 Dark Deity 5.09 81
194 Timber Wolf 5.50 80
195 TonyCap79 3.00 78
196 xfactor2121 6.20 76
197 grubbsgrady 2.00 76
198 Game Lover 5.77 73
199 dead alien invader 5.83 72
200 shade2dark 4.00 72
201 mignelli 4.22 71
202 Coopdaddy 4.67 70
203 chris88p 6.29 70
204 tdl242424 4.25 70
205 Fuzzypwnstails 3.14 70
206 EddieArianna 4.56 69
207 downandout 3.57 68
208 fuzzplop 7.00 67
209 chriswb 3.71 66
210 ilovepandas 6.62 66
211 BRUTUS 2.67 66
212 LunaAngelRose 5.30 66
213 hi199797 1.80 65
214 goombaman 5.50 65
215 Cool_Hobbit 5.50 65
216 Joeytwintail 5.50 65
217 LilKid 5.50 65
218 KingRanech 5.50 65
219 POWVGMaster 3.86 65
220 Casey Sasaki 5.50 65
221 jpakravan 5.50 65
222 thebird1003 4.25 64
223 nonbanoncaa 5.00 64
224 Deathripper 4.00 64
225 re4master543 6.38 64
226 cormark13 5.00 64
227 spearmintr 4.75 63
228 sankt pauli 4.50 62
229 prgmr7 2.20 62
230 atmosphere99 5.30 61
231 yoshi_star10 5.44 60
232 gregr23 3.33 59
233 MDS1983 3.83 58
234 HawkLeaf 2.60 58
235 gamemaster77 6.20 58
236 Blue_Zombie 4.75 56
237 TheImpactPlayer 7.47 56
238 Fiadys 4.29 56
239 boobytraps1000 1.50 56
240 TheFoley 4.88 56
241 xeC1337 5.78 56
242 SotaHigurashi 2.40 56
243 ZTP 2123 5.78 56
244 senorsheedy 5.25 56
245 mumbojumbo 5.25 55
246 DJTipZY 6.67 55
247 classicgamer 5.38 55
248 njohnson11 4.29 54
249 Tagen 6.58 53
250 micste 2.80 52
251 patapon 5.33 52
252 zeldafan123 5.38 52
253 kingsharpei 6.10 51
254 nu_skool 4.00 51
255 DaveStroud 5.56 50
256 sontuk 3.00 50
257 thebigtaters 6.40 49
258 V ideoY3K 6.50 49
259 dougbeer84 2.00 49
260 ryouga12 7.00 48
261 tonepoke 6.50 48
262 kwillia383 2.25 47
263 Conor68 4.86 47
264 kene 6.50 47
265 Gilligan2346 5.43 46
266 jeduck11 6.33 46
267 Billy Onions 5.14 46
268 Dunkajon 4.00 45
269 NesToxicAvenger 3.60 45
270 kevhugh12 4.00 45
271 Headlear 4.40 45
272 stevo911 7.33 44
273 dumbmonkeys22 2.50 44
274 buckmaster92 5.71 44
275 sky1989 1.33 44
276 BigChunk76 5.29 43
277 Curt2398 2.75 43
278 darkshines 6.80 43
279 bigdaly 6.13 42
280 kizzle 6.14 40
281 andeparks 5.40 40
282 randomcontributor 2.75 40
283 SSBBrawler 4.20 40
284 ZombiKing 1.67 40
285 idcase 3.50 39
286 tubby19r 4.00 39
287 kgingerich1 5.67 38
288 was91883 4.00 38
289 chachamorriss 5.20 38
290 mjwho 7.83 38
291 david3150 2.00 37
292 Dean 6.14 37
293 Brdrextrem 6.50 37
294 lyo.1984 2.00 37
295 alex.perry713 2.00 37
296 ron789ron987 6.50 37
297 coldreaper 6.38 37
298 bully1379 7.30 37
299 aaa123 6.50 37
300 Cytrynka 4.25 36
301 cvlspaz 5.20 35
302 astriegel 7.82 35
303 slicerv 2.33 35
304 5cards5 6.00 35
305 Strider327 2.67 34
306 chicamike12 4.25 33
307 mcht 5.20 33
308 dmiller 2.67 32
309 beaumont 5.20 32
310 flamesonDVD 1.00 32
311 laserboy1134 7.44 32
312 blackdragongba 1.00 32
313 Gaming_guru 4.50 32
314 sumostomp 5.83 32
315 8x1000bit 1.00 32
316 Bigman990 5.00 32
317 tracy29 3.00 31
318 cmeib0 4.25 31
319 Danimal 4.75 31
320 Norrin_Radd 2.67 31
321 nesplayer2299 6.86 30
322 blindbetty 4.50 30
323 Dkolasa75 5.40 30
324 kiddinomte@gmail.com 4.50 30
325 haggsbeano 5.60 29
326 Jibbajabber 6.40 29
327 chaosdeath 3.33 29
328 Boyka 3.33 29
329 BackOnTrack 5.60 28
330 Solfegieto 3.00 28
331 Teddy 4.00 28
332 Dabigjbowski1 3.67 28
333 Rawkage 3.67 28
334 DreJay25 7.63 28
335 TapYaOut33 5.40 28
336 AndrewKratz 1.50 28
337 moranda314 1.50 28
338 Volt64 1.50 28
339 toasty 1.50 28
340 jigee 1.50 28
341 ghee 1.50 28
342 joshay 1.50 28
343 garridneitzel 1.50 28
344 slapshot1997 4.75 28
345 Migthundra 5.00 27
346 sushiweed24 6.20 27
347 bolivianbouncer 5.00 27
348 mr94chevys10 7.00 27
349 ManBearPig 4.00 27
350 biggamer1991 6.20 27
351 robinsgul 4.50 27
352 buckyfan 7.14 27
353 slim_jenkins 4.33 26
354 kennysweet 6.00 26
355 WildSieco 5.50 25
356 WHODEYBENGALS 2.00 25
357 Puyo20 2.00 25
358 insanity00 5.50 25
359 turtle 5.00 24
360 gamefreak100200 5.25 24
361 stylerider22 5.75 24
362 btowngap 7.57 24
363 Ngamer98765 2.00 24
364 Mathew 2.00 24
365 dinho 4.33 24
366 fhwagads 2.50 23
367 jlzx421 2.50 23
368 UltraTaco 3.67 23
369 purevomit1 2.50 23
370 treachjuris 5.50 23
371 Culex 2.50 23
372 Riesman 2.50 23
373 Mighty Mate 5.33 23
374 shogun_lungz1 6.25 22
375 legacy1981 4.67 22
376 mikekid7 6.00 22
377 JustinLaw 4.67 22
378 Calavera 4.67 22
379 ryankooter 2.50 21
380 LaxPlayaGPJ 2.50 21
381 eric12215 2.50 21
382 EvilLawnGnomes6 6.80 21
383 nammymoris 3.50 21
384 weetzy 6.00 21
385 jesbel 7.40 21
386 Mighty_O 5.00 21
387 jonnycapper 4.00 20
388 jadeo 4.00 20
389 ButSecs 5.33 20
390 blueeyes 5.33 20
391 Antman 7.83 19
392 link345sucks 5.67 19
393 Hunterdh01 4.50 19
394 Chuck Norris 4.50 19
395 chubbs5678 3.00 19
396 biohzd 3.00 19
397 Metricus 5.00 18
398 Prinny Genocide 3.50 18
399 jeda1976 3.50 18
400 fireman3075 5.00 18
401 bergmann 6.00 18
402 purpleluver 6.75 17
403 joeguy300 6.75 17
404 smajdalf.11 4.00 17
405 AVGNJr1985 4.00 17
406 DUva 4.00 17
407 Neutral 1.00 16
408 Ad. 1.00 16
409 Zorak 1.00 16
410 maskedcamper 1.00 16
411 Solidus 1.00 16
412 terminator 1.00 16
413 phil01 1.00 16
414 drew96 3.50 16
415 geoffro420 1.00 16
416 Taven 1.00 16
417 scootermac 1.00 16
418 huds601 1.00 16
419 eddie1086 1.00 16
420 hrabonzm 1.00 16
421 jktfzerox 1.00 16
422 kurenai 1.00 16
423 Potter 1.00 16
424 takethat1111 1.00 16
425 dteason 1.00 16
426 joycee69 1.00 16
427 omegabettor 6.67 16
428 tballing13 1.00 16
429 zeldalover 1.00 16
430 IaN 6.67 16
431 DoodlePlex 1.00 16
432 7dog123 1.00 16
433 thegrnlantern 1.00 16
434 rikansalsero21 1.00 16
435 MoboKeeT 1.00 16
436 acbarno 1.00 16
437 Reina Asakurai 1.00 16
438 reypowers 6.00 15
439 elcheese 4.00 15
440 jblanton15 6.00 15
441 ojodegallo 5.00 15
442 lacunanight 4.00 15
443 Sparda 4.00 15
444 gspelfrek91 5.00 15
445 Its going down 7.25 15
446 3dblackburn 6.00 15
447 RFBGator 7.50 14
448 kurosawa99 5.50 14
449 joser628 6.33 14
450 Hypergreed 6.33 14
451 Jelly 5.50 14
452 icenine 4.50 14
453 guuym 4.50 14
454 nina 6.33 14
455 rum1490 6.67 13
456 Monkeyrage 6.67 13
457 Tameran 4.50 13
458 baller2115 7.75 13
459 sport4you4 6.67 13
460 chris_111 6.67 13
461 Trippykidmustdie 7.75 13
462 taintedorb 5.00 12
463 ArmorGamzees88 2.00 12
464 nevans 2.00 12
465 AVENGEFUL RAGE 2.00 12
466 Zodiac106 5.00 12
467 paski42 2.00 12
468 Zandri00 2.00 12
469 Duder 7.00 12
470 Groff 5.00 12
471 x37v 2.00 12
472 cris447 2.00 12
473 darius2pacman 2.00 12
474 sorait 7.00 12
475 chipperfn33 5.00 12
476 prpapi 2.00 12
477 RUnachos 5.00 12
478 Shelly 7.00 12
479 RolandCyrus123 2.00 12
480 starhero26 2.00 12
481 rfawns1 2.00 12
482 LoneWolf 2.00 12
483 Retardedjim 2.00 12
484 OtisNixon 2.00 12
485 loganthewizard 2.00 12
486 pdubs1 5.00 12
487 rpgamer 2.00 12
488 pkawesome 2.00 12
489 loli 2.00 12
490 nfgpunk 2.00 12
491 BWW2201 2.00 12
492 Bezyboi2003 2.00 12
493 Dave W 5.50 11
494 old_skool 7.33 11
495 Cristian Duran 8.25 11
496 crayz o 6.00 11
497 Flea506 5.50 11
498 dabgrnj 5.50 11
499 Warrior_Ing 7.33 11
500 metaldaze 6.00 11
501 toungennose 5.50 11
502 TecmoFAN 7.67 10
503 SuperGamer5000 6.00 10
504 RoethDog11 6.00 10
505 WickTownNGchamp 6.00 10
506 hellboy16294 8.00 9
507 chcr11117 6.50 9
508 pumak14 6.50 9
509 chellz88 3.00 9
510 wrestlerfolife 3.00 9
511 Gamer Mark 3.00 9
512 lic2kill 3.00 9
513 josh123 8.00 9
514 Wrensday 3.00 9
515 aaronbliss 3.00 9
516 Doctor Corndog 6.50 9
517 socialleprecon 6.50 9
518 O 2 M big massi 3.00 9
519 mpb21 3.00 9
520 837david 3.00 9
521 darkstar1006 3.00 9
522 HocusDook 3.00 9
523 EstigiaWizzrobe 3.00 9
524 Old School 3.00 9
525 alias 3.00 9
526 IHeartSloths69 6.50 9
527 Synyster 7.00 8
528 JonnyBigG 7.00 8
529 ViRuS 7.00 8
530 iampostal 8.33 8
531 jpnj238 7.00 8
532 doh 7.00 8
533 rak 7.50 7
534 Kannabliztik 7.50 7
535 Lucifer 4.00 7
536 brandy 4.00 7
537 Ice Cold Dre Dae 4.00 7
538 bathomas28 7.50 7
539 El Mich 4.00 7
540 Rickdaddy 7.50 7
541 xiceman191 4.00 7
542 Mikeswright2004 4.00 7
543 zubex61 9.25 7
544 michlite6 4.00 7
545 MikeyV93 4.00 7
546 DiverKX 4.00 7
547 mystikal_iris82 4.00 7
548 bigkenny990 7.50 7
549 BigVan 4.00 7
550 m0rris0n 7.50 7
551 joey345 4.00 7
552 kiwisurf24 5.00 6
553 bigdawg20041990 5.00 6
554 davycrocket0731 5.00 6
555 kiddeath25 5.00 6
556 Fwishin 5.00 6
557 snopake 5.00 6
558 tony1985player 5.00 6
559 Rune5 9.00 6
560 XERQ GRANITE 5.00 6
561 NintendoNerds 9.00 6
562 hep cat2 5.00 6
563 leftfieldphnom3 8.00 6
564 sickboy4000 5.00 6
565 Joeman16 5.00 6
566 king_redz29 5.00 6
567 VIper 5.00 6
568 ryanmattox 5.00 6
569 JamieMcMe 5.00 6
570 stuff_and_things 5.00 6
571 80boogers 8.00 6
572 DRM 5.00 6
573 IMINURBASE 5.00 6
574 rjk93 5.00 6
575 Swaide 5.00 6
576 Flynnbo 5.00 6
577 Surgiac 5.00 6
578 RivaL 8.00 6
579 madgit360 6.00 5
580 hen10 6.00 5
581 royalflush 6.00 5
582 JackalGod 6.00 5
583 BeethovenLady 6.00 5
584 numb55fgd 6.00 5
585 Toland8908 8.50 5
586 Kayube 6.00 5
587 Davidizer13 8.50 5
588 daddy sarge 6.00 5
589 melniz79 6.00 5
590 crazyned 6.00 5
591 Malis001 6.00 5
592 Kraemer 9.33 5
593 filmgeek1982 6.00 5
594 jimjim22 6.00 5
595 Mulleteer01 6.00 5
596 roygibve 6.00 5
597 fourarms 7.00 4
598 Alucard 7.00 4
599 joeangelsalas 7.00 4
600 Danzilla 7.00 4
601 beergaucho 7.00 4
602 Gancosfatman 9.00 4
603 King Singh 9.00 4
604 sockerdudex 7.00 4
605 gameface138 7.00 4
606 phil_leafman 7.00 4
607 hurkmech 7.00 4
608 pikachu225 7.00 4
609 chicago_bry 7.00 4
610 lefty10 7.00 4
611 c cash$$$ 9.00 4
612 uchiha_naruto 7.00 4
613 ashjags29 9.00 4
614 Fusion1 7.00 4
615 ramos 7.00 4
616 whiteshadow 7.00 4
617 racheybaby13 7.00 4
618 PostmanPat 7.00 4
619 buckley 7.00 4
620 Jaimes84p 8.00 3
621 KillerTechM 8.00 3
622 jct 8.00 3
623 apeSkizo 8.00 3
624 hackedjinjo 8.00 3
625 Sonickid123 8.00 3
626 Chase Cash 8.00 3
627 NinjaNate 8.00 3
628 wiidz 8.00 3
629 Fire26 8.00 3
630 LASTHOPE 8.00 3
631 james sang 8.00 3
632 mario77 8.00 3
633 hannah 8.00 3
634 ant83 8.00 3
635 ral 8.00 3
636 yoda 9.50 3
637 chefjeff2002 9.50 3
638 sonic 8.00 3
639 StillAlive 8.00 3
640 DaggerHog 9.00 2
641 Ratso 9.00 2
642 moxx51 9.00 2
643 BabyLive09 9.00 2
644 kingofgamemasters777 9.00 2
645 Taco 9.00 2
646 errol510 9.00 2
647 rover889 9.00 2
648 ttownmerc 9.00 2
649 new_oma 9.00 2
650 oak 9.00 2
651 Zarand 9.00 2
652 matt5900 9.00 2
653 bswitt 10.00 1
654 XCaliber 10.00 1
655 Mingy Jongo 10.00 1
656 AJ123 10.00 1
657 jdizzle 10.00 1
658 Jaron D 10.00 1
659 redscare 10.00 1
660 JASONCARIC 10.00 1
661 argyle 10.00 1
662 JOEY 10.00 1
663 Themooninites 10.00 1
664 pinder 10.00 1
665 freekboy 10.00 1
666 TNAfan121 10.00 1
667 motomaji78 10.00 1
668 Sk8bMike 10.00 1
669 johnd92 10.00 1
670 Slipknot 10.00 1
671 stiff91 10.00 1
672 shark 10.00 1
673 ff3138 10.00 1
674 ceezy88 10.00 1
675 ZacHultman92Gay 10.00 1
 

All times are GMT -4. The time now is 02:48 PM.

Retro Uprising Version 5 ©2004 - 2009 » vBulletin® ©2000 - 2010, Jelsoft Enterprises Ltd. » Search Engine Optimization by vBSEO 3.3.0