Retro Uprising
Go Back   Retro Uprising


Oldest High Scores
Rank Username Game Score Date Age
1 boblitpraful Penguin Bashing 3,235 01-06-2007 1342 05:00:53
2 sabby Hexxagon 58 01-10-2007 1337 20:32:34
3 Hobbes 8 Eyes 439,250 01-19-2007 1329 03:04:47
4 Billy Hoyle Amira 15,000 01-28-2007 1320 01:09:41
5 wanman Chase H.Q. 1,835,280 02-03-2007 1314 21:15
6 sabby Tale Spin 55,700 02-14-2007 1302 19:59:59
7 sabby Japanese Baseball 3,360 02-16-2007 1301 04:33:37
8 Kong Dizzy The Adventurer 32,300 02-16-2007 1301 56:39
9 5cards5 Alien 500 02-16-2007 1300 16:09:30
10 turtle Bloody Pingu 1,451 02-19-2007 1298 01:45:08
11 wanman Mastermind 104,885 02-23-2007 1293 21:15:32
12 Zarly BombJack Arcade 59,400 02-27-2007 1290 04:32:42
13 sabby Championship Bowling 258 02-27-2007 1289 21:03:25
14 ZTP 2123 Minigolf 154 03-01-2007 1288 03:21:20
15 the_riesen Insector X 346,000 03-04-2007 1284 17:32:54
16 cromags Battleship 18,330 03-05-2007 1283 16:41:49
17 TheRaj Pesterminator 23,300 03-08-2007 1280 17:24:31
18 Tenser Sqoon 42,690 03-12-2007 1276 18:16:19
19 L2P Population Tire 1,622 03-13-2007 1275 19:25:30
20 meshpa Mood Match 955 03-14-2007 1275 05:42:01
21 Kenny02021983 Pooyan 140,100 03-15-2007 1274 04:30:14
22 Kenny02021983 Exerion 53,600 03-15-2007 1274 02:16:05
23 Tenser Wagyan Land 117,100 03-16-2007 1272 20:58:00
24 TRD2001 Power Blazer 22,000 03-19-2007 1270 03:05:34
25 jonnycapper Pipe Mania 1,471 03-21-2007 1268 01:01:24
26 shade2dark Cub Shoot 2 478 03-21-2007 1267 22:03:23
27 chachamorriss Beach Bobbing Bob 23 03-22-2007 1267 06:55
28 Billy Hoyle Bomb Bandits 2,111 03-22-2007 1266 15:35:36
29 tanc24 Skeleton Park 81 03-26-2007 1262 20:37:40
30 Tenser Mitsume ga Tooru 8,310 03-27-2007 1261 21:27:37
31 buckmaster92 Rainman 2,006 03-28-2007 1260 21:56:26
32 sabby Delta Fighter 19,070 03-29-2007 1259 20:28:54
33 jktfzerox Pokeball Blitz 110,400 03-30-2007 1259 09:33:08
34 TrakMastaTom Marble Mayhem 37,100 03-30-2007 1258 20:11:44
35 msbailey04 Q*Bert 52,980 03-30-2007 1258 19:23:18
36 DeviantDemon Power Ball Challenge 20,157 03-30-2007 1258 18:21:59
37 wanman Plops 8,675 03-31-2007 1258 07:23:29
38 DeviantDemon Sonny Sunshine 505 04-01-2007 1257 05:18:15
39 Fiadys Base Jumping 25,327 04-01-2007 1256 22:20:52
40 powerman7t Klax 418,225 04-02-2007 1256 06:09:14
41 sabby Deblock 254,840 04-02-2007 1256 01:01:30
42 meshpa Home Run Rally 47 04-04-2007 1254 08:06:38
43 blazess556 LEtters 1,715 04-04-2007 1253 23:24:52
44 Hobbes Ninja Hattori Kun 32,520 04-05-2007 1252 23:36:22
45 TNTisKING Hangman 1,396 04-06-2007 1252 15:25:02
46 wanman Krazy Kreatures 179,070 04-07-2007 1251 08:51:23
47 Tenser Geimos 130,640 04-07-2007 1250 20:48:02
48 Tenser Zunou Senkan Galg 28,530 04-08-2007 1249 18:44:26
49 Tenser Gyrodine 70,890 04-08-2007 1249 17:33:23
50 Tenser Airwolf 216,000 04-10-2007 1247 16:51:37
51 Kenny02021983 Road Runner 100,948 04-11-2007 1246 16:08:52
52 Mizak Speed Biker 69,314 04-15-2007 1243 02:17:54
53 para Great Deal 8,110 04-15-2007 1242 19:54:33
54 cvlspaz Rotation 6,900 04-16-2007 1241 17:44:32
55 xeC1337 Smaugs Treasure 7,161 04-17-2007 1241 01:42:50
56 Tenser Baltron 44,120 04-17-2007 1240 20:56:45
57 Tenser Argus 362,500 04-17-2007 1240 18:58:17
58 meshpa Eastend Arrows 27 04-18-2007 1240 08:56:15
59 Kenny02021983 Macross 393,800 04-18-2007 1240 06:53:34
60 DeviantDemon Americas Army 93,430 04-18-2007 1239 18:15:04
61 Joeytwintail Flying Hero 1,181,150 04-19-2007 1238 23:01:55
62 Tenser Rod Land 128,050 04-19-2007 1238 20:26:05
63 DeviantDemon Paintballing - Assault 10,035 04-19-2007 1238 19:08:47
64 Kenny02021983 Formation Z 37,600 04-19-2007 1238 16:17:21
65 Tenser Twin Eagle 579,700 04-19-2007 1238 16:11:29
66 sabby Alfred Chicken 88,390 04-20-2007 1238 39:33
67 Izalual Bartender 455 04-20-2007 1238 17:40
68 msbailey04 RoadBlasters 598,577 04-22-2007 1235 21:20:04
69 Mizak Bouncy n Bob 5,085 04-23-2007 1234 23:30:55
70 msbailey04 Bad Street Brawler 17,680 04-25-2007 1232 22:27:51
71 Mizak Volguard II 125,889 04-26-2007 1232 14:55:11
72 blazess556 Moon Patrol 70,750 04-26-2007 1232 07:00:48
73 dumbmonkeys22 BMX Tricks 70,780 04-30-2007 1227 20:02:06
74 DeviantDemon Stickman Shooter 2,013 04-30-2007 1227 19:44:02
75 senorsheedy Batting Champ 3,199 05-01-2007 1226 17:40:08
76 ajameson1228 Hana no Star Kaidou 36,700 05-02-2007 1225 17:29:35
77 TonyCap79 Rollergames 26,000 05-03-2007 1225 03:31:37
78 Mizak Starfrosch 4,640 05-03-2007 1224 20:43:37
79 msbailey04 F-1 Race 40,030 05-06-2007 1221 21:20:36
80 DeviantDemon Simon 50 05-07-2007 1220 21:02:57
81 Teh_Panda Fun House 28,500 05-08-2007 1220 02:23:32
82 wanman Gyroball 361 05-09-2007 1219 02:52:03
83 TonyCap79 Burai Fighter 302,860 05-09-2007 1219 04:46
84 DeviantDemon Platoon 106,000 05-10-2007 1217 18:06:25
85 Deathripper Gyruss 621,200 05-10-2007 1217 16:55:55
86 shade2dark SonSon 109,540 05-11-2007 1217 01:25:28
87 Coopdaddy Mini Putt 2 90 05-16-2007 1212 08:16:11
88 SotaHigurashi Lot Lot 110,150 05-16-2007 1211 19:01:28
89 WHODEYBENGALS Antarctic Adventure 199,170 05-17-2007 1211 01:07:02
90 Deathripper Elevator Action 33,450 05-19-2007 1209 12:54:30
91 Hobbes Cross Fire 185,300 05-21-2007 1206 23:02:22
92 cromags Connect 4 17,430 05-23-2007 1204 17:25:12
93 madgamer852 Anti Aircraft Gun 14,140 05-26-2007 1201 15:38:17
94 buccaneeerbrian bloody Orca Slap 5,757 05-29-2007 1199 02:38:46
95 alexnester Baccarat 11,378 05-30-2007 1197 20:28:39
96 Culex Back to the Future 143,210 06-02-2007 1195 10:19:52
97 Tenser Starship Hector 340,500 06-02-2007 1195 07:38:46
98 cromags Atomica 4,230 06-11-2007 1185 19:21:11
99 Danimal Dinky Smash 604,422 06-13-2007 1184 12:28:26
100 joshay Badger Racing 23,784 06-15-2007 1182 10:45:19
101 Hobbes Legendary Wings 1,052,600 06-15-2007 1182 04:34:00
102 Teh_Panda Sonic Blox 10,030 06-18-2007 1178 21:20:44
103 Alien3434 Eskiv 2 373 06-18-2007 1178 18:52:03
104 tanc24 Rampage 1,775,000 07-05-2007 1161 20:11:45
105 gamemaster77 Mobile Suit Z Gundam Hot Scramble 264,920 07-06-2007 1160 17:01:19
106 Gaara7817 Super Carrots The Veggie Adventures 1,260,420 07-07-2007 1159 17:58:39
107 DeviantDemon Space Ace 1,296,700 07-09-2007 1157 21:42:56
108 Gaara7817 Warthog Launch 4,100 07-10-2007 1157 01:31:23
109 kizzle Bullet Dodge 12,724 07-15-2007 1152 46:16
110 tanc24 Ikari Warriors 39,400 08-03-2007 1133 10:09:56
111 Gaara7817 Widget 29,600 08-04-2007 1132 30:45
112 capri1979 Chubby Cherub 19,460 08-10-2007 1125 23:37:02
113 Billy Hoyle 3D Worm 72 08-11-2007 1125 08:14:11
114 tanc24 Monkey Diving 22,221 08-14-2007 1122 02:43:06
115 capri1979 Incredible Crash Dummies 23,750 08-15-2007 1121 38:30
116 capri1979 Code Name: Viper 68,480 08-15-2007 1120 21:44:06
117 Ashums Pac-Man: Pac-Land 47,140 08-15-2007 1120 17:55:56
118 tanc24 Star Force 257,900 08-18-2007 1118 06:21:18
119 Billy Hoyle Snake 4,328 08-21-2007 1115 19:27
120 apostleshane S.C.A.T.: Special Cybernetic Attack Team 34,600 08-24-2007 1112 01:45:16
121 sabby Loopz 60,204 08-27-2007 1109 12:07:42
122 omegabettor 501 Darts 15 08-28-2007 1108 03:28:25
123 cklayrun Breakthru 30,800 09-03-2007 1101 20:42:04
124 chessdeviantno1 Solitaire 696 09-05-2007 1100 15:21:51
125 sabby Mermaids of Atlantis 19,642 09-06-2007 1098 22:55:01
126 Kenny02021983 Trog 5,303,900 09-07-2007 1098 12:02
127 tanc24 Castlequest 46,800 09-07-2007 1097 20:23:18
128 tanc24 Lode Runner 16,200 09-10-2007 1095 14:54:34
129 cklayrun Cliffhanger 55,500 09-13-2007 1092 14:33:29
130 ronfromfresno Bugs Bunny Crazy Castle 74,400 09-14-2007 1091 02:55:25
131 Ashums Pac-Man: Pac-Attack 2,142,030 09-15-2007 1089 23:08:17
132 tanc24 Astro Robo Sasa 41,660 09-17-2007 1087 21:11:24
133 sabby Cat-A-Pult 3,730 09-19-2007 1085 23:29:15
134 cklayrun Fire & Forget II 124,064 09-19-2007 1085 21:12:26
135 sabby Jacks Bar 42,850 09-20-2007 1084 23:01:17
136 cklayrun Gauntlet 72,746 09-21-2007 1084 02:04:56
137 tanc24 Spelunker 50,250 09-25-2007 1080 13:08:56
138 capri1979 Tiny Toon Adventures - Busters Hidden Tr 232,200 09-26-2007 1079 13:24:39
139 IggyZ Battletoads 999,990 09-26-2007 1078 18:17:10
140 capri1979 Seicross 129,700 09-26-2007 1078 16:51:51
141 capri1979 Circus Caper 165,500 10-01-2007 1074 14:17:41
142 tanc24 Virtual Trapped In A Well 1,171 10-02-2007 1073 03:45:26
143 alexnester James Bond - The Duel 302,000 10-02-2007 1072 19:04:19
144 mikekid7 City Jumper 62 10-06-2007 1068 20:50:48
145 trippykid Awesome Possum Kicks Dr Machino's Butt! 45,210 10-07-2007 1068 14:32:30
146 DeviantDemon Spacerunner 2 860 10-07-2007 1067 22:16:30
147 madgamer852 Ninja Kid 50,000 10-10-2007 1065 13:28:12
148 capri1979 James Pond 2 Codename Robocod 900,500 10-13-2007 1062 14:31:28
149 trippykid James Pond, The Aquatic Games Staring 124,000 10-19-2007 1056 04:35:20
150 trippykid Tick, The 44,810 10-19-2007 1056 04:29:55
151 trippykid Ren & Stimpy, Stimpy's Invention Starrin 117,870 10-29-2007 1045 23:00:06
152 madgamer852 Asteroids 54,930 10-30-2007 1045 04:08:41
153 rambo Candy Tetris 657 10-30-2007 1044 15:40:58
154 Maquis Shape Game 3,485 10-31-2007 1044 06:15:10
155 Kong Art of Fighting 153,400 10-31-2007 1043 18:11:02
156 tanc24 Balloon Hunter 2,399 11-01-2007 1042 22:38:06
157 trippykid Crue Ball 51,681,600 11-02-2007 1041 21:59:22
158 Gizzy Atomic Robo Kid 220,500 11-03-2007 1041 40:27
159 Gizzy Spider-Man and Venom in Separation Anxie 182,290 11-05-2007 1039 12:04:20
160 sabby Destination Earthstar 20,600 11-06-2007 1038 02:36:22
161 Gizzy Wolverine 24,100 11-11-2007 1033 13:43:01
162 Gizzy Space Harrier 744,170 11-13-2007 1031 15:21:25
163 tanc24 Tagin' Dragon 3,970 11-13-2007 1031 20:31
164 IggyZ Paperboy 2 405,150 11-13-2007 1030 20:10:24
165 trippykid Toejam & Earl in Panic on Funkotron 1,268,200 11-16-2007 1027 22:05:28
166 trippykid World Heroes 812,000 11-19-2007 1025 14:22:56
167 trippykid Simpsons: Bart's Nightmare, The 138,310 11-19-2007 1024 18:18:57
168 Kong Pro Wrestling 519,700 11-22-2007 1021 22:38:12
169 trippykid Bubble Bobble 507,370 11-23-2007 1021 14:20:24
170 Gizzy Streets of Rage 488,700 11-23-2007 1021 13:58:54
171 trippykid Super Off Road 4,690,000 11-23-2007 1020 21:56:48
172 Billy Hoyle Congo Bongo 22,090 12-02-2007 1011 21:41:27
173 trippykid Route 16 Turbo 43,980 12-05-2007 1009 02:50:00
174 tanc24 Chairlift Challenge 5,400 12-05-2007 1009 05:36
175 TNTisKING Super Mario Bros.: Luigi and the New Que 192,750 12-05-2007 1008 23:24:14
176 TNTisKING Super Mario Bros.: Luigi Bros. 454,850 12-05-2007 1008 22:36:53
177 slim_jenkins Chopper Challenge 8,348 12-15-2007 998 17:38:27
178 Ace.of.Spades1 Dr. Robotnik's Mean Bean Machine 65,930 12-16-2007 998 10:18:23
179 Riesman Boogerman: a Pick & Flick Adventure 156,900 12-16-2007 997 21:56:46
180 Gilligan2346 Frogger 16,210 12-16-2007 997 18:04:48
181 TNTisKING Super Mario Bros. YY 401,500 12-17-2007 996 19:44:35
182 IggyZ B.O.B. 143,800 12-18-2007 995 16:19:17
183 trippykid Flipper Slipper 27,340 12-19-2007 995 03:43:32
184 TNTisKING Marble Madness 60,200 12-20-2007 993 19:02:32
185 TNTisKING Marble Madness 53,350 12-20-2007 993 17:11:03
186 trippykid Power Strike 2 160,150 12-23-2007 991 11:21:42
187 trippykid NARC 1,156,700 12-24-2007 990 01:53:52
188 Kong Rampart 38,432 12-25-2007 988 15:38:58
189 moranda314 Addams Family, The 1,014,300 12-27-2007 986 17:13:34
190 Kong Cutthroat Island 20,351 12-28-2007 986 13:10:36
191 rambo Vigilante 49,400 12-28-2007 985 22:23:59
192 TrakMastaTom X-Bound 14,340 01-01-2008 982 11:04:47
193 IggyZ Kid Niki Radical Ninja 302,300 01-02-2008 980 20:56:08
194 rambo Growl 419,500 01-05-2008 978 12:35:23
195 lionheartyz Lunar Command 145,466 01-06-2008 976 23:14:04
196 lionheartyz Puzzle 37,620 01-09-2008 974 12:58:57
197 lionheartyz Special Criminal Investigation 3,527,420 01-09-2008 974 10:11:43
198 lionheartyz Othello 62 01-10-2008 972 15:47:26
199 lionheartyz Capture The Flag 1,890 01-11-2008 972 14:48:10
200 MontyCircus Super Sprint 252,200 01-11-2008 972 14:26:20
201 IggyZ Beer Dude 2 42,075 01-16-2008 966 17:09:08
202 oasis Laser Ghost 110,700 01-17-2008 965 16:59:53
203 rambo Psychic World 39,500 01-18-2008 964 17:29:29
204 spearmintr Mortal Kombat V Turbo 993,380 01-19-2008 964 01:02:33
205 Hobbes Dragon Spirit: The New Legend 224,850 01-24-2008 959 03:58:24
206 oasis All Ball 12,470 01-24-2008 958 22:09:10
207 Bumpeig Donkey Kong 706 01-28-2008 954 18:58:19
208 IggyZ Brasil Slingo 12,950 01-29-2008 953 19:49:39
209 IggyZ Mario Bros. 330,710 01-29-2008 953 16:43:20
210 wolfman24 Last Action Hero 28,000 01-30-2008 952 23:15:05
211 Stupid Flanders BlackJack 11,400 01-30-2008 952 22:50:59
212 Broncoboy27 Iron Tank 79,700 02-03-2008 949 02:48:16
213 oasis Mars Patrol 26,810 02-09-2008 943 03:56:51
214 Tails Double Dragon 247,070 02-09-2008 942 22:26:14
215 IggyZ Battle Pong 1,700 02-09-2008 942 18:11:21
216 tanc24 Rambo III 260,650 02-10-2008 942 02:28:47
217 Tails Transformers: Mystery of Comvoy 29,400 02-12-2008 939 18:04:32
218 Tails Back to the Future II & III 4,510 02-17-2008 935 13:15:26
219 lionheartyz Seconds 10 02-17-2008 935 12:08:13
220 lionheartyz Dough Boy 19,920 02-17-2008 935 02:57:12
221 Headlear Track and Field 326,520 02-17-2008 934 21:29:18
222 count100 Great Waldo Search, The 63,975 02-17-2008 934 18:50:14
223 lionheartyz New Zealand Story, The 104,370 02-18-2008 934 05:06:35
224 oasis Snowplow 37,250 02-18-2008 934 04:35:50
225 Headlear Jumping Nutty 583 02-18-2008 934 25:44
226 Kong King's Quest 76 02-20-2008 932 03:09:27
227 Maquis Alchemy 3,215,560 02-22-2008 930 05:19:15
228 Gaming_guru Ice Climber 283,400 02-22-2008 929 21:40:20
229 Tails Moon Ranger 21,300 02-22-2008 929 16:48:32
230 david man45 Snake Coil 18,545 02-26-2008 925 23:06:00
231 Fuzzypwnstails Seconds Of Madness 569 02-26-2008 925 18:04:20
232 Fuzzypwnstails Lumpy Artist 135 02-26-2008 925 16:43:17
233 oasis Asterix and the Great Rescue 17,900 02-27-2008 924 19:37:03
234 oasis Red Beard 25,790 02-28-2008 923 22:53:40
235 sabby Caribbean Stud Poker 14,575 02-28-2008 923 22:51:35
236 Tails Robocco Wars 200,450 02-28-2008 923 20:35:07
237 oasis Crackout 25,360 02-29-2008 922 20:59:52
238 oasis Ren and Stimpy Show: Buckaroo$ 780,500 02-29-2008 922 20:23:00
239 Ashums Pac-Man: Pac Attack 2,036,010 03-01-2008 921 21:18:31
240 oasis Brush Roller 406,344 03-02-2008 921 14:12:30
241 oasis Subzero 15,175 03-02-2008 921 01:58:40
242 Tails Cat-Vac 17,077 03-03-2008 920 06:46
243 tballing13 Nuts and Milk 304,900 03-03-2008 919 18:34:42
244 oasis Challenger 436,400 03-04-2008 919 14:05:39
245 Icculus570 Bear & Cat 52,210 03-05-2008 917 22:44:45
246 fireman3075 Bloody Seal Bounce 109,976 03-05-2008 917 19:38:14
247 Tails Jongbou 9,900 03-05-2008 917 15:53:16
248 Tenser Galactic Crusader 82,700 03-06-2008 917 09:39:53
249 Tenser Papillion 100,500 03-06-2008 916 23:16:09
250 david man45 Rotobo 1,159 03-06-2008 916 16:21:37
251 Tails Commando 198,350 03-07-2008 916 15:23:33
252 Tenser Double Strike: Aerial Attack 49,200 03-07-2008 916 14:48:32
253 toasty Legend of Kage, The 131,900 03-07-2008 916 13:02:34
254 Tails Tiny Toon Adventures 171,600 03-08-2008 915 03:35:11
255 bombermanOG Shadowrun 20 03-09-2008 914 02:12:11
256 tdl242424 Rocket Knight Adventures 2 - Sparkster 559,900 03-09-2008 913 20:07:43
257 Volt64 Uber Battle 1,113 03-09-2008 913 17:37:54
258 Tails Shaq Fu 906,397 03-09-2008 913 15:51:22
259 joshofsilence Chuck Norris - Super Kicks 32,700 03-11-2008 912 14:20:40
260 oasis Muay Thai 3,697 03-16-2008 907 03:29:56
261 Tails Teenage Mutant Ninja Turtles Tournament 213,900 03-16-2008 906 20:14:48
262 Tails Teenage Mutant Ninja Turtles II: The Arc 1,104 03-17-2008 906 14:33:18
263 Tenser Sky Destroyer 24,850 03-18-2008 904 18:14:25
264 scootermac Pirates! Gold 121 03-19-2008 904 12:42:32
265 Tails Bubsy 2 272,950 03-19-2008 904 47:38
266 Tails Teenage Mutant Ninja Turtles - Tournamen 766,000 03-19-2008 903 23:03:23
267 Kong Alien 3 90,590 03-20-2008 903 14:24:34
268 Tenser Submarine Attack 26,240 03-20-2008 903 12:43:35
269 Tails Sonic the Hedgehog 2: Delta 155,680 03-21-2008 902 14:34:35
270 Kong Cliffhanger 3,760 03-22-2008 900 23:09:15
271 Tails Simpsons Bart vs. the World, The 41,050 03-22-2008 900 23:06:33
272 Tails Simpsons: Bartman Meets Radioactive Man 32,750 03-22-2008 900 21:13:47
273 Billy Hoyle Curveball 38,030 03-22-2008 900 17:16:23
274 biv07 Asterix and the Secret Mission 205,300 03-24-2008 899 10:31:56
275 Tenser 2010 - The Graphic Action Game 61,750 03-24-2008 898 15:45:26
276 Tails Ren Hoëk & Stimpy, Quest for the Shaven 31,350 03-27-2008 895 21:08:31
277 joshofsilence In the Wake of the Vampire 202,300 03-27-2008 895 19:26:45
278 joshofsilence Cliffhanger 383 03-27-2008 895 19:05:25
279 joshofsilence Bloody Wolf 58,400 03-29-2008 894 04:44:52
280 mumbojumbo Rainbow Islands The Story of Bubble Bobb 148,800 03-29-2008 893 22:47:32
281 Kong Air Rescue 161,000 03-30-2008 893 14:05:14
282 Tails Robot Gyro 146,720 03-30-2008 892 22:03:56
283 Billy Hoyle Rapid Motion 445,800 03-31-2008 892 04:03:20
284 sabby Tiles of Fate 2,858 04-02-2008 889 20:28:21
285 Tails Penguin Kun Wars 132,850 04-03-2008 888 22:59:34
286 Strider327 Double Dragon 158,060 04-03-2008 888 18:39:34
287 Billy Hoyle Mach Rider 103,600 04-04-2008 888 03:19:19
288 tdl242424 Ristar 272,800 04-04-2008 887 22:17:56
289 oasis Conundrum 3D 5 04-05-2008 887 04:39:11
290 Hurrikane Equilibrium 15,164 04-06-2008 886 05:28:02
291 Billy Hoyle Radial Snake 213 04-08-2008 884 01:15:36
292 jlzx421 Simpsons: Virtual Bart, The 427,010 04-08-2008 883 20:01:57
293 joshofsilence Wonder Boy 3 - Monster Lair 194,550 04-09-2008 883 02:22:43
294 joshofsilence Sonic Blast 135,500 04-10-2008 881 16:41:12
295 joshofsilence Spider-Man and X-Men - Arcade's Revenge 67,950 04-11-2008 881 02:40:55
296 joshofsilence Dragon: The Bruce Lee Story 3,225 04-11-2008 881 02:25:20
297 Billy Hoyle Strider 6,500 04-13-2008 879 13:33:02
298 joshofsilence Aerial Assault 718,230 04-13-2008 878 23:03:22
299 Rawkage Budokan - The Martial Spirit 21,000 04-14-2008 878 59:01
300 Tails Metal Fighter 13,180 04-16-2008 875 20:24:44
301 Curt2398 Golf 57 04-17-2008 875 07:30:41
302 Neko Strider 2 29,300 04-18-2008 874 06:02:33
303 thebird1003 BMX Park 10,008,500 04-19-2008 872 17:40:54
304 ninjatiamat P'radikus Conflict 85,550 04-22-2008 870 01:21:54
305 Stupid Flanders Bust A Move 9,423,020 04-22-2008 869 20:17:19
306 Kong Palamedes 668,900 04-23-2008 869 13:09:42
307 Tails Sonic the Hedgehog 2 232,100 04-24-2008 867 22:29:01
308 joshofsilence Predator 2 154,090 04-25-2008 867 11:23:01
309 Billy Hoyle Urban Strike 3,243,600 04-25-2008 867 04:00:10
310 oasis Alien Terminator 60,336 04-25-2008 867 03:36:17
311 Billy Hoyle Golf Grand Slam 83 04-25-2008 867 24:43
312 david man45 Robocop Versus Terminator 18,700 04-25-2008 866 23:18:27
313 Kong Defender II 43,400 04-26-2008 866 23:43
314 basketballmanROB Rainbow Islands 1,625,800 04-28-2008 863 21:59:56
315 joshofsilence Bomberman 94 154,400 04-28-2008 863 16:09:49
316 capri1979 M.U.S.H.A - Metallic Uniframe Super Hybr 20,766,300 05-01-2008 861 15:07:23
317 L2P Bubble Trouble 218,425 05-02-2008 860 02:03:30
318 Tails Gust Buster 5,840 05-02-2008 859 21:34:02
319 Tails Ninja Crusaders 94,000 05-02-2008 859 19:59:31
320 DoodlePlex Jungle Book, The 393,430 05-02-2008 859 15:45:59
321 joshofsilence Air Busters 602,700 05-03-2008 859 13:04:50
322 kiwinavega Teddy Boy 523,930 05-03-2008 858 21:17:51
323 tehlvler Zen: Intergalactic Ninja 83,800 05-03-2008 858 19:01:16
324 Tails Hello Kitty Flower Shop 28,260 05-03-2008 858 17:16:27
325 tehlvler Xexyz 1,272,850 05-04-2008 858 14:17:58
326 count100 Ganbare Goemon! 256,800 05-04-2008 857 17:04:09
327 tehlvler TwinBee 758,300 05-04-2008 857 15:36:46
328 tehlvler Cloud Master 183,300 05-05-2008 856 23:05:12
329 Bsmoke M.A.S.H. 1,123 05-06-2008 856 26:44
330 Tails Dragon Saber 41,350 05-06-2008 855 20:02:18
331 rambo Super Tetris 216,343 05-06-2008 855 18:12:01
332 rambo Cabal 46,520 05-07-2008 855 11:37:21
333 oasis Just Pitching 11,672 05-07-2008 854 17:37:06
334 david man45 Disc Dash 164,310 05-08-2008 853 20:42:02
335 Tails Mighty Bomb Jack 146,020 05-08-2008 853 16:11:19
336 Bsmoke Zoop 6,750 05-10-2008 852 01:24:33
337 Tails Yaiba Adventures 87,910 05-10-2008 851 20:36:56
338 Tails Duck 8,200 05-11-2008 850 16:11:08
339 Tails Daffy Duck in Hollywood 5,392,270 05-13-2008 848 20:05:36
340 david man45 Galaxian 18,900 05-13-2008 848 19:31:23
341 Tails Daffy Duck in Hollywood 6,408,220 05-14-2008 847 18:36:52
342 Tails Dick Tracy 135,000 05-15-2008 846 21:16:35
343 oasis Alpha Bravo Charlie 9,875 05-16-2008 846 05:22:53
344 kiwinavega Ninja, The 120,600 05-16-2008 846 04:50:14
345 Tails Ys: Ancient Ys Vanished Omens 1,000 05-17-2008 845 15:12:55
346 Tails Renegade 134,350 05-17-2008 844 20:59:58
347 Ashums Tower of Druaga, The 95,930 05-18-2008 844 20:43
348 Tails Columns 43,167 05-19-2008 842 18:44:42
349 Tails Deadly Moves 62,400 05-20-2008 842 14:55:46
350 basketballmanROB Addams Family, The 551,000 05-20-2008 842 03:46:39
351 Tails Wayne's World 184,500 05-20-2008 842 02:43:28
352 Bsmoke Ottifants, The 3,630 05-20-2008 842 02:22:04
353 oasis Jewelry 656,649 05-22-2008 839 15:40:01
354 Tails Metal Storm 271,704 05-23-2008 838 20:48:11
355 david man45 Golden Axe Warrior 89 05-25-2008 836 23:16:59
356 oasis pingviinik 2 05-29-2008 833 06:01:44
357 Tails Chester Cheetah 2 - Wild Wild Quest 53,560 05-30-2008 832 02:24:07
358 TNTisKING Felix the Cat 769,510 05-30-2008 831 19:28:47
359 Dudebro Bonk's Adventure 3 - Bonk's Big Adventur 210,990 05-31-2008 831 14:29:11
360 Tails Indiana Jones and the Last Crusade 7,415 06-04-2008 827 15:07:59
361 Icculus570 Dragon Buster 2 Yami No Fuuin 11,220 06-04-2008 827 04:52:08
362 Icculus570 Monkey Academy 35,000 06-04-2008 827 03:56:46
363 wanman Raiden 347,400 06-05-2008 826 04:17:02
364 tanc24 Solitaire Poker 104,800 06-05-2008 826 11:51
365 Tails Target: Renegade 13,015 06-05-2008 825 23:31:41
366 joshofsilence Tatsujin 171,430 06-05-2008 825 18:25:21
367 Ashums Mappy 47,120 06-07-2008 824 02:34:24
368 Stupid Flanders Othello 13,781 06-07-2008 824 20:22
369 count100 Dynamite Dux 321,020 06-08-2008 822 22:38:41
370 Billy Hoyle War Games 3,320,000 06-10-2008 821 13:31:38
371 joshofsilence New Zealand Story, The 53,200 06-12-2008 819 02:59:12
372 TNTisKING Super Mario Bros. Challenge 61,250 06-12-2008 818 23:33:26
373 Kong Pirates! 28 06-13-2008 818 15:04:04
374 oasis Super Mario Bros. Adventure 798,700 06-13-2008 818 13:31:37
375 joshofsilence Bouken Danshakan Don Sunheart Hen 527,800 06-13-2008 818 11:07:26
376 jonjamo Altered Beast 468,000 06-13-2008 818 03:37:40
377 jonjamo Legendary Axe II, The 377,450 06-14-2008 817 10:37:21
378 jonjamo Word Up 38,200 06-14-2008 817 08:31:35
379 Bsmoke Yogi Bear 16,990 06-14-2008 817 04:23:54
380 Antarctic Simpsons Bart vs. The World, The 23,850 06-14-2008 817 02:25:02
381 joshofsilence R-Type II Taisang Version 91,700 06-14-2008 817 02:08:34
382 Tails Shadow Blasters 102,800 06-14-2008 816 22:50:17
383 Bsmoke Krustys Funhouse 51,070 06-14-2008 816 22:22:50
384 jonjamo Virtual Pinball 45,241,800 06-14-2008 816 20:28:10
385 Billy Hoyle Indiana Jones and the Last Crusade (UBI 16,450 06-14-2008 816 20:18:07
386 Bsmoke Putt and Putter 8 06-15-2008 816 02:08:16
387 jonjamo Final Blaster 465,000 06-15-2008 816 02:02:34
388 Antarctic Cave Run 2,902 06-15-2008 815 19:58:05
389 david man45 Finger Footy 2,645 06-15-2008 815 18:19:12
